Signals last 3 months:
Total subscribers:
This signals use Cryptohopper AI Technology and Hero Indicators. It buy low point and make profit for Mid and Long term.
Our website - https://momentumcryptos.com
----- Recommend setting -----
Market order: Enable or Disable and use you setting in template.
Sell signals: Disable
Signal configuration: Enable
Allow all coin: Disable
----- Recomend Template By Momentum Crypto -----
Explorer Subscription : https://www.cryptohopper.com/marketplace/item?item_id=9578
Adventure Subscription : https://www.cryptohopper.com/marketplace/item?item_id=9635
Hero Subscription : https://www.cryptohopper.com/marketplace/item?item_id=9636
You can join us to CryptoHopper referral link
CryptoHopper : https://www.cryptohopper.com/?atid=18765
You can use discount trading fees 10% from our referral link
Binance : https://accounts.binance.com/en/register?ref=J8YB7WZ7
Bybit : https://www.bybit.com/en-US/invite?ref=9QEWXB
KuCoin : https://www.kucoin.com/ucenter/signup?rcode=rJM4QQB
You can check profit result performance on our Twitter
https://twitter.com/MomentumCrypto1
Momentum Crypto Discord: https://discord.gg/KbkfH9BUcy
Subscription fee
$ 9.99
Exchange(s)
Binance, Binance.us, BingX, Bitfinex, BitMart, Bybit, Coinbase Advanced, Crypto.com, EXMO, HitBTC, HTX, Kraken, KuCoin, OKX, Poloniex
Average profit buy signals
3.66 %
Total buy signals
320
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
ONT | HitBTC | USDT | Buy | 1746190904 | 0.34% / -4.83% | |
ONT | HTX | USDT | Buy | 1746190903 | 0.45% / -4.78% | |
ONT | BingX | USDT | Buy | 1746190902 | 0.51% / -4.79% | |
ONT | Crypto.com | USD | Buy | 1746190901 | 1.38% / -3.78% | |
ONT | KuCoin | USDT | Buy | 1746190900 | 0.35% / -4.69% | |
ONT | OKX | USDT | Buy | 1746190899 | 0.57% / -4.72% | |
ONT | Binance.us | USDT | Buy | 1746190899 | 2.98% / -2.16% | |
ONT | Binance | USDT | Buy | 1746190898 | 0.45% / -4.91% | |
CFX | HitBTC | USDT | Buy | 1746180113 | 2.14% / 0.00% | |
CFX | HTX | USDT | Buy | 1746180112 | 0.25% / -3.08% | |
CFX | BitMart | USDT | Buy | 1746180111 | 0.00% / 0.00% | |
CFX | BingX | USDT | Buy | 1746180110 | 0.38% / -3.02% | |
CFX | KuCoin | USDT | Buy | 1746180108 | 0.13% / -3.01% | |
CFX | OKX | USDT | Buy | 1746180107 | 0.26% / -3.05% | |
CFX | Binance | USDT | Buy | 1746180106 | 0.13% / -3.14% | |
SUI | Poloniex | USDT | Buy | 1746144109 | 0.29% / -4.82% | |
SUI | Kraken | USD | Buy | 1746144108 | 0.15% / -4.97% | |
SUI | HitBTC | USDT | Buy | 1746144108 | 0.00% / -3.06% | |
SUI | Bitfinex | USD | Buy | 1746144107 | 0.31% / -4.54% | |
SUI | HTX | USDT | Buy | 1746144107 | 0.19% / -4.80% | |
SUI | EXMO | USDT | Buy | 1746144107 | 0.16% / -4.75% | |
SUI | BitMart | USDT | Buy | 1746144106 | 0.18% / -4.78% | |
SUI | BingX | USDT | Buy | 1746144105 | 0.22% / -4.77% | |
SUI | Crypto.com | USD | Buy | 1746144105 | 0.23% / -4.89% | |
SUI | Coinbase Advanced | USD | Buy | 1746144104 | 0.24% / -4.76% | |
SUI | KuCoin | USDT | Buy | 1746144104 | 0.26% / -4.83% | |
SUI | OKX | USDT | Buy | 1746144103 | 0.26% / -4.97% | |
SUI | Bybit | USDT | Buy | 1746144103 | 0.29% / -5.12% | |
SUI | Binance.us | USDT | Buy | 1746144102 | 0.02% / -4.64% | |
SUI | Binance | USDT | Buy | 1746144102 | 0.25% / -4.88% | |
SUI | Poloniex | USDT | Buy | 1746018116 | 7.84% / -4.93% | |
SUI | Kraken | USD | Buy | 1746018115 | 7.91% / -4.91% | |
SUI | HitBTC | USDT | Buy | 1746018115 | 7.62% / -3.09% | |
SUI | Bitfinex | USD | Buy | 1746018114 | 8.04% / -4.50% | |
SUI | HTX | USDT | Buy | 1746018114 | 7.90% / -5.06% | |
SUI | EXMO | USDT | Buy | 1746018113 | 7.96% / -4.59% | |
SUI | BitMart | USDT | Buy | 1746018113 | 8.02% / -5.12% | |
SUI | BingX | USDT | Buy | 1746018112 | 7.99% / -5.01% | |
SUI | Crypto.com | USD | Buy | 1746018111 | 8.06% / -5.01% | |
SUI | Coinbase Advanced | USD | Buy | 1746018111 | 8.08% / -5.39% | |
SUI | KuCoin | USDT | Buy | 1746018111 | 7.97% / -5.06% | |
SUI | OKX | USDT | Buy | 1746018110 | 7.99% / -5.02% | |
SUI | Bybit | USDT | Buy | 1746018110 | 8.01% / -5.00% | |
SUI | Binance.us | USDT | Buy | 1746018110 | 7.61% / -5.30% | |
SUI | Binance | USDT | Buy | 1746018109 | 8.01% / -5.12% | |
ZEN | HitBTC | USDT | Buy | 1746000112 | 4.48% / -0.27% | |
ZEN | HTX | USDT | Buy | 1746000111 | 4.93% / -1.61% | |
ZEN | BitMart | USDT | Buy | 1746000110 | 4.99% / -1.28% | |
ZEN | Coinbase Advanced | USD | Buy | 1746000107 | 4.88% / -1.36% | |
ZEN | KuCoin | USDT | Buy | 1746000107 | 4.81% / -1.41% | |
ZEN | Bybit | USDT | Buy | 1746000106 | 4.87% / -1.62% | |
ZEN | Binance.us | USDT | Buy | 1746000106 | 7.07% / -1.71% | |
ZEN | Binance | USDT | Buy | 1746000105 | 4.87% / -1.74% | |
MKR | Poloniex | USDT | Buy | 1745971324 | 0.76% / -5.87% | |
MKR | Kraken | USD | Buy | 1745971323 | 0.86% / -5.35% | |
MKR | HitBTC | USDT | Buy | 1745971323 | 0.84% / -5.24% | |
MKR | Bitfinex | USD | Buy | 1745971323 | 0.67% / -5.26% | |
MKR | HTX | USDT | Buy | 1745971322 | 0.98% / -5.46% | |
MKR | EXMO | USDT | Buy | 1745971322 | 0.87% / -5.46% | |
MKR | BingX | USDT | Buy | 1745971321 | 0.91% / -5.51% | |
MKR | Crypto.com | USD | Buy | 1745971320 | 0.62% / -5.48% | |
MKR | Coinbase Advanced | USD | Buy | 1745971320 | 1.75% / -5.87% | |
MKR | KuCoin | USDT | Buy | 1745971320 | 1.02% / -5.35% | |
MKR | OKX | USDT | Buy | 1745971319 | 0.90% / -5.52% | |
MKR | Bybit | USDT | Buy | 1745971319 | 0.92% / -5.50% | |
MKR | Binance.us | USDT | Buy | 1745971318 | 0.59% / -2.37% | |
MKR | Binance | USDT | Buy | 1745971318 | 0.92% / -5.50% | |
ALGO | Kraken | USD | Buy | 1745971315 | 1.73% / -6.49% | |
ALGO | HitBTC | USDT | Buy | 1745971314 | 1.82% / -5.90% | |
ALGO | HTX | USDT | Buy | 1745971314 | 1.77% / -6.22% | |
ALGO | EXMO | USDT | Buy | 1745971313 | 1.76% / -6.13% | |
ALGO | BitMart | USDT | Buy | 1745971313 | 1.86% / -5.74% | |
ALGO | BingX | USDT | Buy | 1745971313 | 1.81% / -6.09% | |
ALGO | Crypto.com | USD | Buy | 1745971312 | 1.87% / -6.01% | |
ALGO | Coinbase Advanced | USD | Buy | 1745971312 | 1.81% / -6.75% | |
ALGO | KuCoin | USDT | Buy | 1745971311 | 1.77% / -6.22% | |
ALGO | OKX | USDT | Buy | 1745971311 | 1.90% / -6.23% | |
ALGO | Bybit | USDT | Buy | 1745971311 | 1.81% / -6.18% | |
ALGO | Binance.us | USDT | Buy | 1745971310 | 3.27% / -4.53% | |
ALGO | Binance | USDT | Buy | 1745971310 | 1.81% / -6.22% | |
BAT | OKX | USDT | Buy | 1745964118 | 2.47% / -3.21% | |
BAT | Bybit | USDT | Buy | 1745964118 | 2.82% / -2.75% | |
BAT | Binance.us | USDT | Buy | 1745964117 | 0.67% / -3.15% | |
BAT | Binance | USDT | Buy | 1745964117 | 2.68% / -3.01% | |
BAND | Poloniex | USDT | Buy | 1745964114 | 0.00% / 0.00% | |
BAND | Kraken | USD | Buy | 1745964114 | 0.00% / -4.24% | |
BAND | HitBTC | USDT | Buy | 1745964114 | 0.00% / 0.00% | |
BAND | HTX | USDT | Buy | 1745964113 | 1.13% / -3.68% | |
BAND | BitMart | USDT | Buy | 1745964112 | 1.20% / -3.77% | |
BAND | BingX | USDT | Buy | 1745964112 | 1.32% / -3.84% | |
BAND | Crypto.com | USD | Buy | 1745964111 | 1.09% / -3.00% | |
BAND | Coinbase Advanced | USD | Buy | 1745964111 | 0.96% / -3.71% | |
BAND | KuCoin | USDT | Buy | 1745964110 | 0.76% / -3.33% | |
BAND | OKX | USDT | Buy | 1745964110 | 1.09% / -3.66% | |
BAND | Binance.us | USDT | Buy | 1745964109 | 0.00% / -2.44% | |
BAND | Binance | USDT | Buy | 1745964109 | 1.20% / -3.84% | |
ADA | Poloniex | USDT | Buy | 1745964106 | 0.65% / -4.72% | |
ADA | Kraken | USD | Buy | 1745964106 | 0.67% / -4.83% | |
ADA | HitBTC | USDT | Buy | 1745964105 | 0.64% / -4.90% | |
ADA | Bitfinex | USD | Buy | 1745964105 | 0.74% / -4.54% | |
ADA | HTX | USDT | Buy | 1745964105 | 0.70% / -4.82% | |
ADA | EXMO | USDT | Buy | 1745964104 | 0.61% / -5.17% | |
ADA | BitMart | USDT | Buy | 1745964104 | 0.80% / -4.67% | |
ADA | BingX | USDT | Buy | 1745964103 | 0.70% / -4.84% | |
ADA | Crypto.com | USD | Buy | 1745964103 | 0.77% / -4.81% | |
ADA | Coinbase Advanced | USD | Buy | 1745964102 | 0.69% / -4.86% | |
ADA | KuCoin | USDT | Buy | 1745964102 | 0.70% / -4.87% | |
ADA | OKX | USDT | Buy | 1745964101 | 0.70% / -4.88% | |
ADA | Bybit | USDT | Buy | 1745964101 | 0.74% / -4.85% | |
ADA | Binance.us | USDT | Buy | 1745964100 | 0.51% / -4.78% | |
ADA | Binance | USDT | Buy | 1745964100 | 0.72% / -4.87% | |
ZEC | Poloniex | USDT | Buy | 1745953310 | 5.12% / -1.91% | |
ZEC | Kraken | USD | Buy | 1745953309 | 5.32% / -1.99% | |
ZEC | HitBTC | USDT | Buy | 1745953309 | 3.63% / -2.64% | |
ZEC | Bitfinex | USD | Buy | 1745953309 | 0.01% / -11.94% | |
ZEC | HTX | USDT | Buy | 1745953308 | 5.53% / -2.00% | |
ZEC | EXMO | USDT | Buy | 1745953308 | 4.99% / -2.06% | |
ZEC | BitMart | USDT | Buy | 1745953307 | 5.58% / -1.88% | |
ZEC | Coinbase Advanced | USD | Buy | 1745953305 | 5.29% / -1.97% | |
ZEC | KuCoin | USDT | Buy | 1745953305 | 5.16% / -2.09% | |
ZEC | Binance.us | USDT | Buy | 1745953303 | 0.03% / -8.34% | |
ZEC | Binance | USDT | Buy | 1745953303 | 6.39% / -2.05% | |
IMX | Poloniex | USDT | Buy | 1745924523 | 2.62% / -1.48% | |
IMX | Kraken | USD | Buy | 1745924522 | 3.16% / -1.23% | |
IMX | HitBTC | USDT | Buy | 1745924522 | 3.19% / 0.00% | |
IMX | HTX | USDT | Buy | 1745924521 | 7.34% / -1.54% | |
IMX | EXMO | USDT | Buy | 1745924520 | 2.75% / -1.33% | |
IMX | BitMart | USDT | Buy | 1745924519 | 2.66% / -1.44% | |
IMX | BingX | USDT | Buy | 1745924519 | 2.45% / -1.57% | |
IMX | Crypto.com | USD | Buy | 1745924519 | 2.73% / -1.41% | |
IMX | Coinbase Advanced | USD | Buy | 1745924518 | 2.81% / -1.57% | |
IMX | KuCoin | USDT | Buy | 1745924518 | 2.76% / -1.56% | |
IMX | OKX | USDT | Buy | 1745924518 | 2.70% / -1.52% | |
IMX | Bybit | USDT | Buy | 1745924517 | 3.15% / -1.40% | |
IMX | Binance.us | USDT | Buy | 1745924516 | 0.17% / -6.00% | |
IMX | Binance | USDT | Buy | 1745924516 | 2.62% / -1.57% | |
EGLD | Poloniex | USDT | Buy | 1745924513 | 2.82% / -1.76% | |
EGLD | Kraken | USD | Buy | 1745924513 | 2.63% / -2.69% | |
EGLD | HitBTC | USDT | Buy | 1745924513 | 2.40% / -3.00% | |
EGLD | Bitfinex | USD | Buy | 1745924512 | 2.39% / -2.67% | |
EGLD | HTX | USDT | Buy | 1745924512 | 2.81% / -3.39% | |
EGLD | BitMart | USDT | Buy | 1745924511 | 1.52% / -2.51% | |
EGLD | BingX | USDT | Buy | 1745924510 | 2.45% / -3.21% | |
EGLD | Crypto.com | USD | Buy | 1745924510 | 2.56% / -2.67% | |
EGLD | Coinbase Advanced | USD | Buy | 1745924510 | 2.45% / -3.21% | |
EGLD | KuCoin | USDT | Buy | 1745924509 | 2.75% / -2.80% | |
EGLD | OKX | USDT | Buy | 1745924509 | 2.56% / -3.26% | |
EGLD | Bybit | USDT | Buy | 1745924508 | 2.56% / -3.38% | |
EGLD | Binance.us | USDT | Buy | 1745924508 | 1.45% / -3.72% | |
EGLD | Binance | USDT | Buy | 1745924507 | 2.57% / -4.02% | |
IOTA | HitBTC | USDT | Buy | 1745910108 | 0.31% / -6.19% | |
IOTA | Bitfinex | USD | Buy | 1745910108 | 0.29% / -6.15% | |
IOTA | HTX | USDT | Buy | 1745910107 | 0.00% / -6.42% | |
IOTA | BingX | USDT | Buy | 1745910106 | 0.14% / -6.37% | |
IOTA | KuCoin | USDT | Buy | 1745910105 | 0.46% / -6.07% | |
IOTA | OKX | USDT | Buy | 1745910105 | 0.18% / -6.37% | |
IOTA | Binance.us | USDT | Buy | 1745910104 | 0.28% / -5.66% | |
IOTA | Binance | USDT | Buy | 1745910103 | 0.32% / -6.20% | |
HBAR | HitBTC | USDT | Buy | 1745856120 | 2.39% / -1.20% | |
HBAR | HTX | USDT | Buy | 1745856119 | 2.53% / -1.14% | |
HBAR | BitMart | USDT | Buy | 1745856118 | 2.39% / -1.30% | |
HBAR | BingX | USDT | Buy | 1745856117 | 2.50% / -1.23% | |
HBAR | Crypto.com | USD | Buy | 1745856117 | 2.47% / -1.24% | |
HBAR | Coinbase Advanced | USD | Buy | 1745856116 | 2.53% / -1.22% | |
HBAR | KuCoin | USDT | Buy | 1745856115 | 2.53% / -1.22% | |
HBAR | OKX | USDT | Buy | 1745856115 | 2.56% / -1.20% | |
HBAR | Bybit | USDT | Buy | 1745856115 | 2.49% / -1.23% | |
HBAR | Binance.us | USDT | Buy | 1745856114 | 2.29% / -1.17% | |
HBAR | Binance | USDT | Buy | 1745856114 | 2.47% / -1.27% | |
ETH | Poloniex | USDT | Buy | 1745856111 | 4.50% / -0.97% | |
ETH | Kraken | USD | Buy | 1745856110 | 4.51% / -0.91% | |
ETH | HitBTC | USDT | Buy | 1745856110 | 4.54% / -0.81% | |
ETH | Bitfinex | USD | Buy | 1745856109 | 4.55% / -0.88% | |
ETH | HTX | USDT | Buy | 1745856109 | 4.52% / -0.92% | |
ETH | EXMO | USDT | Buy | 1745856109 | 4.57% / -0.98% | |
ETH | BitMart | USDT | Buy | 1745856107 | 4.59% / -0.97% | |
ETH | BingX | USDT | Buy | 1745856107 | 4.57% / -0.97% | |
ETH | Crypto.com | USD | Buy | 1745856106 | 4.62% / -1.01% | |
ETH | Coinbase Advanced | USD | Buy | 1745856106 | 4.58% / -1.00% | |
ETH | KuCoin | USDT | Buy | 1745856105 | 4.60% / -0.99% | |
ETH | OKX | USDT | Buy | 1745856104 | 4.58% / -0.99% | |
ETH | Bybit | USDT | Buy | 1745856104 | 4.59% / -0.99% | |
ETH | Binance.us | USDT | Buy | 1745856103 | 4.51% / -0.87% | |
ETH | Binance | USDT | Buy | 1745856103 | 4.60% / -0.98% | |
SFP | HitBTC | USDT | Buy | 1745809310 | 0.00% / 0.00% | |
SFP | BingX | USDT | Buy | 1745809308 | 5.17% / -0.31% | |
SFP | KuCoin | USDT | Buy | 1745809307 | 5.38% / -0.29% | |
SFP | Binance | USDT | Buy | 1745809304 | 5.03% / -0.41% | |
ENJ | Poloniex | USDT | Buy | 1745805719 | 0.00% / 0.00% | |
ENJ | Kraken | USD | Buy | 1745805718 | 7.20% / 0.00% | |
ENJ | HitBTC | USDT | Buy | 1745805718 | 5.60% / 0.00% | |
ENJ | HTX | USDT | Buy | 1745805717 | 6.67% / 0.00% | |
ENJ | BitMart | USDT | Buy | 1745805716 | 7.05% / 0.00% | |
ENJ | BingX | USDT | Buy | 1745805716 | 6.67% / -0.16% | |
ENJ | Crypto.com | USD | Buy | 1745805716 | 7.24% / 0.00% | |
ENJ | KuCoin | USDT | Buy | 1745805715 | 6.30% / 0.00% | |
ENJ | OKX | USDT | Buy | 1745805714 | 6.73% / 0.00% | |
ENJ | Bybit | USDT | Buy | 1745805714 | 6.69% / -0.05% | |
ENJ | Binance.us | USDT | Buy | 1745805714 | 9.41% / -15.02% | |
ENJ | Binance | USDT | Buy | 1745805713 | 6.67% / -0.12% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 85 | 85 | 0 | 5.31 % | -2.68 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 2 | 2 | 0 | 4.37 % | -2.01 % |
![]() | 2 | 2 | 0 | 1.67 % | -6.24 % | |
![]() | 2 | 2 | 0 | 14.67 % | -3.91 % | |
![]() | 2 | 2 | 0 | 2.11 % | -5.01 % | |
![]() | 2 | 2 | 0 | 5.58 % | -1.04 % | |
![]() | 2 | 2 | 0 | 3.43 % | -3.44 % | |
![]() | 2 | 2 | 0 | 0.71 % | -4.30 % | |
![]() | 1 | 1 | 0 | 2.22 % | -5.17 % | |
![]() | 2 | 2 | 0 | 1.03 % | -4.14 % | |
![]() | 2 | 2 | 0 | 0.61 % | -1.79 % | |
![]() | 4 | 4 | 0 | 4.51 % | -2.09 % | |
![]() | 2 | 2 | 0 | 5.92 % | -3.81 % | |
![]() | 1 | 1 | 0 | 1.16 % | -2.52 % | |
![]() | 1 | 1 | 0 | 0.24 % | -2.45 % | |
![]() | 1 | 1 | 0 | 3.97 % | -1.90 % | |
![]() | 2 | 2 | 0 | 3.50 % | -2.27 % | |
![]() | 2 | 2 | 0 | 1.53 % | -3.03 % | |
![]() | 2 | 2 | 0 | 6.30 % | -1.23 % | |
![]() | 1 | 1 | 0 | 1.68 % | -2.42 % | |
![]() | 2 | 2 | 0 | 5.06 % | -1.25 % | |
![]() | 2 | 2 | 0 | 7.65 % | -2.07 % | |
![]() | 1 | 1 | 0 | 4.66 % | -2.67 % | |
![]() | 2 | 2 | 0 | 42.65 % | -0.22 % | |
![]() | 2 | 2 | 0 | 8.47 % | -1.05 % | |
![]() | 1 | 1 | 0 | 10.46 % | -3.72 % | |
![]() | 1 | 1 | 0 | 5.42 % | -1.18 % | |
![]() | 1 | 1 | 0 | 2.10 % | -0.81 % | |
![]() | 1 | 1 | 0 | 4.92 % | -0.78 % | |
![]() | 2 | 2 | 0 | 11.54 % | -2.07 % | |
![]() | 1 | 1 | 0 | 4.54 % | -4.39 % | |
![]() | 1 | 1 | 0 | 8.50 % | -1.74 % | |
![]() | 1 | 1 | 0 | 9.57 % | -2.98 % | |
![]() | 2 | 2 | 0 | 5.36 % | -3.28 % | |
![]() | 1 | 1 | 0 | 6.26 % | -3.00 % | |
![]() | 1 | 1 | 0 | 9.30 % | -1.82 % | |
![]() | 1 | 1 | 0 | 11.23 % | -1.94 % | |
![]() | 1 | 1 | 0 | 3.87 % | -1.65 % | |
![]() | 1 | 1 | 0 | 6.80 % | -0.22 % | |
![]() | 2 | 2 | 0 | 4.34 % | -0.31 % | |
![]() | 2 | 2 | 0 | 4.10 % | -2.78 % | |
![]() | 2 | 2 | 0 | 2.24 % | -1.22 % | |
![]() | 1 | 1 | 0 | 5.85 % | -1.42 % | |
![]() | 2 | 2 | 0 | 1.33 % | -3.41 % | |
![]() | 2 | 2 | 0 | 0.96 % | -3.90 % | |
![]() | 2 | 2 | 0 | 2.03 % | -5.25 % | |
![]() | 1 | 1 | 0 | 3.08 % | -3.84 % | |
![]() | 1 | 1 | 0 | 3.18 % | -1.89 % | |
![]() | 2 | 2 | 0 | 4.28 % | -2.07 % | |
![]() | 1 | 1 | 0 | 2.47 % | -1.27 % | |
![]() | 1 | 1 | 0 | 0.32 % | -6.20 % | |
![]() | 2 | 2 | 0 | 1.84 % | -1.67 % | |
![]() | 1 | 1 | 0 | 1.81 % | -6.22 % | |
![]() | 1 | 1 | 0 | 4.87 % | -1.74 % | |
![]() | 2 | 2 | 0 | 4.13 % | -5.00 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 67 | 67 | 0 | 4.03 % | -3.10 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 2 | 2 | 0 | 3.39 % | -3.76 % |
![]() | 2 | 2 | 0 | 0.44 % | -8.75 % | |
![]() | 2 | 2 | 0 | 17.81 % | -3.12 % | |
![]() | 2 | 2 | 0 | 0.56 % | -4.40 % | |
![]() | 2 | 2 | 0 | 5.41 % | -0.92 % | |
![]() | 2 | 2 | 0 | 3.08 % | -2.66 % | |
![]() | 2 | 2 | 0 | 1.64 % | -3.31 % | |
![]() | 1 | 1 | 0 | 2.50 % | -4.39 % | |
![]() | 2 | 2 | 0 | 0.66 % | -3.62 % | |
![]() | 2 | 2 | 0 | 0.72 % | -1.86 % | |
![]() | 4 | 4 | 0 | 4.17 % | -3.22 % | |
![]() | 1 | 1 | 0 | 4.01 % | -0.05 % | |
![]() | 2 | 2 | 0 | 3.64 % | -1.88 % | |
![]() | 2 | 2 | 0 | 5.07 % | -2.11 % | |
![]() | 1 | 1 | 0 | 1.63 % | -2.53 % | |
![]() | 2 | 2 | 0 | 5.03 % | -1.00 % | |
![]() | 2 | 2 | 0 | 7.39 % | -2.00 % | |
![]() | 1 | 1 | 0 | 2.45 % | -4.06 % | |
![]() | 2 | 2 | 0 | 8.66 % | -7.51 % | |
![]() | 1 | 1 | 0 | 4.45 % | -2.18 % | |
![]() | 2 | 2 | 0 | 11.05 % | -1.92 % | |
![]() | 1 | 1 | 0 | 3.50 % | -4.35 % | |
![]() | 1 | 1 | 0 | 5.42 % | -1.62 % | |
![]() | 1 | 1 | 0 | 9.45 % | -2.35 % | |
![]() | 1 | 1 | 0 | 8.53 % | -1.67 % | |
![]() | 1 | 1 | 0 | 3.78 % | -0.99 % | |
![]() | 1 | 1 | 0 | 3.35 % | -2.34 % | |
![]() | 2 | 2 | 0 | 2.09 % | -6.98 % | |
![]() | 2 | 2 | 0 | 1.95 % | -1.04 % | |
![]() | 1 | 1 | 0 | 5.06 % | -2.22 % | |
![]() | 2 | 2 | 0 | 1.22 % | -3.18 % | |
![]() | 2 | 2 | 0 | 0.00 % | -1.22 % | |
![]() | 2 | 2 | 0 | 4.09 % | -4.08 % | |
![]() | 1 | 1 | 0 | 3.01 % | -1.92 % | |
![]() | 2 | 2 | 0 | 2.34 % | -3.53 % | |
![]() | 1 | 1 | 0 | 2.29 % | -1.17 % | |
![]() | 1 | 1 | 0 | 0.28 % | -5.66 % | |
![]() | 2 | 2 | 0 | 1.68 % | -1.74 % | |
![]() | 1 | 1 | 0 | 3.27 % | -4.53 % | |
![]() | 1 | 1 | 0 | 7.07 % | -1.71 % | |
![]() | 2 | 2 | 0 | 3.82 % | -4.97 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 79 | 79 | 0 | 5.32 % | -2.58 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 2 | 2 | 0 | 4.30 % | -1.92 % |
![]() | 2 | 2 | 0 | 1.70 % | -6.13 % | |
![]() | 2 | 2 | 0 | 13.91 % | -3.85 % | |
![]() | 2 | 2 | 0 | 1.99 % | -4.95 % | |
![]() | 2 | 2 | 0 | 5.56 % | -0.96 % | |
![]() | 2 | 2 | 0 | 3.40 % | -3.44 % | |
![]() | 1 | 1 | 0 | 2.22 % | -4.91 % | |
![]() | 2 | 2 | 0 | 1.02 % | -4.01 % | |
![]() | 2 | 2 | 0 | 0.62 % | -1.73 % | |
![]() | 4 | 4 | 0 | 4.46 % | -2.15 % | |
![]() | 2 | 2 | 0 | 5.69 % | -2.60 % | |
![]() | 1 | 1 | 0 | 1.26 % | -2.47 % | |
![]() | 1 | 1 | 0 | 0.20 % | -2.49 % | |
![]() | 1 | 1 | 0 | 3.61 % | -1.81 % | |
![]() | 1 | 1 | 0 | 5.73 % | -2.37 % | |
![]() | 2 | 2 | 0 | 1.65 % | -3.05 % | |
![]() | 2 | 2 | 0 | 6.15 % | -1.16 % | |
![]() | 1 | 1 | 0 | 1.56 % | -2.38 % | |
![]() | 2 | 2 | 0 | 5.42 % | -1.13 % | |
![]() | 1 | 1 | 0 | 7.80 % | -1.89 % | |
![]() | 1 | 1 | 0 | 4.66 % | -2.67 % | |
![]() | 2 | 2 | 0 | 42.47 % | -0.24 % | |
![]() | 2 | 2 | 0 | 8.48 % | -1.08 % | |
![]() | 1 | 1 | 0 | 10.09 % | -3.72 % | |
![]() | 1 | 1 | 0 | 5.18 % | -1.14 % | |
![]() | 1 | 1 | 0 | 2.00 % | -0.76 % | |
![]() | 1 | 1 | 0 | 4.92 % | -0.85 % | |
![]() | 2 | 2 | 0 | 11.37 % | -2.06 % | |
![]() | 1 | 1 | 0 | 4.51 % | -4.38 % | |
![]() | 1 | 1 | 0 | 8.35 % | -1.77 % | |
![]() | 1 | 1 | 0 | 9.48 % | -2.88 % | |
![]() | 2 | 2 | 0 | 5.33 % | -3.08 % | |
![]() | 1 | 1 | 0 | 6.39 % | -3.00 % | |
![]() | 1 | 1 | 0 | 9.22 % | -1.78 % | |
![]() | 1 | 1 | 0 | 11.24 % | -1.73 % | |
![]() | 1 | 1 | 0 | 3.76 % | -1.58 % | |
![]() | 1 | 1 | 0 | 6.80 % | -0.18 % | |
![]() | 2 | 2 | 0 | 4.39 % | -0.35 % | |
![]() | 2 | 2 | 0 | 2.01 % | -1.16 % | |
![]() | 1 | 1 | 0 | 5.37 % | -1.26 % | |
![]() | 2 | 2 | 0 | 1.27 % | -3.39 % | |
![]() | 2 | 2 | 0 | 1.02 % | -3.88 % | |
![]() | 1 | 1 | 0 | 0.00 % | -1.03 % | |
![]() | 2 | 2 | 0 | 2.03 % | -5.06 % | |
