Signals last 3 months:
Total subscribers:
Precise Pullback Signals from TradingView bot.
This strategy is live scoring 95%+ win rate on TradingView scripted bot (without DCA). Positions easily score 1-5% profit targets, sometimes over 20% +.
Algorightm hunts for big pullbacks in uptrending markets, where majority of traders are bullish and pullbacks bounce back easily.
https://www.star-bots.com/star-signals/
Community: https://discord.gg/pgDEBuDWd4
Hero subscription can trade all coins from this service.
Explorer add 15 / Adventurer 50 coins in your template.
Pick your favorite coins!
Signals are instant, no TA timers for you.
Binance, Binance.us, Kucoin,.. and others. Almost all supported Exchanges by Cryptohopper.
Pairs: USD, USDT, EUR, BTC,..
Coin pair list: We are scanning all markets (make sure to pick your favorite coins)
Template setup to trade Star signals:
https://www.cryptohopper.com/marketplace/item?item_id=9565
MERGING - If you trade Star Signals solo, use our signals template, you will merge (DCA down) positions when I signal them.
We have a nice investment plan to rebuy and fix bad trades in oversold market areas without creating heavy bags.
-Buy settings
Market order
-Sell settings:
Take profit 15%
Arm TSL at 2% trailing 0.50% / / or 2.50% - 1%
-DCA // use normal DCA if you trade signals with your other strategies (no special %dca settings needed really)
Order type: Market
DCA after 30min
DCA retries 5
DCA trigger 4%
DCA order size Double down
DCA buy immediately: no
PERFORMANCE GRAPH! AVERAGE PROFIT PER TRADE!
Performance is calculated by adding the signals highest and lowest results together. Check the performance report tab, only positive green profits matter...
You are free to increase your TSL, TP. We are buying pullbacks, if it doesnt turn around on the same day I signal on the next opportunity. We keep investing and merging (100+100+100$,...)until it turns to profit. Safe trading based on 4h/daily charts, average holding time 3h.
Subscription fee
$ 4.99
Exchange(s)
Kraken, KuCoin, Binance, OKX, Binance.us, Bybit, Bitvavo, Crypto.com
Average profit buy signals
3.14 %
Total buy signals
385
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
EURR | Kraken | EUR | Buy | 1746191503 | 0.00% / -0.10% | |
FARM | Kraken | EUR | Buy | 1746189967 | 3.58% / 0.00% | |
T | OKX | USD | Buy | 1746189578 | 0.00% / -2.14% | |
EURR | Kraken | EUR | Buy | 1746182217 | 0.00% / -0.10% | |
DASH | KuCoin | BTC | Buy | 1746182028 | 2.50% / -0.83% | |
ROSE | Binance.us | USDT | Buy | 1746179333 | 4.96% / -4.67% | |
AVAX3S | KuCoin | USDT | Buy | 1746177406 | 9.22% / -0.95% | |
SHELL | Binance | BTC | Buy | 1746175270 | 0.00% / -8.64% | |
CELR | Binance.us | USDT | Buy | 1746170041 | 3.05% / -12.97% | |
FARM | Kraken | EUR | Buy | 1746166757 | 3.58% / 0.00% | |
BTRST | Binance.us | USDT | Buy | 1746163869 | 2.41% / 0.00% | |
VET | Binance.us | USD | Buy | 1746157662 | 0.00% / -2.43% | |
EDGE | Kraken | EUR | Buy | 1746152841 | 0.00% / -9.88% | |
DASH | KuCoin | BTC | Buy | 1746151102 | 2.37% / -0.92% | |
USDC | OKX | USDT | Buy | 1746147834 | 0.06% / 0.00% | |
FARM | Kraken | EUR | Buy | 1746142037 | 2.11% / 0.00% | |
DASH | KuCoin | BTC | Buy | 1746141847 | 2.29% / -0.91% | |
USDC | Binance.us | USDT | Buy | 1746122120 | 0.25% / -0.06% | |
HDX | Kraken | EUR | Buy | 1746115738 | 1.90% / -7.98% | |
MFER | Crypto.com | USD | Buy | 1746107054 | 0.00% / -0.44% | |
FARM | Kraken | EUR | Buy | 1746103389 | 0.00% / -6.50% | |
GOAL | KuCoin | USDT | Buy | 1746101642 | 1.67% / -5.00% | |
ARC | KuCoin | USDT | Buy | 1746095433 | 2.67% / -8.00% | |
ARC | KuCoin | USDT | Buy | 1746087715 | 2.67% / -8.00% | |
MJT | KuCoin | USDT | Buy | 1746084625 | 3.80% / 0.00% | |
GAL | Kraken | EUR | Buy | 1746083226 | 0.10% / -1.57% | |
SQD | Crypto.com | USD | Buy | 1746080726 | 0.37% / -0.81% | |
USDT | OKX | AED | Buy | 1746079758 | 0.03% / -0.03% | |
MLK | KuCoin | USDT | Buy | 1746073775 | 1.00% / -2.42% | |
GAL | Kraken | EUR | Buy | 1746070864 | 0.10% / -1.57% | |
MKR | OKX | USD | Buy | 1746068935 | 5.69% / 0.00% | |
ARC | KuCoin | USDT | Buy | 1746059862 | 2.67% / -8.00% | |
MLK | KuCoin | USDT | Buy | 1746058316 | 1.00% / -2.42% | |
GAL | Kraken | EUR | Buy | 1746056915 | 0.10% / -1.57% | |
MELOS | KuCoin | USDT | Buy | 1746056720 | 5.42% / -3.98% | |
NVG8 | KuCoin | USDT | Buy | 1746056713 | 4.14% / -1.23% | |
EPIC | Crypto.com | USD | Buy | 1746054399 | 0.00% / 0.00% | |
AZERO | KuCoin | USDT | Buy | 1746053616 | 0.63% / -11.55% | |
EOS | OKX | USD | Buy | 1746051879 | 0.69% / -0.68% | |
SLP | Crypto.com | USDT | Buy | 1746049763 | 1.53% / 0.00% | |
PERP | KuCoin | BTC | Buy | 1746048987 | 43.18% / -6.13% | |
ARC | KuCoin | USDT | Buy | 1746047440 | 2.67% / -8.00% | |
NVG8 | KuCoin | USDT | Buy | 1746047438 | 2.26% / -2.26% | |
BSV | KuCoin | ETH | Buy | 1746045881 | 1.55% / -5.34% | |
L3 | Kraken | EUR | Buy | 1746042993 | 1.90% / -9.69% | |
ETH | KuCoin | DAI | Buy | 1746042803 | 4.24% / -0.50% | |
1INCH | OKX | EUR | Buy | 1746042605 | 4.72% / 0.00% | |
ALGO | OKX | USD | Buy | 1746042600 | 1.86% / 0.00% | |
ANON | Kraken | USD | Buy | 1746041456 | 25.74% / -2.23% | |
TRB | Crypto.com | USDT | Buy | 1746040486 | 2.85% / 0.00% | |
PERP | KuCoin | BTC | Buy | 1746039716 | 46.02% / -4.26% | |
CELR | Binance.us | USDT | Buy | 1746038562 | 0.76% / -16.88% | |
GAL | Kraken | EUR | Buy | 1746038370 | 0.00% / -1.57% | |
BAT | KuCoin | USDT | Buy | 1746038178 | 4.00% / -2.40% | |
T | Binance.us | USDT | Buy | 1746037017 | 0.00% / -6.33% | |
HEART | KuCoin | USDT | Buy | 1746036635 | 6.58% / -1.99% | |
TAO | KuCoin | USDC | Buy | 1746036629 | 5.94% / -2.30% | |
GAL | Kraken | EUR | Buy | 1746030621 | 0.10% / -1.57% | |
POND | Binance.us | USDT | Buy | 1746023101 | 0.00% / 0.00% | |
WOO | Crypto.com | USDT | Buy | 1746021944 | 3.46% / 0.00% | |
NFT | KuCoin | TRX | Buy | 1746014997 | 0.24% / -1.18% | |
STG | Binance.us | USDT | Buy | 1746013830 | 0.00% / -8.29% | |
IOST | Binance.us | USDT | Buy | 1746013823 | 0.02% / -0.43% | |
POL | OKX | USD | Buy | 1746013241 | 0.08% / -6.60% | |
LSK | Crypto.com | USD | Buy | 1746012672 | 3.70% / 0.00% | |
KSM | Crypto.com | USDT | Buy | 1746012665 | 0.88% / -5.29% | |
GAL | Kraken | EUR | Buy | 1746012087 | 0.00% / -1.57% | |
IOST | Binance.us | USDT | Buy | 1746006083 | 0.02% / -0.02% | |
STG | Binance.us | USDT | Buy | 1746006081 | 0.00% / -8.29% | |
ILV | Binance.us | USDT | Buy | 1746004544 | 4.80% / -6.36% | |
KSM | Crypto.com | USDT | Buy | 1746003387 | 0.74% / -5.41% | |
GAL | Kraken | EUR | Buy | 1746001255 | 0.00% / 0.00% | |
CYBER | Binance | BNB | Buy | 1745998881 | 3.07% / -0.32% | |
XAI | Crypto.com | USD | Buy | 1745994068 | 4.56% / 0.00% | |
MICHI | Bitvavo | EUR | Buy | 1745982129 | 5.67% / -14.08% | |
WAL | Bitvavo | EUR | Buy | 1745980588 | 1.32% / -8.02% | |
WAL | Crypto.com | USD | Buy | 1745980197 | 0.78% / -8.15% | |
IOTA | Binance.us | USD | Buy | 1745978254 | 1.99% / -2.82% | |
STMX | Binance.us | USDT | Buy | 1745976712 | 0.00% / -10.18% | |
DOME | Bybit | USDT | Buy | 1745975363 | 2.19% / -4.20% | |
MOJO | Bybit | USDT | Buy | 1745962895 | 40.06% / -23.51% | |
GST | Kraken | EUR | Buy | 1745962513 | 0.00% / -7.11% | |
CHR | Kraken | EUR | Buy | 1745960969 | 0.80% / -5.15% | |
H1 | KuCoin | USDT | Buy | 1745956122 | 0.17% / -1.96% | |
TRUMP | Binance.us | USDT | Buy | 1745954970 | 4.58% / -12.43% | |
TRUMP | Binance | USDC | Buy | 1745954008 | 0.44% / -12.44% | |
HNT | Crypto.com | USDT | Buy | 1745952262 | 0.18% / -8.31% | |
EGP1 | Bybit | USDT | Buy | 1745948967 | 0.99% / -15.10% | |
MJT | KuCoin | USDT | Buy | 1745946844 | 0.00% / -2.14% | |
STG | Kraken | EUR | Buy | 1745945490 | 0.00% / -2.61% | |
TRUMP | Bitvavo | EUR | Buy | 1745944905 | 0.99% / -12.38% | |
TRUMP | Binance.us | USDT | Buy | 1745944125 | 4.81% / -12.24% | |
XCH | OKX | USD | Buy | 1745943545 | 0.69% / -1.21% | |
NFT | KuCoin | TRX | Buy | 1745942194 | 0.00% / -0.94% | |
MJT | KuCoin | USDT | Buy | 1745932908 | 0.10% / -2.14% | |
MJT | KuCoin | USDT | Buy | 1745922010 | 0.00% / -2.14% | |
TLM | Binance.us | USDT | Buy | 1745916224 | 0.00% / -6.83% | |
KAIA | Bitvavo | EUR | Buy | 1745915450 | 2.34% / -2.90% | |
BAND | Binance.us | USDT | Buy | 1745914683 | 0.00% / -8.57% | |
STG | Kraken | EUR | Buy | 1745912946 | 4.05% / 0.00% | |
ATOM3S | KuCoin | USDT | Buy | 1745911218 | 13.04% / 0.00% | |
MJT | KuCoin | USDT | Buy | 1745911216 | 0.00% / -0.82% | |
HMSTR | Kraken | USD | Buy | 1745906772 | 0.00% / -3.53% | |
HFT | Bitvavo | EUR | Buy | 1745904648 | 0.00% / -9.08% | |
STG | Kraken | EUR | Buy | 1745903693 | 4.05% / 0.00% | |
LCRO | Crypto.com | USD | Buy | 1745902726 | 0.50% / -2.25% | |
ARPA | Kraken | EUR | Buy | 1745902152 | 0.00% / -4.63% | |
CAPS | Bybit | USDT | Buy | 1745897870 | 1.28% / -2.27% | |
ALPHA | KuCoin | BTC | Buy | 1745897294 | 0.00% / -3.92% | |
STG | Kraken | EUR | Buy | 1745895946 | 4.05% / -1.50% | |
ATOM3S | KuCoin | USDT | Buy | 1745895749 | 8.29% / -3.16% | |
ALICE | Binance.us | USDT | Buy | 1745893063 | 7.14% / 0.00% | |
ALPHA | KuCoin | BTC | Buy | 1745888041 | 1.22% / -2.74% | |
APE | Kraken | USDC | Buy | 1745886698 | 0.00% / -5.83% | |
MLN | OKX | USD | Buy | 1745884774 | 1.53% / -3.61% | |
HMSTR | Kraken | USD | Buy | 1745883617 | 0.00% / -3.53% | |
CDCETH | Crypto.com | USD | Buy | 1745882657 | 1.37% / -0.57% | |
GMX | Crypto.com | USD | Buy | 1745882656 | 1.77% / -3.03% | |
TRBUP | KuCoin | USDT | Buy | 1745881878 | 1.95% / -13.82% | |
CELO | OKX | USD | Buy | 1745881691 | 17.93% / 0.00% | |
HFT | Bitvavo | EUR | Buy | 1745881489 | 2.31% / -7.10% | |
ZCX | KuCoin | USDT | Buy | 1745878729 | 11.41% / -0.48% | |
APE | Kraken | USDC | Buy | 1745877382 | 0.00% / -5.83% | |
ALPHA | KuCoin | BTC | Buy | 1745875633 | 1.22% / -2.74% | |
AR | KuCoin | BTC | Buy | 1745872553 | 2.85% / -1.90% | |
HFT | Bitvavo | EUR | Buy | 1745870635 | 2.46% / -3.99% | |
APE | Kraken | USDC | Buy | 1745868093 | 0.00% / -5.83% | |
POLYX | Binance.us | USDT | Buy | 1745863658 | 1.43% / -8.17% | |
ALPHA | KuCoin | BTC | Buy | 1745860159 | 2.15% / -1.85% | |
HFT | Bitvavo | EUR | Buy | 1745859782 | 3.95% / -0.81% | |
APE | Kraken | USDC | Buy | 1745857276 | 2.07% / 0.00% | |
WBTC | Crypto.com | USD | Buy | 1745854767 | 0.23% / -0.09% | |
STG | Kraken | EUR | Buy | 1745854181 | 4.05% / -1.50% | |
MJT | KuCoin | USDT | Buy | 1745853988 | 0.00% / 0.00% | |
API3 | Crypto.com | USDT | Buy | 1745853212 | 5.19% / 0.00% | |
CELR | Kraken | EUR | Buy | 1745852636 | 0.40% / -6.34% | |
AR | KuCoin | BTC | Buy | 1745850880 | 2.43% / -2.30% | |
PYTHUP | KuCoin | USDT | Buy | 1745849331 | 7.94% / -6.14% | |
VELODROME | Crypto.com | USD | Buy | 1745848564 | 3.17% / -1.74% | |
ALPHA | KuCoin | BTC | Buy | 1745847801 | 0.91% / -3.33% | |
HFT | Bitvavo | EUR | Buy | 1745847410 | 2.29% / -4.15% | |
WBTC | Kraken | BTC | Buy | 1745846456 | 0.04% / -0.01% | |
API3 | Crypto.com | USDT | Buy | 1745843905 | 3.60% / -7.53% | |
BICO | Kraken | EUR | Buy | 1745843322 | 2.80% / 0.00% | |
CTSI | KuCoin | USDT | Buy | 1745843135 | 1.16% / -4.21% | |
ORDIUP | KuCoin | USDT | Buy | 1745843125 | 0.34% / -13.76% | |
CELR | Kraken | EUR | Buy | 1745841787 | 0.00% / -6.71% | |
METIS | Kraken | USD | Buy | 1745841783 | 5.10% / -4.67% | |
KNC | KuCoin | USDT | Buy | 1745841591 | 0.21% / -4.06% | |
MAV | Bitvavo | EUR | Buy | 1745841202 | 4.31% / -5.34% | |
ENJ | Binance.us | USDT | Buy | 1745840428 | 4.22% / -15.34% | |
ZIL | OKX | USD | Buy | 1745839844 | 0.00% / 0.00% | |
GRT | Binance.us | USDT | Buy | 1745838881 | 1.40% / -4.31% | |
SOL | Binance | MXN | Buy | 1745837918 | 1.39% / -2.78% | |
MAVIA | Crypto.com | USDT | Buy | 1745837736 | 1.66% / -9.60% | |
RDNT | Crypto.com | USD | Buy | 1745837732 | 0.75% / -12.20% | |
GNS | Bitvavo | EUR | Buy | 1745836583 | 1.18% / -1.67% | |
SLP | Crypto.com | USD | Buy | 1745836191 | 2.93% / -3.58% | |
GRT | Binance.us | USD | Buy | 1745835816 | 1.31% / -0.80% | |
NIL | Kraken | EUR | Buy | 1745835623 | 1.07% / -7.45% | |
EWT | Kraken | USD | Buy | 1745835619 | 0.88% / -2.19% | |
MX | Bybit | USDT | Buy | 1745834455 | 0.87% / -1.52% | |
INSP | KuCoin | USDT | Buy | 1745833850 | 5.58% / -8.44% | |
CYBER | Binance | BNB | Buy | 1745833273 | 2.71% / -0.89% | |
VET3L | KuCoin | USDT | Buy | 1745832320 | 8.84% / -16.17% | |
MJT | KuCoin | USDT | Buy | 1745832313 | 0.82% / -0.21% | |
CTSI | KuCoin | USDT | Buy | 1745832309 | 1.16% / -4.35% | |
MAV | Bitvavo | EUR | Buy | 1745831933 | 4.30% / -7.64% | |
OSMO | Bitvavo | EUR | Buy | 1745831921 | 0.34% / -5.40% | |
LRC | Crypto.com | USDT | Buy | 1745831537 | 0.32% / -1.31% | |
BAT | Crypto.com | USDT | Buy | 1745829999 | 4.09% / -0.64% | |
ILV | Binance.us | USDT | Buy | 1745829609 | 2.54% / -2.80% | |
JUP | KuCoin | USDC | Buy | 1745829221 | 0.38% / -6.44% | |
ALPHA | KuCoin | BTC | Buy | 1745829219 | 3.10% / -0.62% | |
HQ | KuCoin | USDT | Buy | 1745829216 | 1.03% / -1.55% | |
LDO | KuCoin | USDC | Buy | 1745829214 | 1.93% / -4.55% | |
LQTY | OKX | USD | Buy | 1745829028 | 0.00% / -6.64% | |
IOST | Bitvavo | EUR | Buy | 1745828839 | 0.66% / -3.89% | |
GRT | Binance.us | USDT | Buy | 1745828059 | 1.10% / -4.31% | |
GRT | Binance.us | USD | Buy | 1745828059 | 0.10% / -2.11% | |
RARI | Kraken | EUR | Buy | 1745827868 | 26.18% / -0.19% | |
NIL | Bitvavo | EUR | Buy | 1745827292 | 3.54% / -6.83% | |
GNS | Bitvavo | EUR | Buy | 1745827285 | 1.64% / -1.23% | |
CHZ | Crypto.com | USDT | Buy | 1745826858 | 3.39% / -1.11% | |
THETA | Crypto.com | USDT | Buy | 1745826857 | 7.82% / -2.11% | |
LTC | Binance.us | USD | Buy | 1745826482 | 0.52% / -2.94% | |
PNUT | Binance.us | USDT | Buy | 1745826472 | 6.89% / -2.33% | |
WELL | Kraken | EUR | Buy | 1745826286 | 0.25% / -5.28% | |
NIL | Kraken | EUR | Buy | 1745826284 | 1.07% / -7.47% | |
MON | KuCoin | USDT | Buy | 1745826090 | 0.00% / -8.89% | |
INJ | OKX | EUR | Buy | 1745825903 | 1.35% / -5.92% | |
GLMR | Bitvavo | EUR | Buy | 1745825720 | 1.16% / -2.28% | |
POND | Bitvavo | EUR | Buy | 1745825708 | 1.19% / -4.94% | |
COQ | Crypto.com | USD | Buy | 1745825322 | 1.07% / -0.31% | |
AXL | Binance.us | USDT | Buy | 1745824938 | 1.36% / -0.54% | |
ACH | Binance.us | USDT | Buy | 1745824935 | 3.02% / -2.91% | |
BICO | Kraken | EUR | Buy | 1745824751 | 2.80% / 0.00% | |
ICP | Kraken | EUR | Buy | 1745824746 | 1.58% / -3.19% | |
TRA | OKX | USD | Buy | 1745824359 | 2.71% / -1.31% | |
IMX | OKX | USD | Buy | 1745824358 | 0.00% / -1.33% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 4.39 % | -1.55 % | 0 | 0 | n/a | n/a |
![]() | 2 | 2 | 0 | 0.02 % | -1.83 % | 0 | 0 | n/a | n/a |
![]() | 2 | 2 | 0 | 8.27 % | -0.09 % | 0 | 0 | n/a | n/a |
![]() | 3 | 3 | 0 | 4.01 % | -3.77 % | 0 | 0 | n/a | n/a |
![]() | 165 | 165 | 0 | 3.94 % | -2.71 % | 0 | 0 | n/a | n/a |
![]() | 1 | 1 | 0 | 0.00 % | -0.79 % | 0 | 0 | n/a | n/a |
![]() | 65 | 65 | 0 | 4.95 % | -3.73 % | 0 | 0 | n/a | n/a |
![]() | 8 | 8 | 0 | 2.47 % | -2.67 % | 0 | 0 | n/a | n/a |
![]() | 1 | 1 | 0 | 3.92 % | 0.00 % | 0 | 0 | n/a | n/a |
![]() | 5 | 5 | 0 | 5.37 % | -1.41 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 2 | 2 | 0 | 4.73 % | -0.57 % |
![]() | 5 | 5 | 0 | 0.00 % | 0.00 % | |
![]() | 4 | 4 | 0 | 0.53 % | -11.21 % | |
![]() | 1 | 1 | 0 | 0.00 % | -26.40 % | |
![]() | 1 | 1 | 0 | 4.27 % | -0.67 % | |
![]() | 3 | 3 | 0 | 15.56 % | -3.10 % | |
![]() | 1 | 1 | 0 | 0.00 % | -5.28 % | |
![]() | 1 | 1 | 0 | 14.10 % | -16.56 % | |
![]() | 1 | 1 | 0 | 0.08 % | -7.87 % | |
![]() | 1 | 1 | 0 | 0.79 % | -5.03 % | |
![]() | 1 | 1 | 0 | 0.53 % | -3.72 % | |
![]() | 4 | 4 | 0 | 1.12 % | -0.75 % | |
![]() | 1 | 1 | 0 | 1.79 % | -2.42 % | |
![]() | 1 | 1 | 0 | 0.54 % | -4.67 % | |
![]() | 1 | 1 | 0 | 1.25 % | -7.10 % | |
![]() | 10 | 10 | 0 | 0.93 % | -1.13 % | |
![]() | 2 | 2 | 0 | 1.17 % | -2.03 % | |
![]() | 1 | 1 | 0 | 3.23 % | 0.00 % | |
![]() | 1 | 1 | 0 | 2.17 % | -2.17 % | |
![]() | 2 | 2 | 0 | 0.07 % | -1.14 % | |
![]() | 1 | 1 | 0 | 3.23 % | -5.21 % | |
![]() | 2 | 2 | 0 | 3.15 % | -2.65 % | |
![]() | 1 | 1 | 0 | 0.00 % | -5.35 % | |
![]() | 1 | 1 | 0 | 4.38 % | -5.68 % | |
![]() | 1 | 1 | 0 | 0.00 % | -5.93 % | |
![]() | 1 | 1 | 0 | 0.56 % | -4.97 % | |
![]() | 2 | 2 | 0 | 1.76 % | -0.87 % | |
![]() | 1 | 1 | 0 | 7.59 % | -1.16 % | |
![]() | 1 | 1 | 0 | 1.45 % | 0.00 % | |
![]() | 9 | 9 | 0 | 6.37 % | -1.02 % | |
![]() | 5 | 5 | 0 | 0.11 % | -1.24 % | |
![]() | 3 | 3 | 0 | 8.58 % | -0.55 % | |
![]() | 1 | 1 | 0 | 1.46 % | -3.65 % | |
![]() | 7 | 7 | 0 | 12.92 % | -1.62 % | |
![]() | 1 | 1 | 0 | 5.40 % | -0.98 % | |
![]() | 1 | 1 | 0 | 6.60 % | -3.89 % | |
![]() | 1 | 1 | 0 | 0.00 % | -12.75 % | |
![]() | 2 | 2 | 0 | 3.91 % | -3.35 % | |
![]() | 8 | 8 | 0 | 3.96 % | -0.84 % | |
![]() | 1 | 1 | 0 | 19.03 % | 0.00 % | |
![]() | 10 | 10 | 0 | 1.25 % | -1.77 % | |
![]() | 2 | 2 | 0 | 0.00 % | -5.10 % | |
![]() | 1 | 1 | 0 | 10.36 % | -0.18 % | |
![]() | 1 | 1 | 0 | 11.94 % | 0.00 % | |
![]() | 8 | 8 | 0 | 0.01 % | -0.05 % | |
![]() | 1 | 1 | 0 | 6.42 % | -5.81 % | |
![]() | 1 | 1 | 0 | 31.56 % | -12.63 % | |
![]() | 5 | 5 | 0 | 5.07 % | -0.50 % | |
![]() | 1 | 1 | 0 | 66.54 % | 0.00 % | |
![]() | 2 | 2 | 0 | 0.88 % | -4.33 % | |
![]() | 1 | 1 | 0 | 11.18 % | -1.15 % | |
![]() | 1 | 1 | 0 | 16.89 % | -1.03 % | |
![]() | 2 | 2 | 0 | 8.11 % | -3.30 % | |
![]() | 1 | 1 | 0 | 0.00 % | -6.27 % | |
![]() | 2 | 2 | 0 | 0.13 % | -3.32 % | |
![]() | 1 | 1 | 0 | 3.17 % | -2.55 % | |
![]() | 1 | 1 | 0 | 3.28 % | -2.76 % | |
![]() | 4 | 4 | 0 | 2.39 % | -0.90 % | |
![]() | 1 | 1 | 0 | 6.69 % | -0.48 % | |
![]() | 2 | 2 | 0 | 1.27 % | -5.79 % | |
![]() | 1 | 1 | 0 | 0.00 % | -4.09 % | |
![]() | 1 | 1 | 0 | 2.56 % | -6.51 % | |
![]() | 1 | 1 | 0 | 1.58 % | -3.19 % | |
![]() | 2 | 2 | 0 | 1.07 % | -7.46 % | |
![]() | 1 | 1 | 0 | 26.18 % | -0.19 % | |
![]() | 2 | 2 | 0 | 0.20 % | -6.53 % | |
![]() | 1 | 1 | 0 | 0.00 % | -4.63 % | |
![]() | 1 | 1 | 0 | 0.00 % | -7.11 % | |
![]() | 7 | 7 | 0 | 0.06 % | -1.35 % | |
![]() | 1 | 1 | 0 | 1.90 % | -9.69 % | |
![]() | 1 | 1 | 0 | 1.90 % | -7.98 % | |
![]() | 1 | 1 | 0 | 0.00 % | -9.88 % | |
![]() | 1 | 1 | 0 | 0.55 % | 0.00 % | |
![]() | 2 | 2 | 0 | 0.21 % | 0.00 % | |
![]() | ![]() | 1 | 1 | 0 | 0.21 % | -9.69 % |
![]() | 1 | 1 | 0 | 0.00 % | -7.99 % | |
![]() | 1 | 1 | 0 | 4.87 % | -3.37 % | |
![]() | 1 | 1 | 0 | 0.00 % | -21.68 % | |
![]() | 1 | 1 | 0 | 7.35 % | -1.51 % | |
![]() | 2 | 2 | 0 | 5.53 % | -6.99 % | |
![]() | 1 | 1 | 0 | 17.41 % | -3.91 % | |
![]() | 1 | 1 | 0 | 1.30 % | -8.61 % | |
![]() | 1 | 1 | 0 | 0.53 % | -3.93 % | |
![]() | 2 | 2 | 0 | 5.23 % | -3.51 % | |
![]() | 1 | 1 | 0 | 2.37 % | -0.59 % | |
![]() | 2 | 2 | 0 | 3.39 % | -4.24 % | |
![]() | 2 | 2 | 0 | 5.48 % | -0.65 % | |
![]() | 1 | 1 | 0 | 4.99 % | -1.80 % | |
![]() | 2 | 2 | 0 | 1.32 % | -0.03 % | |
![]() | 1 | 1 | 0 | 4.26 % | -0.95 % | |
![]() | 2 | 2 | 0 | 6.20 % | -2.75 % | |
![]() | 1 | 1 | 0 | 2.11 % | -3.36 % | |
![]() | 1 | 1 | 0 | 0.00 % | -2.79 % | |
![]() | 2 | 2 | 0 | 0.00 % | -0.03 % | |
![]() | 2 | 2 | 0 | 49.49 % | -4.98 % | |
![]() | 1 | 1 | 0 | 1.86 % | -3.76 % | |
![]() | 2 | 2 | 0 | 4.39 % | -3.90 % | |
![]() | 1 | 1 | 0 | 0.00 % | -7.38 % | |
![]() | 1 | 1 | 0 | 1.64 % | -5.19 % | |
![]() | 1 | 1 | 0 | 2.89 % | -2.89 % | |
![]() | 2 | 2 | 0 | 1.79 % | -3.96 % | |
![]() | 1 | 1 | 0 | 0.91 % | -2.73 % | |
![]() | 1 | 1 | 0 | 2.24 % | -0.70 % | |
![]() | 1 | 1 | 0 | 5.73 % | -1.23 % | |
![]() | 1 | 1 | 0 | 0.22 % | 0.00 % | |
![]() | 1 | 1 | 0 | 13.38 % | -2.72 % | |
![]() | 1 | 1 | 0 | 0.00 % | -1.53 % | |
![]() | 1 | 1 | 0 | 4.69 % | -0.30 % | |
![]() | 1 | 1 | 0 | 8.97 % | 0.00 % | |
![]() | 1 | 1 | 0 | 5.58 % | -0.18 % | |
![]() | 1 | 1 | 0 | 0.76 % | -0.57 % | |
![]() | 1 | 1 | 0 | 0.25 % | -0.38 % | |
![]() | 1 | 1 | 0 | 0.20 % | 0.00 % | |
![]() | 1 | 1 | 0 | 0.00 % | -7.91 % | |
![]() | 2 | 2 | 0 | 2.06 % | -14.71 % | |
![]() | 1 | 1 | 0 | 7.23 % | -4.93 % | |
![]() | 1 | 1 | 0 | 0.63 % | -7.59 % | |
![]() | 2 | 2 | 0 | 3.25 % | -2.92 % | |
![]() | 1 | 1 | 0 | 3.69 % | -2.00 % | |
![]() | 1 | 1 | 0 | 1.90 % | -4.09 % | |
![]() | 1 | 1 | 0 | 4.05 % | -2.25 % | |
![]() | 1 | 1 | 0 | 1.83 % | -0.49 % | |
![]() | 1 | 1 | 0 | 0.88 % | -2.19 % | |
![]() | 1 | 1 | 0 | 5.10 % | -4.67 % | |
![]() | 2 | 2 | 0 | 0.00 % | -3.53 % | |
![]() | 1 | 1 | 0 | 25.74 % | -2.23 % | |
![]() | ![]() | 1 | 1 | 0 | 0.00 % | -2.90 % |
