Signals last 3 months:
Total subscribers:
This signals Scalping, it will entry price low for make fast profit in all market condition.
Our website - https://momentumcryptos.com
----- Recommend setting -----
Market order: Enable or use you setting in template.
Sell signals: Disable
Signal configuration: Enable
Allow all coin: Disable
----- Recomend Template By Momentum Crypto -----
Explorer Subscription : https://www.cryptohopper.com/marketplace/item?item_id=9578
Adventure Subscription : https://www.cryptohopper.com/marketplace/item?item_id=9635
Hero Subscription : https://www.cryptohopper.com/marketplace/item?item_id=9636
You can join us to CryptoHopper referral link
CryptoHopper : https://www.cryptohopper.com/?atid=18765
You can use discount trading fees 10% from our referral link
Binance : https://accounts.binance.com/en/register?ref=J8YB7WZ7
KuCoin : https://www.kucoin.com/ucenter/signup?rcode=rJM4QQB
Crypto(.)com : https://crypto.com/exch/sh3e8m2bda
FTX : https://ftx.com/#a=28511385
You can check profit result performance on our Twitter
https://twitter.com/MomentumCrypto1
Momentum Crypto Discord: https://discord.gg/KbkfH9BUcy
Subscription fee
$ 4.99
Exchange(s)
Binance, Binance.us, Bybit, Coinbase Advanced, KuCoin, OKX, BingX, Crypto.com, BitMart, Bitfinex, HTX, HitBTC, Kraken, Poloniex, EXMO
Average profit buy signals
2.32 %
Total buy signals
642
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
RUNE | Poloniex | USDT | Buy | 1746194515 | 0.00% / 0.00% | |
RUNE | Kraken | USD | Buy | 1746194515 | 2.13% / -5.16% | |
RUNE | HitBTC | USDT | Buy | 1746194514 | 1.74% / -5.34% | |
RUNE | HTX | USDT | Buy | 1746194513 | 1.63% / -5.17% | |
RUNE | BitMart | USDT | Buy | 1746194512 | 2.36% / -5.25% | |
RUNE | BingX | USDT | Buy | 1746194512 | 1.89% / -5.30% | |
RUNE | Crypto.com | USD | Buy | 1746194511 | 2.55% / -4.64% | |
RUNE | KuCoin | USDT | Buy | 1746194511 | 2.09% / -5.22% | |
RUNE | Bybit | USDT | Buy | 1746194510 | 2.13% / -5.39% | |
RUNE | Binance | USDT | Buy | 1746194509 | 2.13% / -5.32% | |
OP | Poloniex | USDT | Buy | 1746194508 | 1.01% / -6.39% | |
OP | Kraken | USD | Buy | 1746194507 | 0.68% / -6.37% | |
OP | HitBTC | USDT | Buy | 1746194507 | 8.12% / 0.00% | |
OP | HTX | USDT | Buy | 1746194506 | 0.97% / -6.43% | |
OP | EXMO | USDT | Buy | 1746194506 | 0.72% / -6.27% | |
OP | BitMart | USDT | Buy | 1746194505 | 0.90% / -6.26% | |
OP | BingX | USDT | Buy | 1746194504 | 1.11% / -6.39% | |
OP | Crypto.com | USD | Buy | 1746194504 | 0.72% / -6.24% | |
OP | Coinbase Advanced | USD | Buy | 1746194503 | 0.97% / -6.25% | |
OP | KuCoin | USDT | Buy | 1746194503 | 0.83% / -6.38% | |
OP | OKX | USDT | Buy | 1746194502 | 0.93% / -6.43% | |
OP | Bybit | USDT | Buy | 1746194501 | 0.97% / -6.25% | |
OP | Binance.us | USDT | Buy | 1746194500 | 5.71% / -4.74% | |
OP | Binance | USDT | Buy | 1746194499 | 1.11% / -6.39% | |
TRX | Poloniex | USDT | Buy | 1746147704 | 1.98% / -0.19% | |
TRX | Kraken | USD | Buy | 1746147703 | 2.11% / -0.13% | |
TRX | HitBTC | USDT | Buy | 1746147703 | 2.08% / -0.26% | |
TRX | Bitfinex | USD | Buy | 1746147702 | 1.86% / -0.04% | |
TRX | HTX | USDT | Buy | 1746147702 | 2.05% / -0.18% | |
TRX | EXMO | USDT | Buy | 1746147702 | 1.92% / -0.42% | |
TRX | BitMart | USDT | Buy | 1746147701 | 2.10% / -0.17% | |
TRX | BingX | USDT | Buy | 1746147701 | 2.13% / -0.16% | |
TRX | KuCoin | USDT | Buy | 1746147700 | 2.13% / -0.21% | |
TRX | OKX | USDT | Buy | 1746147699 | 2.13% / -0.23% | |
TRX | Bybit | USDT | Buy | 1746147699 | 2.18% / -0.16% | |
TRX | Binance | USDT | Buy | 1746147698 | 2.09% / -0.21% | |
TRX | Poloniex | USDT | Buy | 1746136907 | 0.99% / -0.71% | |
TRX | Kraken | USD | Buy | 1746136907 | 0.99% / -0.65% | |
TRX | HitBTC | USDT | Buy | 1746136907 | 1.00% / -0.75% | |
TRX | Bitfinex | USD | Buy | 1746136906 | 1.00% / -0.57% | |
TRX | HTX | USDT | Buy | 1746136906 | 0.98% / -0.68% | |
TRX | EXMO | USDT | Buy | 1746136905 | 1.16% / -0.76% | |
TRX | BitMart | USDT | Buy | 1746136905 | 1.14% / -0.68% | |
TRX | BingX | USDT | Buy | 1746136904 | 1.02% / -0.73% | |
TRX | KuCoin | USDT | Buy | 1746136903 | 1.06% / -0.73% | |
TRX | OKX | USDT | Buy | 1746136903 | 1.03% / -0.75% | |
TRX | Bybit | USDT | Buy | 1746136902 | 1.02% / -0.78% | |
TRX | Binance | USDT | Buy | 1746136901 | 1.06% / -0.69% | |
SOL | Poloniex | USDT | Buy | 1746032514 | 7.41% / -0.45% | |
SOL | Kraken | USD | Buy | 1746032514 | 7.43% / -0.45% | |
SOL | HitBTC | USDT | Buy | 1746032513 | 7.39% / -0.39% | |
SOL | Bitfinex | USD | Buy | 1746032513 | 7.27% / -0.40% | |
SOL | HTX | USDT | Buy | 1746032512 | 7.40% / -0.43% | |
SOL | EXMO | USDT | Buy | 1746032512 | 7.54% / -0.23% | |
SOL | BitMart | USDT | Buy | 1746032511 | 7.41% / -0.43% | |
SOL | BingX | USDT | Buy | 1746032511 | 7.42% / -0.40% | |
SOL | Crypto.com | USD | Buy | 1746032510 | 7.56% / -0.41% | |
SOL | Coinbase Advanced | USD | Buy | 1746032510 | 7.54% / -0.43% | |
SOL | KuCoin | USDT | Buy | 1746032509 | 7.46% / -0.44% | |
SOL | OKX | USDT | Buy | 1746032509 | 7.44% / -0.44% | |
SOL | Bybit | USDT | Buy | 1746032508 | 7.47% / -0.43% | |
SOL | Binance.us | USDT | Buy | 1746032508 | 7.46% / -0.37% | |
SOL | Binance | USDT | Buy | 1746032507 | 7.50% / -0.43% | |
AVAX | Poloniex | USDT | Buy | 1746028921 | 3.37% / -0.69% | |
AVAX | Kraken | USD | Buy | 1746028920 | 3.30% / -0.81% | |
AVAX | HitBTC | USDT | Buy | 1746028920 | 3.43% / -0.56% | |
AVAX | Bitfinex | USD | Buy | 1746028920 | 3.40% / -0.50% | |
AVAX | HTX | USDT | Buy | 1746028919 | 3.62% / -0.65% | |
AVAX | BitMart | USDT | Buy | 1746028917 | 3.60% / -0.67% | |
AVAX | BingX | USDT | Buy | 1746028917 | 3.65% / -0.67% | |
AVAX | Crypto.com | USD | Buy | 1746028916 | 3.63% / -0.65% | |
AVAX | Coinbase Advanced | USD | Buy | 1746028916 | 3.60% / -0.72% | |
AVAX | KuCoin | USDT | Buy | 1746028916 | 3.68% / -0.67% | |
AVAX | OKX | USDT | Buy | 1746028915 | 3.68% / -0.65% | |
AVAX | Bybit | USDT | Buy | 1746028915 | 3.60% / -0.67% | |
AVAX | Binance.us | USDT | Buy | 1746028914 | 3.45% / -0.58% | |
AVAX | Binance | USDT | Buy | 1746028914 | 3.60% / -0.67% | |
XLM | Poloniex | USDT | Buy | 1746025327 | 2.83% / -1.36% | |
XLM | Kraken | USD | Buy | 1746025326 | 3.10% / -1.21% | |
XLM | HitBTC | USDT | Buy | 1746025326 | 2.75% / -1.51% | |
XLM | Bitfinex | USD | Buy | 1746025326 | 2.72% / -1.49% | |
XLM | HTX | USDT | Buy | 1746025325 | 2.77% / -1.55% | |
XLM | EXMO | USDT | Buy | 1746025325 | 2.77% / -1.46% | |
XLM | BitMart | USDT | Buy | 1746025323 | 2.80% / -1.54% | |
XLM | BingX | USDT | Buy | 1746025323 | 2.79% / -1.54% | |
XLM | Crypto.com | USD | Buy | 1746025322 | 2.89% / -1.52% | |
XLM | Coinbase Advanced | USD | Buy | 1746025322 | 2.79% / -1.58% | |
XLM | KuCoin | USDT | Buy | 1746025322 | 2.79% / -1.54% | |
XLM | OKX | USDT | Buy | 1746025321 | 2.86% / -1.54% | |
XLM | Bybit | USDT | Buy | 1746025320 | 2.94% / -1.51% | |
XLM | Binance.us | USDT | Buy | 1746025320 | 2.83% / -1.43% | |
XLM | Binance | USDT | Buy | 1746025319 | 2.86% / -1.54% | |
AAVE | Poloniex | USDT | Buy | 1746025318 | 11.11% / -1.19% | |
AAVE | Kraken | USD | Buy | 1746025318 | 11.14% / -0.99% | |
AAVE | HitBTC | USDT | Buy | 1746025317 | 11.13% / -0.94% | |
AAVE | Bitfinex | USD | Buy | 1746025316 | 10.64% / 0.00% | |
AAVE | HTX | USDT | Buy | 1746025316 | 11.13% / -1.17% | |
AAVE | EXMO | USDT | Buy | 1746025315 | 11.09% / -0.74% | |
AAVE | BitMart | USDT | Buy | 1746025314 | 11.05% / -0.98% | |
AAVE | BingX | USDT | Buy | 1746025313 | 11.22% / -1.09% | |
AAVE | Crypto.com | USD | Buy | 1746025313 | 11.29% / -0.99% | |
AAVE | Coinbase Advanced | USD | Buy | 1746025312 | 11.25% / -1.16% | |
AAVE | KuCoin | USDT | Buy | 1746025312 | 11.25% / -1.11% | |
AAVE | OKX | USDT | Buy | 1746025311 | 11.25% / -1.16% | |
AAVE | Bybit | USDT | Buy | 1746025311 | 11.21% / -1.14% | |
AAVE | Binance.us | USDT | Buy | 1746025310 | 11.60% / -0.01% | |
AAVE | Binance | USDT | Buy | 1746025310 | 11.22% / -1.12% | |
KSM | Poloniex | USDT | Buy | 1745985720 | 0.18% / -8.18% | |
KSM | Kraken | USD | Buy | 1745985719 | 0.57% / -5.54% | |
KSM | HitBTC | USDT | Buy | 1745985719 | 5.77% / 0.00% | |
KSM | HTX | USDT | Buy | 1745985718 | 0.82% / -5.65% | |
KSM | BitMart | USDT | Buy | 1745985717 | 0.96% / -5.54% | |
KSM | BingX | USDT | Buy | 1745985717 | 0.83% / -5.60% | |
KSM | Crypto.com | USD | Buy | 1745985716 | 0.66% / -5.29% | |
KSM | Coinbase Advanced | USD | Buy | 1745985716 | 2.29% / -5.67% | |
KSM | KuCoin | USDT | Buy | 1745985716 | 0.89% / -5.54% | |
KSM | OKX | USDT | Buy | 1745985715 | 0.95% / -5.73% | |
KSM | Bybit | USDT | Buy | 1745985715 | 0.70% / -5.86% | |
KSM | Binance.us | USDT | Buy | 1745985714 | 0.25% / -4.02% | |
KSM | Binance | USDT | Buy | 1745985714 | 0.89% / -5.79% | |
BCH | Poloniex | USDT | Buy | 1745985713 | 2.44% / -1.96% | |
BCH | Kraken | USD | Buy | 1745985713 | 2.26% / -1.97% | |
BCH | HitBTC | USDT | Buy | 1745985712 | 2.24% / -1.91% | |
BCH | HTX | USDT | Buy | 1745985712 | 2.49% / -1.96% | |
BCH | EXMO | USDT | Buy | 1745985711 | 2.70% / -1.86% | |
BCH | BitMart | USDT | Buy | 1745985710 | 2.41% / -1.98% | |
BCH | BingX | USDT | Buy | 1745985710 | 2.46% / -1.91% | |
BCH | Crypto.com | USD | Buy | 1745985709 | 2.56% / -1.92% | |
BCH | Coinbase Advanced | USD | Buy | 1745985709 | 2.52% / -1.95% | |
BCH | KuCoin | USDT | Buy | 1745985708 | 2.49% / -1.96% | |
BCH | OKX | USDT | Buy | 1745985708 | 2.46% / -1.96% | |
BCH | Bybit | USDT | Buy | 1745985708 | 2.51% / -1.96% | |
BCH | Binance.us | USDT | Buy | 1745985707 | 4.31% / -1.14% | |
BCH | Binance | USDT | Buy | 1745985706 | 2.51% / -1.99% | |
OP | Poloniex | USDT | Buy | 1745982120 | 1.65% / -3.75% | |
OP | Kraken | USD | Buy | 1745982120 | 0.87% / -4.27% | |
OP | HitBTC | USDT | Buy | 1745982119 | 3.81% / 0.00% | |
OP | HTX | USDT | Buy | 1745982119 | 1.64% / -3.74% | |
OP | EXMO | USDT | Buy | 1745982118 | 5.83% / -3.81% | |
OP | BitMart | USDT | Buy | 1745982117 | 1.50% / -3.85% | |
OP | BingX | USDT | Buy | 1745982117 | 1.60% / -3.86% | |
OP | Crypto.com | USD | Buy | 1745982117 | 1.34% / -3.75% | |
OP | Coinbase Advanced | USD | Buy | 1745982116 | 1.60% / -3.73% | |
OP | KuCoin | USDT | Buy | 1745982115 | 1.60% / -3.73% | |
OP | OKX | USDT | Buy | 1745982115 | 1.64% / -3.73% | |
OP | Bybit | USDT | Buy | 1745982114 | 1.60% / -3.73% | |
OP | Binance.us | USDT | Buy | 1745982114 | 0.66% / -3.97% | |
OP | Binance | USDT | Buy | 1745982114 | 1.73% / -3.73% | |
CHR | Poloniex | USDT | Buy | 1745978521 | 0.00% / 0.00% | |
CHR | Kraken | USD | Buy | 1745978521 | 4.58% / -2.02% | |
CHR | HitBTC | USDT | Buy | 1745978520 | 0.00% / 0.00% | |
CHR | HTX | USDT | Buy | 1745978520 | 4.93% / -1.16% | |
CHR | BitMart | USDT | Buy | 1745978519 | 2.00% / 0.00% | |
CHR | BingX | USDT | Buy | 1745978518 | 4.56% / -1.06% | |
CHR | Crypto.com | USD | Buy | 1745978518 | 3.07% / -0.84% | |
CHR | KuCoin | USDT | Buy | 1745978517 | 4.36% / -0.64% | |
CHR | Binance | USDT | Buy | 1745978515 | 4.35% / -1.06% | |
ARB | Poloniex | USDT | Buy | 1745974919 | 1.98% / -4.20% | |
ARB | Kraken | USD | Buy | 1745974919 | 1.52% / -4.10% | |
ARB | HitBTC | USDT | Buy | 1745974919 | 2.64% / -0.18% | |
ARB | Bitfinex | USD | Buy | 1745974918 | 0.88% / -3.75% | |
ARB | HTX | USDT | Buy | 1745974918 | 1.92% / -4.14% | |
ARB | EXMO | USDT | Buy | 1745974918 | 1.85% / -4.05% | |
ARB | BitMart | USDT | Buy | 1745974917 | 2.01% / -4.14% | |
ARB | BingX | USDT | Buy | 1745974917 | 1.89% / -4.17% | |
ARB | Crypto.com | USD | Buy | 1745974916 | 1.89% / -4.11% | |
ARB | Coinbase Advanced | USD | Buy | 1745974916 | 1.89% / -4.14% | |
ARB | KuCoin | USDT | Buy | 1745974915 | 1.92% / -4.11% | |
ARB | OKX | USDT | Buy | 1745974915 | 1.92% / -4.14% | |
ARB | Bybit | USDT | Buy | 1745974915 | 1.92% / -4.72% | |
ARB | Binance.us | USDT | Buy | 1745974914 | 1.52% / -3.77% | |
ARB | Binance | USDT | Buy | 1745974914 | 1.92% / -4.14% | |
ALICE | Poloniex | USDT | Buy | 1745974913 | 4.61% / -22.43% | |
ALICE | Kraken | USD | Buy | 1745974913 | 3.19% / -1.28% | |
ALICE | HitBTC | USDT | Buy | 1745974913 | 4.02% / -1.58% | |
ALICE | HTX | USDT | Buy | 1745974912 | 3.91% / -2.59% | |
ALICE | BitMart | USDT | Buy | 1745974911 | 4.10% / -2.57% | |
ALICE | BingX | USDT | Buy | 1745974910 | 3.84% / -2.77% | |
ALICE | Crypto.com | USD | Buy | 1745974910 | 3.61% / -2.80% | |
ALICE | Coinbase Advanced | USD | Buy | 1745974909 | 3.85% / -2.35% | |
ALICE | KuCoin | USDT | Buy | 1745974909 | 3.84% / -2.56% | |
ALICE | Binance.us | USDT | Buy | 1745974908 | 6.92% / -8.55% | |
ALICE | Binance | USDT | Buy | 1745974907 | 4.06% / -2.56% | |
KAVA | Kraken | USD | Buy | 1745931721 | 1.26% / -2.48% | |
KAVA | HitBTC | USDT | Buy | 1745931720 | 0.00% / 0.00% | |
KAVA | Bitfinex | USD | Buy | 1745931719 | 1.56% / -2.30% | |
KAVA | HTX | USDT | Buy | 1745931719 | 1.51% / -2.60% | |
KAVA | BitMart | USDT | Buy | 1745931718 | 1.47% / -2.59% | |
KAVA | BingX | USDT | Buy | 1745931717 | 1.44% / -2.48% | |
KAVA | Crypto.com | USD | Buy | 1745931716 | 1.47% / -2.30% | |
KAVA | Coinbase Advanced | USD | Buy | 1745931716 | 1.19% / -2.77% | |
KAVA | KuCoin | USDT | Buy | 1745931715 | 1.33% / -2.50% | |
KAVA | Bybit | USDT | Buy | 1745931714 | 1.47% / -2.66% | |
KAVA | Binance.us | USDT | Buy | 1745931713 | 11.64% / -3.19% | |
KAVA | Binance | USDT | Buy | 1745931712 | 1.44% / -2.59% | |
CHR | Poloniex | USDT | Buy | 1745812923 | 0.00% / 0.00% | |
CHR | Kraken | USD | Buy | 1745812923 | 8.52% / 0.00% | |
CHR | HitBTC | USDT | Buy | 1745812922 | 0.00% / 0.00% | |
CHR | HTX | USDT | Buy | 1745812922 | 7.17% / -0.52% | |
CHR | BitMart | USDT | Buy | 1745812920 | 1.47% / 0.00% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 138 | 138 | 0 | 4.14 % | -3.18 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 4 | 4 | 0 | 16.26 % | -2.47 % |
![]() | 8 | 8 | 0 | 1.34 % | -0.86 % | |
![]() | 2 | 2 | 0 | 1.55 % | -3.68 % | |
![]() | 5 | 5 | 0 | 1.85 % | -5.23 % | |
![]() | 5 | 5 | 0 | 4.32 % | -3.75 % | |
![]() | 2 | 2 | 0 | 2.67 % | -5.41 % | |
![]() | 2 | 2 | 0 | 2.35 % | -6.30 % | |
![]() | 1 | 1 | 0 | 1.12 % | -9.54 % | |
![]() | 6 | 6 | 0 | 2.25 % | -7.26 % | |
![]() | 3 | 3 | 0 | 2.91 % | -8.09 % | |
![]() | 1 | 1 | 0 | 0.00 % | -16.08 % | |
![]() | 1 | 1 | 0 | 4.12 % | -13.10 % | |
![]() | 7 | 7 | 0 | 4.47 % | -3.10 % | |
![]() | 1 | 1 | 0 | 3.55 % | -5.04 % | |
![]() | 5 | 5 | 0 | 4.32 % | -2.79 % | |
![]() | 3 | 3 | 0 | 5.27 % | -3.73 % | |
![]() | 2 | 2 | 0 | 6.13 % | -6.05 % | |
![]() | 1 | 1 | 0 | 7.22 % | -1.14 % | |
![]() | 2 | 2 | 0 | 8.78 % | -3.41 % | |
![]() | 2 | 2 | 0 | 7.46 % | -2.90 % | |
![]() | 1 | 1 | 0 | 19.83 % | -3.56 % | |
![]() | 2 | 2 | 0 | 1.38 % | -4.82 % | |
![]() | 3 | 3 | 0 | 7.35 % | -0.91 % | |
![]() | 3 | 3 | 0 | 3.66 % | -2.30 % | |
![]() | 2 | 2 | 0 | 6.39 % | -1.77 % | |
![]() | 2 | 2 | 0 | 1.56 % | -3.01 % | |
![]() | 3 | 3 | 0 | 6.22 % | -1.73 % | |
![]() | 1 | 1 | 0 | 4.83 % | -0.48 % | |
![]() | 4 | 4 | 0 | 3.90 % | -1.87 % | |
![]() | 1 | 1 | 0 | 8.37 % | -0.39 % | |
![]() | 2 | 2 | 0 | 4.80 % | -1.04 % | |
![]() | 3 | 3 | 0 | 1.17 % | -3.14 % | |
![]() | 1 | 1 | 0 | 2.60 % | -2.90 % | |
![]() | 2 | 2 | 0 | 7.18 % | -1.23 % | |
![]() | 2 | 2 | 0 | 5.99 % | -1.69 % | |
![]() | 2 | 2 | 0 | 6.43 % | -1.06 % | |
![]() | 1 | 1 | 0 | 6.34 % | -0.41 % | |
![]() | 3 | 3 | 0 | 5.77 % | -0.62 % | |
![]() | 2 | 2 | 0 | 1.18 % | -2.42 % | |
![]() | 2 | 2 | 0 | 7.65 % | -1.55 % | |
![]() | 4 | 4 | 0 | 1.67 % | -2.11 % | |
![]() | 1 | 1 | 0 | 4.70 % | -2.48 % | |
![]() | 3 | 3 | 0 | 6.14 % | -3.49 % | |
![]() | 1 | 1 | 0 | 6.99 % | -1.67 % | |
![]() | 1 | 1 | 0 | 12.78 % | -0.60 % | |
![]() | 1 | 1 | 0 | 8.79 % | -0.49 % | |
![]() | 2 | 2 | 0 | 3.57 % | -3.26 % | |
![]() | 1 | 1 | 0 | 1.93 % | -3.41 % | |
![]() | 2 | 2 | 0 | 2.56 % | -1.49 % | |
![]() | 1 | 1 | 0 | 1.86 % | -4.11 % | |
![]() | 1 | 1 | 0 | 1.44 % | -2.59 % | |
![]() | 2 | 2 | 0 | 1.18 % | -2.09 % | |
![]() | 1 | 1 | 0 | 0.89 % | -5.79 % | |
![]() | 2 | 2 | 0 | 1.40 % | -4.38 % | |
![]() | 1 | 1 | 0 | 0.29 % | -1.21 % | |
![]() | 3 | 3 | 0 | 0.41 % | -3.84 % | |
![]() | 1 | 1 | 0 | 0.30 % | -1.47 % | |
![]() | 2 | 2 | 0 | 0.56 % | -0.67 % | |
![]() | 1 | 1 | 0 | 0.00 % | -2.04 % | |
![]() | 1 | 1 | 0 | 0.00 % | -1.56 % | |
![]() | 1 | 1 | 0 | 0.10 % | -2.27 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 108 | 108 | 0 | 5.18 % | -3.59 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 4 | 4 | 0 | 10.51 % | -2.17 % |
![]() | 2 | 2 | 0 | 1.55 % | -3.30 % | |
![]() | 5 | 5 | 0 | 2.38 % | -4.64 % | |
![]() | 5 | 5 | 0 | 4.30 % | -3.64 % | |
![]() | 2 | 2 | 0 | 9.17 % | -17.43 % | |
![]() | 2 | 2 | 0 | 2.64 % | -5.65 % | |
![]() | 1 | 1 | 0 | 2.84 % | -7.29 % | |
![]() | 6 | 6 | 0 | 2.19 % | -6.99 % | |
![]() | 3 | 3 | 0 | 2.72 % | -8.09 % | |
![]() | 1 | 1 | 0 | 3.86 % | -12.25 % | |
![]() | 7 | 7 | 0 | 4.49 % | -3.04 % | |
![]() | 1 | 1 | 0 | 3.50 % | -4.95 % | |
![]() | 3 | 3 | 0 | 8.20 % | -4.19 % | |
![]() | 2 | 2 | 0 | 5.95 % | -5.84 % | |
![]() | 2 | 2 | 0 | 8.93 % | -2.86 % | |
![]() | 2 | 2 | 0 | 12.62 % | -2.05 % | |
![]() | 1 | 1 | 0 | 19.38 % | -3.24 % | |
![]() | 3 | 3 | 0 | 7.72 % | 0.00 % | |
![]() | 3 | 3 | 0 | 4.11 % | -2.45 % | |
![]() | 2 | 2 | 0 | 6.37 % | -1.06 % | |
![]() | 3 | 3 | 0 | 3.86 % | -1.64 % | |
![]() | 1 | 1 | 0 | 3.35 % | -0.96 % | |
![]() | 4 | 4 | 0 | 5.09 % | -1.61 % | |
![]() | 1 | 1 | 0 | 27.18 % | -1.17 % | |
![]() | 3 | 3 | 0 | 0.67 % | -2.86 % | |
![]() | 1 | 1 | 0 | 0.08 % | 0.00 % | |
![]() | 2 | 2 | 0 | 5.38 % | -3.32 % | |
![]() | 2 | 2 | 0 | 5.83 % | -1.59 % | |
![]() | 2 | 2 | 0 | 6.25 % | -0.97 % | |
![]() | 1 | 1 | 0 | 6.60 % | 0.00 % | |
![]() | 3 | 3 | 0 | 5.75 % | -0.41 % | |
![]() | 2 | 2 | 0 | 7.52 % | -1.40 % | |
![]() | 1 | 1 | 0 | 10.40 % | -1.26 % | |
![]() | 3 | 3 | 0 | 5.76 % | -3.80 % | |
![]() | 1 | 1 | 0 | 8.89 % | -1.16 % | |
![]() | 1 | 1 | 0 | 12.33 % | -0.15 % | |
![]() | 1 | 1 | 0 | 8.49 % | -0.18 % | |
![]() | 2 | 2 | 0 | 3.46 % | -4.28 % | |
![]() | 1 | 1 | 0 | 2.39 % | -1.34 % | |
![]() | 2 | 2 | 0 | 5.55 % | -2.39 % | |
![]() | 1 | 1 | 0 | 2.10 % | -4.45 % | |
![]() | 1 | 1 | 0 | 11.64 % | -3.19 % | |
![]() | 2 | 2 | 0 | 0.76 % | -1.89 % | |
![]() | 1 | 1 | 0 | 0.25 % | -4.02 % | |
![]() | 1 | 1 | 0 | 5.21 % | -1.61 % | |
![]() | 3 | 3 | 0 | 2.31 % | -12.57 % | |
![]() | 1 | 1 | 0 | 0.00 % | -0.25 % | |
![]() | 1 | 1 | 0 | 0.00 % | -2.65 % | |
![]() | 1 | 1 | 0 | 3.37 % | 0.00 % | |
![]() | 1 | 1 | 0 | 0.00 % | -1.57 % | |
![]() | 1 | 1 | 0 | 0.29 % | -0.40 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 102 | 102 | 0 | 3.95 % | -3.09 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 8 | 8 | 0 | 1.36 % | -0.89 % |
![]() | 2 | 2 | 0 | 1.53 % | -3.68 % | |
![]() | 5 | 5 | 0 | 1.74 % | -5.12 % | |
![]() | 5 | 5 | 0 | 4.29 % | -3.75 % | |
![]() | 2 | 2 | 0 | 2.63 % | -5.37 % | |
![]() | 2 | 2 | 0 | 2.35 % | -6.18 % | |
![]() | 1 | 1 | 0 | 0.74 % | -9.53 % | |
![]() | 6 | 6 | 0 | 2.23 % | -7.23 % | |
![]() | 3 | 3 | 0 | 2.92 % | -8.10 % | |
![]() | 7 | 7 | 0 | 4.48 % | -3.05 % | |
![]() | 1 | 1 | 0 | 3.55 % | -5.04 % | |
![]() | 3 | 3 | 0 | 5.23 % | -3.77 % | |
![]() | 2 | 2 | 0 | 6.14 % | -6.05 % | |
![]() | 2 | 2 | 0 | 8.71 % | -3.38 % | |
![]() | 2 | 2 | 0 | 7.51 % | -2.84 % | |
![]() | 1 | 1 | 0 | 19.77 % | -3.56 % | |
![]() | 3 | 3 | 0 | 7.36 % | -0.91 % | |
![]() | 3 | 3 | 0 | 4.50 % | -2.27 % | |
![]() | 2 | 2 | 0 | 6.18 % | -1.71 % | |
![]() | 1 | 1 | 0 | 4.58 % | -0.72 % | |
![]() | 4 | 4 | 0 | 3.89 % | -1.94 % | |
![]() | 2 | 2 | 0 | 4.77 % | -1.05 % | |
![]() | 3 | 3 | 0 | 1.15 % | -3.10 % | |
![]() | 1 | 1 | 0 | 2.71 % | -2.71 % | |
![]() | 2 | 2 | 0 | 7.30 % | -1.12 % | |
![]() | 2 | 2 | 0 | 5.98 % | -1.69 % | |
![]() | 2 | 2 | 0 | 6.45 % | -1.01 % | |
