Signals last 3 months:
Total subscribers:
Exclusive signals from the one and only master strategist. Unique combinations of indicators and good fundamental analysis make the signals of Tapoleon stands out.
Discord group: https://discord.gg/YsKDc2F
Telegram group: https://t.me/TapoleonChannel
Please feel free to contact us with any questions you may have!
Subscription fee
$ 28.50
Exchange(s)
Binance, Binance.us, Kraken, KuCoin, OKX
Average profit buy signals
3.81 %
Total buy signals
1310
Average profit sell signals
2.49 %
Total sell signals
142
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| LSK | Binance | BTC | Buy | 1746194125 | 8.02% / -0.71% | |
| HYPER | KuCoin | USDT | Buy | 1746193570 | 4.28% / -5.42% | |
| OMG | KuCoin | BTC | Buy | 1746193569 | 2.83% / -0.94% | |
| ETH | Kraken | USDT | Buy | 1746193018 | 2.02% / -0.70% | |
| OKB | OKX | USDC | Buy | 1746192836 | 0.27% / -0.99% | |
| XLM | Binance.us | USD | Buy | 1746192292 | 0.00% / -3.38% | |
| BAT | Binance | USDT | Buy | 1746191931 | 0.65% / -5.06% | |
| DEGO | KuCoin | USDT | Buy | 1746191376 | 1.49% / -2.22% | |
| U2U | KuCoin | USDT | Buy | 1746191373 | 1.03% / -0.21% | |
| DASH | Kraken | USD | Buy | 1746190823 | 3.12% / -2.24% | |
| ETC | Kraken | BTC | Buy | 1746190821 | 0.00% / -1.13% | |
| NEO | OKX | USDT | Buy | 1746190639 | 0.56% / -4.95% | |
| XLM | Binance.us | USDT | Buy | 1746190095 | 0.83% / -3.21% | |
| QTUM | Binance | BTC | Sell | 1746189733 | 1.82% / 0.00% | |
| ZPAY | KuCoin | USDT | Buy | 1746189552 | 0.00% / -4.17% | |
| MTRG | KuCoin | USDT | Buy | 1746189175 | 5.46% / -3.90% | |
| BDX | KuCoin | BTC | Buy | 1746189172 | 6.62% / -1.47% | |
| BNB | KuCoin | BTC | Buy | 1746186969 | 0.76% / -0.65% | |
| ORDIUP | KuCoin | USDT | Buy | 1746186968 | 3.55% / -18.68% | |
| ETH | Binance | BTC | Buy | 1746185324 | 1.22% / -0.26% | |
| VENOM | KuCoin | USDT | Buy | 1746185138 | 0.58% / -3.13% | |
| XAI | KuCoin | USDT | Buy | 1746185138 | 3.39% / -5.08% | |
| BTC3L | KuCoin | USDT | Buy | 1746184768 | 3.44% / -2.58% | |
| ORDIDOWN | KuCoin | USDT | Buy | 1746184767 | 6.30% / -1.48% | |
| ETH | OKX | BTC | Buy | 1746184033 | 1.32% / -0.16% | |
| LSK | Binance | BTC | Buy | 1746183125 | 8.41% / -0.72% | |
| ZRX | KuCoin | BTC | Buy | 1746182945 | 1.91% / -2.85% | |
| CVC | KuCoin | USDT | Buy | 1746182944 | 1.59% / -0.97% | |
| AVAX | KuCoin | BTC | Buy | 1746182575 | 0.49% / -1.70% | |
| MTL | KuCoin | USDT | Buy | 1746182573 | 4.23% / -0.99% | |
| YFI | Kraken | USD | Buy | 1746182022 | 0.78% / -3.16% | |
| QTUM | Binance.us | USDT | Buy | 1746181295 | 0.00% / -5.53% | |
| FLR | KuCoin | USDC | Buy | 1746180367 | 7.37% / -1.14% | |
| JASMY | KuCoin | USDC | Sell | 1746180366 | 1.09% / -4.24% | |
| ADA | Binance.us | USDT | Buy | 1746179085 | 1.69% / -2.06% | |
| BNB | Binance | EUR | Buy | 1746178720 | 1.01% / -0.27% | |
| MLK | KuCoin | USDT | Buy | 1746178536 | 2.20% / -2.09% | |
| RWA | KuCoin | USDT | Buy | 1746178159 | 4.71% / -1.81% | |
| XPR | KuCoin | USDT | Buy | 1746178158 | 2.62% / -2.49% | |
| XMR | Kraken | USD | Sell | 1746177606 | 6.32% / -1.54% | |
| ADA | Kraken | USD | Buy | 1746177606 | 1.34% / -2.48% | |
| BNB | Binance | BTC | Buy | 1746176516 | 0.60% / -0.87% | |
| ICE | KuCoin | USDT | Buy | 1746175956 | 14.71% / -2.86% | |
| SMH | KuCoin | USDT | Buy | 1746175955 | 4.35% / -4.35% | |
| ETH | Kraken | BTC | Buy | 1746175401 | 1.11% / -0.37% | |
| BNB | Binance | TRY | Buy | 1746174312 | 1.00% / -0.39% | |
| CLAY | KuCoin | USDT | Buy | 1746174130 | 5.81% / -2.79% | |
| BCH | KuCoin | KCS | Buy | 1746173756 | 2.70% / -1.32% | |
| TRBDOWN | KuCoin | USDT | Buy | 1746173754 | 11.51% / -1.98% | |
| QTUM | Binance | USDT | Sell | 1746172112 | 1.78% / -0.73% | |
| TRX | Binance | ETH | Buy | 1746169905 | 1.63% / -1.55% | |
| STORJ | KuCoin | ETH | Buy | 1746169340 | 2.48% / -2.54% | |
| ICX | Kraken | USD | Sell | 1746168783 | 0.57% / -2.18% | |
| ATOM | Binance | BTC | Buy | 1746167694 | 0.43% / -2.82% | |
| SFP | KuCoin | USDT | Sell | 1746167136 | 1.24% / -0.86% | |
| ZCX | KuCoin | USDT | Buy | 1746167135 | 7.01% / -5.68% | |
| ETH | Binance | TRY | Sell | 1746165492 | 2.14% / -1.18% | |
| MXM | KuCoin | USDT | Buy | 1746165305 | 3.97% / -1.59% | |
| SMILE | KuCoin | USDT | Buy | 1746165304 | 6.02% / -1.61% | |
| DCR | KuCoin | USDT | Buy | 1746164936 | 1.62% / -6.54% | |
| DOGE3S | KuCoin | USDT | Buy | 1746164935 | 2.06% / -3.95% | |
| XTZ | Binance | USDT | Sell | 1746163296 | 2.49% / -0.89% | |
| RSR | KuCoin | BTC | Buy | 1746162731 | 3.31% / -2.17% | |
| BNB | Binance | USDC | Sell | 1746161087 | 0.41% / -0.70% | |
| GOAL | KuCoin | USDT | Buy | 1746160529 | 1.64% / -6.56% | |
| HTX | KuCoin | USDT | Sell | 1746160523 | 1.76% / -0.06% | |
| XMR | Kraken | BTC | Buy | 1746159971 | 4.02% / -3.33% | |
| XRP | Binance | BNB | Buy | 1746158882 | 0.71% / -1.43% | |
| VOXEL | KuCoin | USDT | Buy | 1746158690 | 4.64% / -4.10% | |
| WLDDOWN | KuCoin | USDT | Buy | 1746158321 | 7.86% / -3.44% | |
| ICE | KuCoin | USDT | Buy | 1746158320 | 12.33% / -4.88% | |
| OKB | OKX | BTC | Buy | 1746157588 | 0.39% / -0.77% | |
| LTC | Binance.us | USD | Buy | 1746157045 | 0.00% / -3.32% | |
| TRX | Binance | USDT | Buy | 1746156683 | 1.88% / -0.12% | |
| XEM | KuCoin | USDT | Buy | 1746156498 | 4.14% / -0.90% | |
| ATOM | KuCoin | USDC | Buy | 1746156126 | 0.55% / -3.68% | |
| WIN | KuCoin | BTC | Buy | 1746156121 | 0.53% / -2.13% | |
| UNI | Kraken | USD | Buy | 1746155566 | 0.07% / -3.73% | |
| TRX | OKX | USDC | Buy | 1746155385 | 1.35% / -0.33% | |
| ETC | Binance | BTC | Buy | 1746154477 | 0.68% / -0.79% | |
| RDNT | KuCoin | USDT | Buy | 1746153909 | 0.77% / -4.23% | |
| AIOZ | KuCoin | USDT | Buy | 1746153906 | 3.94% / -4.13% | |
| BCH | Kraken | BTC | Buy | 1746153356 | 3.94% / -0.52% | |
| TRX | Kraken | USD | Buy | 1746153354 | 1.84% / -0.44% | |
| BCH | OKX | BTC | Buy | 1746153174 | 4.10% / -0.82% | |
| ADA | Binance | ETH | Buy | 1746152267 | 1.74% / -2.75% | |
| HQ | KuCoin | USDT | Buy | 1746151711 | 0.00% / -1.05% | |
| KACE | KuCoin | USDT | Buy | 1746151710 | 2.45% / -2.10% | |
| BCH | Kraken | USD | Buy | 1746151158 | 5.04% / -2.10% | |
| MANA | Kraken | USD | Buy | 1746151158 | 1.57% / -1.83% | |
| ADA | OKX | USDT | Buy | 1746150977 | 2.56% / -2.75% | |
| RVN | Binance.us | USD | Buy | 1746150434 | 1.63% / -1.29% | |
| VET | Binance | ETH | Buy | 1746150071 | 1.14% / -1.81% | |
| EOS | KuCoin | BTC | Buy | 1746149513 | 9.00% / -2.08% | |
| TLM | KuCoin | USDT | Buy | 1746149511 | 0.50% / -4.14% | |
| SNX | Kraken | USD | Buy | 1746148960 | 0.82% / -3.40% | |
| XLM | OKX | USDT | Buy | 1746148779 | 0.99% / -2.25% | |
| VET | Binance.us | USD | Buy | 1746148235 | 1.29% / 0.00% | |
| CTC | KuCoin | USDT | Buy | 1746147309 | 3.41% / -3.04% | |
| TRB | KuCoin | BTC | Buy | 1746147308 | 1.21% / -3.42% | |
| XLM | Kraken | USD | Buy | 1746146755 | 1.62% / -1.53% | |
| ETC | OKX | USDT | Buy | 1746146573 | 1.82% / -0.76% | |
| XRP | Binance.us | USDT | Buy | 1746146030 | 0.87% / -1.15% | |
| VET | Binance | USDT | Buy | 1746145668 | 1.79% / -1.97% | |
| CHR | KuCoin | USDT | Sell | 1746145111 | 1.95% / -4.00% | |
| ROAM | KuCoin | USDT | Buy | 1746145108 | 7.52% / -0.52% | |
| TRX | Binance | USDT | Buy | 1746143459 | 1.47% / -0.61% | |
| MOVR | KuCoin | ETH | Buy | 1746143271 | 3.94% / -0.29% | |
| AEVO | KuCoin | USDT | Sell | 1746142903 | 2.70% / -0.90% | |
| RATS | KuCoin | USDT | Sell | 1746142902 | 4.56% / -0.03% | |
| XRP | Binance | ETH | Buy | 1746141258 | 0.84% / -1.05% | |
| KLV | KuCoin | TRX | Buy | 1746141066 | 1.40% / -1.52% | |
| BTC3S | KuCoin | USDT | Buy | 1746140695 | 0.22% / -4.62% | |
| ALGO | KuCoin | BTC | Buy | 1746140695 | 1.10% / -2.91% | |
| COMP | Kraken | USD | Buy | 1746140136 | 3.55% / -0.52% | |
| XRP | Binance | BTC | Buy | 1746139047 | 0.26% / -1.30% | |
| MEMHASH | KuCoin | USDT | Buy | 1746138486 | 6.21% / -0.47% | |
| NEO | KuCoin | BTC | Buy | 1746138486 | 2.49% / -1.87% | |
| BCH | Binance | BTC | Buy | 1746136842 | 4.91% / -1.35% | |
| SAFE | KuCoin | USDT | Buy | 1746136281 | 6.12% / -3.67% | |
| CLH | KuCoin | USDT | Buy | 1746136279 | 6.81% / -7.66% | |
| EOS | Kraken | USD | Buy | 1746135722 | 9.71% / -0.72% | |
| ALGO | Binance | BTC | Buy | 1746134633 | 1.32% / -3.08% | |
| MOVR | KuCoin | USDT | Buy | 1746134076 | 2.92% / -0.46% | |
| GOAT | KuCoin | USDT | Buy | 1746134073 | 2.74% / -8.23% | |
| DOT | Kraken | BTC | Buy | 1746133520 | 1.24% / -1.98% | |
| ZEC | Binance | USDT | Buy | 1746132430 | 6.77% / -0.90% | |
| REDO | KuCoin | USDT | Buy | 1746132240 | 7.50% / -0.38% | |
| DOMIN | KuCoin | USDT | Buy | 1746131871 | 1.73% / -7.49% | |
| ZND | KuCoin | USDT | Buy | 1746131866 | 4.49% / -1.20% | |
| ALGO | Kraken | BTC | Buy | 1746131312 | 1.77% / -2.21% | |
| TRX | Binance | ETH | Buy | 1746130223 | 1.60% / -1.04% | |
| BSV | KuCoin | ETH | Buy | 1746130039 | 12.65% / -1.03% | |
| ALPINE | KuCoin | USDT | Buy | 1746129667 | 4.05% / -0.98% | |
| TENET | KuCoin | USDT | Buy | 1746129650 | 5.98% / -3.49% | |
| KSM | Kraken | USD | Buy | 1746129063 | 1.32% / -2.20% | |
| ADA | Kraken | BTC | Buy | 1746129062 | 2.05% / -2.46% | |
| VET | Binance | ETH | Buy | 1746127972 | 1.89% / -1.08% | |
| CHZ | KuCoin | BTC | Buy | 1746127416 | 0.75% / -1.59% | |
| ZEX | KuCoin | USDT | Buy | 1746127411 | 1.67% / -1.34% | |
| UNI | Kraken | BTC | Buy | 1746126856 | 0.36% / -2.53% | |
| XTZ | Binance | BTC | Buy | 1746125765 | 0.51% / -1.70% | |
| BTCDOWN | KuCoin | USDT | Buy | 1746125210 | 0.49% / -6.31% | |
| LVVA | KuCoin | USDT | Buy | 1746125207 | 1.39% / -2.69% | |
| ALGO | Binance.us | USD | Sell | 1746123928 | 3.40% / 0.00% | |
| QTUM | Binance | BTC | Buy | 1746123567 | 0.61% / -1.40% | |
| ICE | KuCoin | USDT | Buy | 1746123384 | 2.22% / -11.78% | |
| WAN | KuCoin | BTC | Buy | 1746123009 | 0.00% / -2.28% | |
| READY | KuCoin | USDT | Buy | 1746123007 | 2.19% / -3.95% | |
| XLM | Kraken | BTC | Buy | 1746122452 | 0.00% / -2.09% | |
| TRX | OKX | USDT | Sell | 1746122270 | 0.58% / -1.13% | |
| ATOM | Binance.us | USDT | Buy | 1746121727 | 0.79% / -1.32% | |
| TRX | Binance | USDT | Sell | 1746121364 | 0.69% / -0.98% | |
| SUI3S | KuCoin | USDT | Buy | 1746121180 | 23.45% / -2.27% | |
| TOMI | KuCoin | USDT | Buy | 1746120809 | 12.58% / -2.65% | |
| KNC | KuCoin | USDT | Buy | 1746120807 | 0.50% / -1.33% | |
| ATOM | Kraken | BTC | Buy | 1746120254 | 0.43% / -1.30% | |
| ATOM | KuCoin | ETH | Buy | 1746118969 | 2.98% / -0.13% | |
| WAXL | KuCoin | USDT | Sell | 1746118600 | 4.70% / -0.79% | |
| BFC | KuCoin | USDT | Buy | 1746118595 | 4.04% / -1.05% | |
| ICX | Binance | BTC | Sell | 1746116953 | 1.83% / -0.92% | |
| NAYM | KuCoin | USDT | Buy | 1746116764 | 30.59% / -1.97% | |
| ID3S | KuCoin | USDT | Buy | 1746116395 | 4.77% / -22.65% | |
| TUSD | KuCoin | USDT | Buy | 1746116393 | 0.35% / -1.33% | |
| LTC | Binance.us | BTC | Buy | 1746115113 | 28.00% / 0.00% | |
| BNB | Binance | TUSD | Buy | 1746114750 | 0.23% / -1.30% | |
| FURY | KuCoin | USDT | Buy | 1746114563 | 1.77% / -5.09% | |
| WBTC | KuCoin | BTC | Buy | 1746114192 | 0.00% / 0.00% | |
| NEO | KuCoin | BTC | Buy | 1746114191 | 2.33% / -1.56% | |
| DOT | Kraken | USD | Buy | 1746113640 | 2.34% / -1.05% | |
| DOT | Kraken | USDT | Buy | 1746113639 | 2.19% / -1.10% | |
| EOS | OKX | USDT | Buy | 1746113459 | 11.20% / -0.80% | |
| ETH | Binance.us | USD | Buy | 1746112915 | 0.19% / -2.69% | |
| ZRX | Binance | USDT | Buy | 1746112554 | 0.21% / -2.31% | |
| CHZ | KuCoin | BTC | Buy | 1746112366 | 2.28% / -0.51% | |
| BNB3L | KuCoin | USDT | Buy | 1746111997 | 1.44% / -3.04% | |
| BCH3S | KuCoin | USDT | Buy | 1746111995 | 10.17% / -13.80% | |
| ATOM | Binance.us | USD | Buy | 1746110707 | 1.49% / -2.01% | |
| XLM | Binance | ETH | Buy | 1746110345 | 0.35% / -1.76% | |
| XOXO | KuCoin | USDT | Buy | 1746110158 | 0.62% / -1.07% | |
| DMAIL | KuCoin | USDT | Buy | 1746110152 | 11.07% / -3.46% | |
| XYO | KuCoin | ETH | Buy | 1746109784 | 3.45% / -4.74% | |
| ETHDOWN | KuCoin | USDT | Sell | 1746109779 | 2.27% / -3.52% | |
| XRP | Binance | ETH | Buy | 1746108141 | 0.17% / -1.22% | |
| DOGE3S | KuCoin | USDT | Buy | 1746107952 | 0.65% / -9.87% | |
| KCS | KuCoin | ETH | Buy | 1746107582 | 0.36% / -1.75% | |
| BERA | KuCoin | USDT | Buy | 1746107581 | 2.61% / -3.12% | |
| MANA | Kraken | BTC | Buy | 1746107029 | 0.00% / -2.69% | |
| TRX | Binance | ETH | Buy | 1746105942 | 0.75% / -2.37% | |
| SLERF | KuCoin | USDT | Buy | 1746105382 | 0.69% / -2.06% | |
| PGC | KuCoin | USDT | Buy | 1746105381 | 52.14% / -3.57% | |
| FIL | Kraken | BTC | Buy | 1746104828 | 2.40% / -1.03% | |
| ZEC | Binance | USDT | Sell | 1746103741 | 6.56% / -2.99% | |
| LFT | KuCoin | USDT | Buy | 1746103182 | 3.06% / -0.30% | |
| ARTY | KuCoin | USDT | Buy | 1746103179 | 4.83% / -4.39% | |
| RVN | Binance.us | USD | Buy | 1746101902 | 0.68% / -1.44% | |
| RUNE | KuCoin | BTC | Buy | 1746100976 | 6.05% / -6.33% | |
| SHIB | KuCoin | DOGE | Sell | 1746100975 | 0.71% / -2.41% | |
| VET | Binance.us | USD | Buy | 1746099698 | 1.18% / -1.07% | |
| NIM | KuCoin | USDT | Buy | 1746098767 | 8.02% / -1.81% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
BNB | 62 | 52 | 10 | 2.69 % | -1.94 % | 0 | 0 | n/a | n/a |
BTC | 310 | 286 | 24 | 2.52 % | -2.27 % | 0 | 0 | n/a | n/a |
ETH | 180 | 163 | 17 | 3.12 % | -2.15 % | 0 | 0 | n/a | n/a |
EUR | 28 | 27 | 1 | 2.70 % | -1.64 % | 0 | 0 | n/a | n/a |
TRY | 17 | 14 | 3 | 2.23 % | -0.88 % | 0 | 0 | n/a | n/a |
TUSD | 24 | 22 | 2 | 1.32 % | -2.72 % | 0 | 0 | n/a | n/a |
USDC | 96 | 83 | 13 | 3.81 % | -2.17 % | 0 | 0 | n/a | n/a |
USDT | 245 | 216 | 29 | 3.93 % | -2.82 % | 0 | 0 | n/a | n/a |
XRP | 13 | 11 | 2 | 3.11 % | -2.80 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | VET | 8 | 7 | 1 | 5.84 % | -2.33 % |
LINK | 9 | 9 | 0 | 3.63 % | -2.21 % | |
ICX | 3 | 3 | 0 | 3.51 % | -1.74 % | |
NEO | 6 | 6 | 0 | 4.78 % | -2.26 % | |
DASH | 9 | 9 | 0 | 5.61 % | -2.93 % | |
ONT | 6 | 5 | 1 | 2.78 % | -3.02 % | |
FTT | 15 | 14 | 1 | 3.85 % | -6.15 % | |
ADA | 7 | 7 | 0 | 2.45 % | -2.21 % | |
ENJ | 7 | 7 | 0 | 3.41 % | -2.62 % | |
TRX | 18 | 16 | 2 | 1.92 % | -1.18 % | |
BCH | 8 | 7 | 1 | 2.69 % | -3.68 % | |
BNB | 12 | 10 | 2 | 0.93 % | -1.17 % | |
HBAR | 5 | 5 | 0 | 5.45 % | -2.51 % | |
ZEC | 12 | 10 | 2 | 5.46 % | -3.43 % | |
ETC | 8 | 8 | 0 | 3.05 % | -4.25 % | |
XLM | 8 | 6 | 2 | 4.21 % | -1.85 % | |
RVN | 11 | 7 | 4 | 4.04 % | -4.89 % | |
EOS | 8 | 7 | 1 | 5.21 % | -2.93 % | |
QTUM | 10 | 8 | 2 | 3.44 % | -3.10 % | |
XRP | 8 | 7 | 1 | 4.73 % | -2.09 % | |
ALGO | 5 | 5 | 0 | 6.42 % | -2.86 % | |
BTC | 6 | 6 | 0 | 2.75 % | -0.83 % | |
ATOM | 9 | 5 | 4 | 2.94 % | -3.47 % | |
ETH | 7 | 7 | 0 | 6.92 % | -2.53 % | |
LTC | 5 | 5 | 0 | 4.90 % | -2.40 % | |
LSK | 4 | 4 | 0 | 1.33 % | -5.35 % | |
IOTA | 3 | 2 | 1 | 4.12 % | -2.96 % | |
DOGE | 6 | 6 | 0 | 8.03 % | -1.78 % | |
HIVE | 4 | 4 | 0 | 8.52 % | -2.29 % | |
THETA | 1 | 1 | 0 | 7.30 % | -0.69 % | |
XTZ | 9 | 7 | 2 | 3.33 % | -2.53 % | |
ZRX | 5 | 3 | 2 | 2.20 % | -2.35 % | |
BAT | 3 | 3 | 0 | 2.21 % | -2.21 % | |
USDC | TRX | 18 | 15 | 3 | 2.06 % | -1.20 % |
ADA | 6 | 5 | 1 | 2.67 % | -1.81 % | |
ATOM | 13 | 12 | 1 | 3.66 % | -2.15 % | |
LINK | 4 | 4 | 0 | 3.43 % | -5.16 % | |
XRP | 8 | 8 | 0 | 8.43 % | -1.43 % | |
NEO | 6 | 5 | 1 | 5.35 % | -2.31 % | |
BTC | 5 | 5 | 0 | 1.41 % | -2.10 % | |
EOS | 13 | 11 | 2 | 5.18 % | -3.57 % | |
BCH | 8 | 6 | 2 | 5.62 % | -1.83 % | |
LTC | 7 | 7 | 0 | 2.37 % | -2.55 % | |
BNB | 5 | 3 | 2 | 1.20 % | -0.99 % | |
ETH | 3 | 2 | 1 | 3.38 % | -2.53 % | |
EUR | XRP | 9 | 8 | 1 | 3.59 % | -1.57 % |
ETH | 8 | 8 | 0 | 3.15 % | -2.85 % | |
BNB | 8 | 8 | 0 | 1.26 % | -0.75 % | |
BTC | 3 | 3 | 0 | 2.69 % | -0.97 % | |
TRY | BTC | 6 | 6 | 0 | 1.71 % | -0.89 % |
ETH | 3 | 2 | 1 | 2.83 % | -0.99 % | |
BNB | 4 | 4 | 0 | 1.46 % | -0.61 % | |
XRP | 4 | 2 | 2 | 3.33 % | -1.08 % | |
ETH | LINK | 9 | 9 | 0 | 2.64 % | -1.23 % |
ZEC | 11 | 10 | 1 | 9.30 % | -7.49 % | |
LTC | 17 | 14 | 3 | 2.15 % | -1.64 % | |
BNB | 14 | 13 | 1 | 2.49 % | -1.59 % | |
TRX | 19 | 19 | 0 | 3.15 % | -1.84 % | |
ADA | 9 | 8 | 1 | 2.86 % | -1.53 % | |
VET | 12 | 10 | 2 | 2.23 % | -1.20 % | |
QTUM | 7 | 6 | 1 | 1.86 % | -3.08 % | |
EOS | 15 | 14 | 1 | 3.87 % | -3.58 % | |
XLM | 15 | 15 | 0 | 2.86 % | -1.77 % | |
ETC | 13 | 10 | 3 | 2.19 % | -1.36 % | |
DASH | 12 | 10 | 2 | 2.27 % | -1.87 % | |
IOTA | 10 | 10 | 0 | 4.77 % | -1.65 % | |
XRP | 17 | 15 | 2 | 1.98 % | -1.28 % | |
BTC | ICX | 15 | 14 | 1 | 1.80 % | -2.44 % |
XLM | 11 | 8 | 3 | 1.74 % | -2.60 % | |
ETC | 17 | 16 | 1 | 1.58 % | -1.95 % | |
ADA | 8 | 7 | 1 | 2.23 % | -2.89 % | |
BAT | 11 | 9 | 2 | 2.18 % | -1.99 % | |
ZRX | 13 | 12 | 1 | 1.85 % | -2.37 % | |
ONT | 9 | 9 | 0 | 2.49 % | -2.29 % | |
LINK | 10 | 10 | 0 | 2.31 % | -1.72 % | |
BCH | 16 | 15 | 1 | 1.93 % | -1.99 % | |
THETA | 10 | 10 | 0 | 2.13 % | -2.85 % | |
DASH | 14 | 14 | 0 | 3.05 % | -2.03 % | |
ZEC | 10 | 9 | 1 | 7.69 % | -3.28 % | |
HIVE | 8 | 7 | 1 | 3.37 % | -1.65 % | |
ENJ | 10 | 8 | 2 | 1.56 % | -3.76 % | |
LTC | 11 | 8 | 3 | 1.23 % | -2.58 % | |
EOS | 17 | 14 | 3 | 4.84 % | -2.71 % | |
QTUM | 13 | 12 | 1 | 2.31 % | -1.94 % | |
BNB | 17 | 17 | 0 | 1.01 % | -1.42 % | |
KNC | 8 | 8 | 0 | 1.86 % | -3.11 % | |
IOTA | 12 | 11 | 1 | 3.12 % | -1.62 % | |
ALGO | 6 | 6 | 0 | 4.28 % | -2.68 % | |
NEO | 8 | 8 | 0 | 4.92 % | -2.67 % | |
ATOM | 9 | 9 | 0 | 1.16 % | -2.74 % | |
ETH | 9 | 9 | 0 | 2.30 % | -1.89 % | |
LSK | 13 | 12 | 1 | 3.60 % | -1.37 % | |
XTZ | 20 | 19 | 1 | 1.62 % | -2.35 % | |
XRP | 5 | 5 | 0 | 2.42 % | -1.25 % | |
TUSD | XRP | 7 | 7 | 0 | 1.80 % | -3.46 % |
BNB | 7 | 5 | 2 | 1.00 % | -0.97 % | |
BTC | 7 | 7 | 0 | 0.91 % | -1.28 % | |
ETH | 3 | 3 | 0 | 1.90 % | -8.43 % | |
BNB | TRX | 18 | 16 | 2 | 2.62 % | -1.15 % |
VET | 6 | 4 | 2 | 3.63 % | -1.79 % | |
ADA | 6 | 4 | 2 | 2.90 % | -2.36 % | |
LTC | 11 | 8 | 3 | 2.17 % | -2.08 % | |
ETC | 4 | 4 | 0 | 2.59 % | -2.66 % | |
XRP | 12 | 12 | 0 | 1.95 % | -2.78 % | |
BCH | 5 | 4 | 1 | 4.54 % | -1.59 % | |
XRP | TRX | 13 | 11 | 2 | 3.11 % | -2.80 % |
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
BTC | 66 | 60 | 6 | 2.21 % | -1.73 % | 0 | 0 | n/a | n/a |
USD | 229 | 190 | 39 | 4.28 % | -2.90 % | 0 | 0 | n/a | n/a |
USDT | 285 | 257 | 28 | 3.53 % | -3.14 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | VET | 15 | 14 | 1 | 4.41 % | -2.05 % |
BCH | 14 | 13 | 1 | 4.69 % | -3.38 % | |
ADA | 19 | 18 | 1 | 3.29 % | -2.66 % | |
ETH | 13 | 12 | 1 | 3.48 % | -2.28 % | |
BNB | 17 | 14 | 3 | 1.01 % | -1.41 % | |
DOGE | 11 | 11 | 0 | 4.29 % | -3.77 % | |
BAT | 21 | 18 | 3 | 4.70 % | -2.31 % | |
XLM | 17 | 15 | 2 | 3.76 % | -2.54 % | |
ONT | 21 | 16 | 5 | 2.62 % | -4.91 % | |
QTUM | 18 | 16 | 2 | 3.16 % | -4.69 % | |
XRP | 16 | 16 | 0 | 4.68 % | -3.68 % | |
ZRX | 17 | 15 | 2 | 5.29 % | -4.13 % | |
ETC | 18 | 16 | 2 | 3.10 % | -3.51 % | |
BTC | 13 | 12 | 1 | 2.49 % | -1.39 % | |
NEO | 17 | 16 | 1 | 3.98 % | -4.85 % | |
ATOM | 20 | 19 | 1 | 2.65 % | -2.94 % | |
LTC | 18 | 16 | 2 | 2.94 % | -2.29 % | |
BTC | ETH | 14 | 14 | 0 | 2.63 % | -1.91 % |
BNB | 31 | 28 | 3 | 0.75 % | -1.39 % | |
LTC | 21 | 18 | 3 | 4.09 % | -2.10 % | |
USD | ADA | 14 | 11 | 3 | 3.34 % | -1.91 % |
IOTA | 14 | 11 | 3 | 6.35 % | -2.36 % | |
LTC | 16 | 15 | 1 | 4.62 % | -6.60 % | |
LINK | 13 | 11 | 2 | 2.52 % | -2.82 % | |
ALGO | 10 | 9 | 1 | 6.38 % | -3.09 % | |
ZIL | 15 | 13 | 2 | 2.96 % | -2.75 % | |
ETH | 17 | 15 | 2 | 4.33 % | -1.86 % | |
RVN | 21 | 19 | 2 | 2.55 % | -2.92 % | |
XRP | 14 | 13 | 1 | 4.33 % | -3.33 % | |
VET | 15 | 9 | 6 | 5.61 % | -2.78 % | |
ETC | 9 | 8 | 1 | 1.62 % | -5.06 % | |
BCH | 9 | 7 | 2 | 4.37 % | -1.99 % | |
XLM | 16 | 13 | 3 | 11.54 % | -4.04 % | |
BNB | 19 | 14 | 5 | 1.39 % | -1.13 % | |
