Signals last 3 months:
Total subscribers:
Creating passive income through Cryptohopper is a smart and efficient option for traders of all experience levels. Supporting your investments using cryptohopper is a great way to get passive income.
When it comes to the best crypto signals, we guarantee that our signals are one of the best, and we recommend that you subscribe to our signal. Experience the excitement of earning passive income by subscribing to our signal now!
This signal app is designed more for traders who like medium-term trading. For one-on-one support and installation, you can contact us via telegram or e-mail.
Scalping Signal: The Signals of Kuresofa Fast Profit
https://www.cryptohopper.com/signaller?signaller_id=400
Attention: For recommended configuration, please use our free templates from the links below. Dont activate Signal sell. Use only Trailing Stop Loss (TSL) for sell.
Templates:
Best Coins Template:
https://www.cryptohopper.com/marketplace/item?item_id=10724
Advanturer Template:
https://www.cryptohopper.com/marketplace/item?item_id=10725
Hero Subscription Template:
https://www.cryptohopper.com/marketplace/item?item_id=10726
All Templates:
https://www.cryptohopper.com/marketplace/profile?seller_id=282
Deals
Premium Hero Package:
https://www.cryptohopper.com/marketplace/item?item_id=10889
Strategies
Super Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10649
Premium Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10654
Swing Trading Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10457
Buying the Dip Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10659
Telegram Group:
https://telegram.me/kuresofacryptohoppersupport
Cryptohopper Signal Provider
Subscription fee
Free
Exchange(s)
Binance, Binance.us, BingX, Bitfinex, BitMart, Bitvavo, Bybit, Crypto.com, EXMO, HitBTC, HTX, Kraken, KuCoin, OKX, Poloniex, ProBit Global
Average profit buy signals
2.59 %
Total buy signals
17248
Average profit sell signals
2.66 %
Total sell signals
17502
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| ARB | Binance | USDC | Buy | 1746280741 | - / - | |
| ARB | Binance | USDT | Buy | 1746280740 | - / - | |
| TIA | Binance | USDC | Buy | 1746280621 | - / - | |
| TIA | Binance | USDT | Buy | 1746280621 | - / - | |
| BSW | Binance | USDT | Sell | 1746280561 | - / - | |
| APE | Binance | USDT | Buy | 1746280561 | - / - | |
| ENA | Binance | USDC | Buy | 1746280441 | - / - | |
| XTZ | Binance | USDC | Buy | 1746280381 | 0.00% / 0.00% | |
| FET | Binance | USDC | Sell | 1746280321 | 0.29% / 0.00% | |
| EGLD | Binance | USDT | Sell | 1746280320 | 0.12% / 0.00% | |
| DF | Binance | USDT | Buy | 1746280201 | 0.00% / -0.31% | |
| TRB | Binance | USDT | Buy | 1746280200 | 0.00% / -0.24% | |
| KAVA | Binance | USDT | Sell | 1746280141 | 0.00% / -0.14% | |
| MINA | Binance | USDT | Sell | 1746279961 | 0.13% / 0.00% | |
| KMD | Binance | USDT | Sell | 1746279902 | 0.21% / 0.00% | |
| RSR | Binance | USDC | Sell | 1746279902 | 0.20% / 0.00% | |
| BNB | Binance | USDC | Sell | 1746279901 | 0.05% / -0.02% | |
| RSR | Binance | USDT | Sell | 1746279901 | 0.18% / -0.04% | |
| APE | Binance | USDT | Sell | 1746279901 | 0.37% / 0.00% | |
| GRT | Binance | USDT | Sell | 1746279901 | 0.21% / 0.00% | |
| LRC | Binance | USDT | Sell | 1746279901 | 0.10% / -0.10% | |
| SEI | Binance | USDC | Sell | 1746279841 | 0.24% / -0.05% | |
| SEI | Binance | USDT | Sell | 1746279841 | 0.28% / 0.00% | |
| MBOX | Binance | USDT | Sell | 1746279841 | 0.34% / 0.00% | |
| SANTOS | Binance | USDT | Sell | 1746279781 | 0.08% / -0.17% | |
| MAV | Binance | USDT | Sell | 1746279721 | 0.23% / -0.20% | |
| TON | Binance | USDC | Sell | 1746279721 | 0.19% / -0.09% | |
| IMX | Binance | USDT | Sell | 1746279721 | 0.00% / -0.34% | |
| GTC | Binance | USDT | Sell | 1746279661 | 0.34% / 0.00% | |
| AR | Binance | USDC | Sell | 1746279541 | 0.00% / -0.27% | |
| WIF | Binance | USDC | Sell | 1746279541 | 0.68% / -0.17% | |
| AR | Binance | USDT | Sell | 1746279540 | 0.13% / -0.27% | |
| NEO | Binance | USDC | Sell | 1746279482 | 0.17% / 0.00% | |
| DOT | Binance | USDC | Sell | 1746279482 | 0.10% / -0.07% | |
| SAGA | Binance | USDC | Sell | 1746279482 | 0.24% / -0.24% | |
| ONT | Binance | USDT | Sell | 1746279482 | 0.00% / -0.20% | |
| ETHFI | Binance | USDC | Sell | 1746279482 | 0.00% / -0.18% | |
| STX | Binance | USDC | Sell | 1746279482 | 0.00% / -0.13% | |
| ONT | Binance | USDC | Sell | 1746279482 | 0.20% / -0.13% | |
| AAVE | Binance | USDC | Sell | 1746279482 | 0.28% / 0.00% | |
| DOT | Kraken | USDC | Sell | 1746279482 | 0.00% / 0.00% | |
| SAGA | Binance | USDT | Sell | 1746279481 | 0.27% / -0.17% | |
| NEO | Binance | USDT | Sell | 1746279481 | 0.17% / -0.17% | |
| RPL | Binance | USDT | Sell | 1746279481 | 0.00% / -0.46% | |
| AAVE | Binance | USDT | Sell | 1746279481 | 0.38% / -0.02% | |
| DOT | Binance | USDT | Sell | 1746279481 | 0.10% / -0.07% | |
| ETHFI | Binance | USDT | Sell | 1746279481 | 0.18% / -0.18% | |
| SSV | Binance | USDT | Sell | 1746279481 | 0.16% / -0.31% | |
| FIL | Binance | USDC | Sell | 1746279421 | 0.04% / -0.26% | |
| STRK | Binance | USDC | Sell | 1746279421 | 0.07% / -0.30% | |
| ENJ | Binance | USDT | Sell | 1746279421 | 0.25% / -0.12% | |
| ARB | Binance | USDT | Sell | 1746279420 | 0.12% / -0.09% | |
| API3 | Binance | USDT | Sell | 1746279420 | 0.41% / -0.14% | |
| CYBER | Binance | USDT | Sell | 1746279420 | 0.24% / -0.08% | |
| LINK | Binance | USDC | Sell | 1746279361 | 0.00% / -0.21% | |
| INJ | Binance | USDC | Sell | 1746279361 | 0.10% / 0.00% | |
| PYTH | Binance | USDC | Sell | 1746279361 | 0.07% / -0.07% | |
| OP | Binance | USDC | Sell | 1746279361 | 0.15% / -0.15% | |
| SAND | Binance | USDC | Sell | 1746279361 | 0.03% / -0.07% | |
| SAND | Binance | USDT | Sell | 1746279361 | 0.10% / -0.14% | |
| STEEM | Binance | USDT | Sell | 1746279301 | 0.66% / -0.99% | |
| KDA | Binance | USDT | Sell | 1746279300 | 0.06% / -0.74% | |
| TIA | Binance | USDC | Sell | 1746279241 | 0.24% / -0.24% | |
| ATOM | Binance | USDC | Sell | 1746279241 | 0.05% / -0.09% | |
| TIA | Binance | USDT | Sell | 1746279241 | 0.28% / -0.24% | |
| ZRX | Binance | USDT | Sell | 1746279240 | 0.22% / -0.07% | |
| SUSHI | Binance | USDT | Sell | 1746279240 | 0.15% / -0.31% | |
| NEAR | Binance | USDC | Sell | 1746279181 | 0.57% / -0.20% | |
| NEAR | Binance | USDT | Sell | 1746279180 | 0.61% / -0.20% | |
| ZEC | Binance | USDT | Sell | 1746279180 | 0.20% / -0.08% | |
| TAO | Binance | USDC | Buy | 1746279121 | 0.47% / -0.16% | |
| SEI | Binance | USDC | Buy | 1746279121 | 0.00% / -0.52% | |
| SEI | Binance | USDT | Buy | 1746279121 | 0.00% / -0.57% | |
| ALPINE | Binance | USDT | Sell | 1746279121 | 0.13% / -0.64% | |
| AAVE | Binance | USDC | Buy | 1746279002 | 0.16% / -0.32% | |
| AAVE | Binance | USDT | Buy | 1746279002 | 0.12% / -0.39% | |
| API3 | Binance | USDT | Buy | 1746279002 | 0.13% / -0.54% | |
| RLC | Binance | USDT | Buy | 1746279002 | 0.09% / -0.09% | |
| MKR | Binance | USDT | Buy | 1746279002 | 0.00% / -0.33% | |
| LTC | Bitvavo | EUR | Buy | 1746278821 | 0.01% / -0.16% | |
| TRX | Binance | USDT | Sell | 1746278761 | 0.16% / 0.00% | |
| LTC | Binance.us | USDT | Buy | 1746278641 | 0.67% / 0.00% | |
| MAV | Binance | USDT | Buy | 1746278641 | 0.41% / -0.15% | |
| ORDI | Binance | USDT | Buy | 1746278641 | 0.89% / -0.26% | |
| LTC | Kraken | USD | Buy | 1746278641 | 0.22% / 0.00% | |
| ORDI | Binance | USDC | Buy | 1746278641 | 1.02% / -0.26% | |
| LTC | Poloniex | USDT | Buy | 1746278641 | 0.12% / -0.16% | |
| LTC | Crypto.com | USDT | Buy | 1746278641 | 0.10% / -0.06% | |
| LTC | Bitfinex | USD | Buy | 1746278641 | 0.00% / 0.00% | |
| LTC | HTX | USDT | Buy | 1746278641 | 0.15% / -0.09% | |
| LTC | HitBTC | USDT | Buy | 1746278641 | 0.18% / -0.04% | |
| LTC | KuCoin | USDT | Buy | 1746278641 | 0.13% / -0.10% | |
| LTC | OKX | USDT | Buy | 1746278641 | 0.13% / -0.13% | |
| LTC | Bybit | USDT | Buy | 1746278641 | 0.13% / -0.13% | |
| LTC | EXMO | USD | Buy | 1746278641 | 0.16% / -0.01% | |
| ENA | Binance | USDC | Sell | 1746278581 | 0.40% / -0.13% | |
| APT | Binance | USDC | Sell | 1746278581 | 0.11% / -0.34% | |
| SEI | Binance | USDC | Sell | 1746278581 | 0.38% / -0.05% | |
| APT | Binance | USDT | Sell | 1746278581 | 0.21% / -0.36% | |
| SEI | Binance | USDT | Sell | 1746278581 | 0.43% / -0.05% | |
| KNC | Binance | USDT | Sell | 1746278522 | 0.28% / -0.08% | |
| EIGEN | Binance | USDC | Sell | 1746278522 | 0.22% / -0.22% | |
| BCH | Binance | USDC | Sell | 1746278402 | 0.11% / -0.08% | |
| DF | Binance | USDT | Sell | 1746278341 | 0.54% / -0.29% | |
| OP | Binance | USDC | Buy | 1746278341 | 0.29% / -0.58% | |
| SAGA | Binance | USDC | Buy | 1746278341 | 0.17% / -0.31% | |
| TAO | Binance | USDC | Sell | 1746278102 | 0.28% / 0.00% | |
| OMNI | Binance | USDC | Sell | 1746278101 | 0.00% / 0.00% | |
| OMNI | Binance | USDT | Sell | 1746278101 | 0.45% / -0.45% | |
| LPT | Binance | USDT | Sell | 1746278101 | 0.17% / -0.02% | |
| WLD | Binance | USDC | Sell | 1746278041 | 0.30% / -0.20% | |
| CFX | Binance | USDC | Sell | 1746278041 | 0.13% / -0.13% | |
| JTO | Binance | USDC | Sell | 1746278041 | 0.18% / -0.06% | |
| RLC | Binance | USDT | Sell | 1746278041 | 0.44% / 0.00% | |
| DIA | Binance | USDT | Sell | 1746278041 | 0.53% / 0.00% | |
| SUI | Binance | USDC | Sell | 1746277981 | 0.12% / -0.33% | |
| DUSK | Binance | USDT | Sell | 1746277980 | 0.12% / -0.25% | |
| SUI | Binance | USDT | Sell | 1746277980 | 0.14% / -0.32% | |
| JUP | Binance | USDC | Buy | 1746277921 | 0.14% / -0.11% | |
| RARE | Binance | USDC | Sell | 1746277861 | 0.16% / -0.32% | |
| FIL | Binance | USDC | Buy | 1746277801 | 0.00% / -0.26% | |
| MLN | Binance | USDT | Buy | 1746277801 | 0.00% / -0.34% | |
| APT | Binance | USDT | Buy | 1746277741 | 0.00% / -0.30% | |
| ACM | Binance | USDT | Buy | 1746277741 | 0.24% / -0.24% | |
| APT | Binance | USDC | Buy | 1746277741 | 0.00% / -0.27% | |
| DOGE | Binance | USDC | Buy | 1746277681 | 0.11% / -0.07% | |
| TAO | Binance | USDC | Buy | 1746277562 | 0.00% / -0.36% | |
| ARPA | Binance | USDT | Buy | 1746277560 | 0.24% / 0.00% | |
| TNSR | Binance | USDC | Sell | 1746277441 | 0.33% / -0.20% | |
| RENDER | Binance | USDC | Sell | 1746277441 | 0.66% / -0.11% | |
| TRB | Binance | USDT | Sell | 1746277380 | 0.20% / -0.20% | |
| YGG | Binance | USDC | Sell | 1746277321 | 0.00% / 0.00% | |
| FIL | Binance | USDC | Sell | 1746277261 | 0.18% / -0.07% | |
| API3 | Binance | USDT | Sell | 1746277261 | 0.13% / -0.27% | |
| MKR | Binance | USDT | Sell | 1746277261 | 0.26% / -0.07% | |
| JUP | Binance | USDC | Sell | 1746277205 | 0.27% / 0.00% | |
| MOVR | Binance | USDT | Sell | 1746277202 | 0.21% / 0.00% | |
| PENDLE | Binance | USDC | Sell | 1746277141 | 0.17% / -0.09% | |
| MAV | Binance | USDT | Sell | 1746276961 | 0.64% / -0.28% | |
| TAO | Binance | USDC | Sell | 1746276901 | 0.80% / -0.08% | |
| MASK | Binance | USDT | Sell | 1746276901 | 0.17% / -0.94% | |
| EIGEN | Binance | USDC | Buy | 1746276841 | 0.55% / -0.67% | |
| VIC | Binance | USDT | Buy | 1746276541 | 0.27% / -0.98% | |
| SFP | Binance | USDT | Sell | 1746276481 | 0.41% / -0.43% | |
| MANA | Binance | USDT | Buy | 1746276481 | 0.07% / -0.42% | |
| RSR | Binance | USDC | Buy | 1746276301 | 0.86% / -0.10% | |
| LRC | Binance | USDT | Buy | 1746276301 | 0.70% / 0.00% | |
| RSR | Binance | USDT | Buy | 1746276301 | 0.61% / -0.22% | |
| TFUEL | Binance | USDT | Buy | 1746276300 | 0.21% / -0.21% | |
| BLUR | Binance | USDC | Buy | 1746276241 | 0.66% / 0.00% | |
| MBOX | Binance | USDT | Buy | 1746276180 | 0.17% / -0.51% | |
| KMD | Binance | USDT | Buy | 1746276121 | 0.21% / -0.35% | |
| BTC | Poloniex | USDT | Buy | 1746276121 | 0.18% / -0.07% | |
| BTC | OKX | USDT | Buy | 1746276121 | 0.21% / -0.05% | |
| BTC | HTX | USDT | Buy | 1746276121 | 0.20% / -0.04% | |
| BTC | Bybit | USDT | Buy | 1746276121 | 0.20% / -0.05% | |
| AVAX | Kraken | USD | Buy | 1746276121 | 0.38% / -0.05% | |
| AVAX | Binance.us | USDT | Buy | 1746276121 | 0.53% / 0.00% | |
| AVAX | Crypto.com | USDT | Buy | 1746276121 | 0.39% / -0.12% | |
| AVAX | HitBTC | USDT | Buy | 1746276121 | 0.48% / 0.00% | |
| BTC | EXMO | USD | Buy | 1746276121 | 0.16% / -0.17% | |
| AVAX | HTX | USDT | Buy | 1746276121 | 0.41% / -0.16% | |
| AVAX | Bitfinex | USD | Buy | 1746276121 | 0.06% / 0.00% | |
| BTC | KuCoin | USDT | Buy | 1746276121 | 0.21% / -0.04% | |
| YFI | Binance | USDT | Buy | 1746276121 | 0.29% / -0.11% | |
| BSW | Binance | USDT | Buy | 1746276001 | 1.85% / -0.93% | |
| SANTOS | Binance | USDT | Buy | 1746275940 | 0.33% / -0.21% | |
| BTC | ProBit Global | USDT | Buy | 1746275881 | 0.22% / 0.00% | |
| BTC | HitBTC | USDT | Buy | 1746275881 | 0.27% / 0.00% | |
| BTC | Binance.us | USDT | Buy | 1746275881 | 0.19% / 0.00% | |
| BTC | Crypto.com | USDT | Buy | 1746275881 | 0.23% / -0.01% | |
| BTC | Bitfinex | USD | Buy | 1746275881 | 0.21% / 0.00% | |
| BTC | BitMart | USDT | Buy | 1746275881 | 0.22% / 0.00% | |
| BTC | BingX | USDT | Buy | 1746275881 | 0.24% / 0.00% | |
| BTC | Binance | USDC | Buy | 1746275881 | 0.24% / -0.01% | |
| CVC | Binance | USDT | Buy | 1746275881 | 0.54% / -0.18% | |
| COTI | Binance | USDT | Buy | 1746275821 | 1.58% / 0.00% | |
| LINK | Bitvavo | EUR | Buy | 1746275761 | 0.37% / 0.00% | |
| KNC | Binance | USDT | Buy | 1746275404 | 0.39% / -0.19% | |
| XLM | KuCoin | USDT | Buy | 1746275403 | 0.44% / -0.11% | |
| DOT | Kraken | USD | Buy | 1746275403 | 0.36% / -0.01% | |
| XLM | HTX | USDT | Buy | 1746275403 | 0.50% / -0.10% | |
| DOT | EXMO | USD | Buy | 1746275403 | 0.53% / -0.16% | |
| DOT | Bitfinex | USD | Buy | 1746275403 | 0.08% / 0.00% | |
| DOT | Crypto.com | USDT | Buy | 1746275403 | 0.46% / 0.00% | |
| XLM | Bybit | USDT | Buy | 1746275403 | 0.52% / -0.07% | |
| DOT | Binance.us | USDT | Buy | 1746275403 | 0.00% / 0.00% | |
| DOT | HitBTC | USDT | Buy | 1746275402 | 0.37% / -0.01% | |
| DOT | HTX | USDT | Buy | 1746275402 | 0.37% / -0.10% | |
| DODO | Binance | USDT | Buy | 1746275341 | 0.21% / -0.84% | |
| ADA | KuCoin | USDT | Buy | 1746275221 | 0.88% / -0.17% | |
| ADA | Bitfinex | USD | Buy | 1746275221 | 0.81% / -0.16% | |
| XRP | HTX | USDT | Buy | 1746275221 | 0.30% / -0.05% | |
| ADA | EXMO | USD | Buy | 1746275221 | 0.72% / -0.69% | |
| XRP | EXMO | USD | Buy | 1746275221 | 0.21% / -0.65% | |
| XRP | Binance.us | USDT | Buy | 1746275221 | 0.28% / 0.00% | |
| XRP | HitBTC | USDT | Buy | 1746275221 | 0.25% / -0.04% | |
| ADA | OKX | USDT | Buy | 1746275221 | 0.94% / -0.16% | |
| ADA | Kraken | USD | Buy | 1746275221 | 0.84% / -0.15% | |
| XRP | KuCoin | USDT | Buy | 1746275221 | 0.21% / -0.09% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
USDC | 32913 | 16330 | 16583 | 4.08 % | -3.14 % | 3111 | 843 | 0.13 % | -0.21 % |
USDT | 59540 | 29597 | 29943 | 5.01 % | -4.04 % | 879 | 33 | 0.98 % | -0.11 % |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
USDT | BCH | 203 | 100 | 103 | 6.09 % | -3.95 % |
MKR | 690 | 343 | 347 | 5.19 % | -3.00 % | |
IDEX | 463 | 228 | 235 | 5.03 % | -3.62 % | |
APT | 594 | 296 | 298 | 3.40 % | -3.27 % | |
RUNE | 525 | 257 | 268 | 3.77 % | -2.90 % | |
HBAR | 261 | 127 | 134 | 5.14 % | -4.66 % | |
ADA | 696 | 347 | 349 | 3.78 % | -3.25 % | |
DUSK | 600 | 295 | 305 | 3.64 % | -3.62 % | |
YFI | 631 | 316 | 315 | 3.24 % | -3.06 % | |
DOGE | 578 | 283 | 295 | 3.58 % | -3.19 % | |
EGLD | 452 | 221 | 231 | 4.11 % | -3.60 % | |
WLD | 419 | 204 | 215 | 5.32 % | -4.68 % | |
SEI | 644 | 319 | 325 | 4.37 % | -3.16 % | |
SAGA | 609 | 302 | 307 | 5.54 % | -4.29 % | |
OMNI | 440 | 216 | 224 | 4.96 % | -4.75 % | |
BAL | 195 | 97 | 98 | 9.00 % | -7.68 % | |
HIVE | 212 | 105 | 107 | 5.97 % | -3.96 % | |
BAT | 192 | 96 | 96 | 3.40 % | -4.06 % | |
DODO | 320 | 157 | 163 | 4.63 % | -4.91 % | |
TIA | 585 | 284 | 301 | 3.58 % | -4.13 % | |
RPL | 578 | 283 | 295 | 4.47 % | -4.03 % | |
FARM | 190 | 94 | 96 | 6.41 % | -4.22 % | |
TWT | 343 | 171 | 172 | 2.27 % | -2.73 % | |
STEEM | 441 | 219 | 222 | 5.82 % | -3.19 % | |
SUSHI | 324 | 159 | 165 | 3.78 % | -3.47 % | |
ZRX | 592 | 295 | 297 | 3.78 % | -2.89 % | |
ARPA | 273 | 135 | 138 | 5.17 % | -4.02 % | |
MASK | 684 | 339 | 345 | 4.79 % | -3.84 % | |
INJ | 414 | 204 | 210 | 4.41 % | -3.69 % | |
FIDA | 153 | 76 | 77 | 4.50 % | -5.14 % | |
IMX | 662 | 324 | 338 | 6.15 % | -3.91 % | |
AR | 643 | 319 | 324 | 4.85 % | -4.06 % | |
OM | 658 | 328 | 330 | 5.76 % | -9.94 % | |
KAIA | 355 | 177 | 178 | 3.07 % | -2.76 % | |
TURBO | 498 | 243 | 255 | 13.23 % | -4.84 % | |
THETA | 167 | 82 | 85 | 3.49 % | -4.92 % | |
SUI | 645 | 318 | 327 | 5.80 % | -4.01 % | |
COTI | 638 | 315 | 323 | 5.40 % | -4.27 % | |
CRV | 548 | 272 | 276 | 6.17 % | -4.02 % | |
MTL | 624 | 309 | 315 | 3.73 % | -2.52 % | |
NEAR | 633 | 310 | 323 | 3.90 % | -3.69 % | |
GNO | 346 | 172 | 174 | 2.76 % | -2.72 % | |
TKO | 201 | 99 | 102 | 3.86 % | -5.93 % | |
FET | 170 | 81 | 89 | 5.00 % | -4.33 % | |
FIRO | 188 | 94 | 94 | 27.08 % | -16.83 % | |
DOT | 680 | 334 | 346 | 3.05 % | -2.94 % | |
AXL | 271 | 137 | 134 | 4.08 % | -5.19 % | |
PROS | 211 | 105 | 106 | 18.52 % | -23.60 % | |
BAR | 152 | 74 | 78 | 3.53 % | -2.30 % | |
AAVE | 640 | 310 | 330 | 4.04 % | -3.62 % | |
SHIB | 600 | 297 | 303 | 3.22 % | -2.95 % | |
ONG | 336 | 168 | 168 | 4.48 % | -3.09 % | |
NMR | 109 | 54 | 55 | 3.89 % | -4.44 % | |
ASTR | 285 | 142 | 143 | 3.39 % | -3.39 % | |
RONIN | 612 | 304 | 308 | 3.20 % | -3.75 % | |
ARB | 531 | 266 | 265 | 3.39 % | -3.30 % | |
ARDR | 513 | 259 | 254 | 23.67 % | -8.10 % | |
PHB | 242 | 121 | 121 | 4.44 % | -4.90 % | |
LPT | 656 | 325 | 331 | 5.07 % | -4.44 % | |
LTO | 385 | 193 | 192 | 14.36 % | -7.80 % | |
SCRT | 399 | 199 | 200 | 4.48 % | -3.77 % | |
ACM | 398 | 195 | 203 | 3.36 % | -2.27 % | |
JUV | 371 | 186 | 185 | 5.30 % | -2.41 % | |
ARKM | 382 | 189 | 193 | 4.48 % | -3.89 % | |
DCR | 423 | 214 | 209 | 5.56 % | -4.17 % | |
SANTOS | 360 | 179 | 181 | 2.39 % | -2.55 % | |
OG | 201 | 100 | 101 | 3.53 % | -2.48 % | |
MBOX | 371 | 183 | 188 | 7.46 % | -5.05 % | |
ICX | 430 | 215 | 215 | 3.66 % | -2.98 % | |
ENJ | 584 | 289 | 295 | 5.15 % | -4.19 % | |
VANRY | 188 | 92 | 96 | 4.79 % | -5.09 % | |
HIGH | 159 | 81 | 78 | 3.44 % | -5.87 % | |
ETHFI | 662 | 328 | 334 | 4.49 % | -4.28 % | |
APE | 611 | 303 | 308 | 3.72 % | -3.23 % | |
ZEN | 623 | 308 | 315 | 3.90 % | -3.77 % | |
ACE | 221 | 109 | 112 | 4.54 % | -5.29 % | |
MINA | 451 | 227 | 224 | 3.15 % | -3.52 % | |
GMT | 344 | 173 | 171 | 5.04 % | -3.84 % | |
OGN | 142 | 70 | 72 | 3.03 % | -3.67 % | |
GRT | 652 | 320 | 332 | 3.65 % | -3.28 % | |
DYDX | 358 | 176 | 182 | 3.40 % | -3.23 % | |
AI | 604 | 299 | 305 | 5.35 % | -4.29 % | |
ICP | 265 | 130 | 135 | 3.16 % | -3.78 % | |
SSV | 648 | 320 | 328 | 4.74 % | -4.45 % | |
KNC | 578 | 289 | 289 | 2.95 % | -2.95 % | |
FIL | 268 | 127 | 141 | 4.15 % | -4.44 % | |
LTC | 714 | 354 | 360 | 3.12 % | -2.88 % | |
FIO | 37 | 17 | 20 | 5.73 % | -3.84 % | |
SAND | 532 | 261 | 271 | 3.53 % | -3.16 % | |
CVC | 457 | 228 | 229 | 5.47 % | -3.48 % | |
ALT | 82 | 41 | 41 | 3.57 % | -4.65 % | |
ONT | 499 | 244 | 255 | 3.40 % | -2.99 % | |
RLC | 627 | 315 | 312 | 3.09 % | -3.35 % | |
1INCH | 391 | 189 | 202 | 3.26 % | -3.06 % | |
CYBER | 390 | 195 | 195 | 4.46 % | -3.60 % | |
SUPER | 576 | 286 | 290 | 6.29 % | -4.03 % | |
NEO | 649 | 321 | 328 | 4.42 % | -3.27 % | |
NULS | 143 | 71 | 72 | 15.85 % | -16.63 % | |
MAV | 631 | 311 | 320 | 4.17 % | -3.83 % | |
LRC | 621 | 308 | 313 | 3.67 % | -3.05 % | |
DATA | 363 | 181 | 182 | 4.06 % | -3.94 % | |
DIA | 415 | 207 | 208 | 5.47 % | -3.58 % | |
POL | 520 | 259 | 261 | 3.88 % | -2.89 % | |
CTK | 511 | 252 | 259 | 5.72 % | -3.52 % | |
MANA | 509 | 251 | 258 | 4.40 % | -3.29 % | |
ILV | 494 | 243 | 251 | 4.21 % | -3.43 % | |
ORDI | 387 | 189 | 198 | 4.70 % | -4.24 % | |
GTC | 235 | 114 | 121 | 5.65 % | -4.71 % | |
STG | 287 | 141 | 146 | 2.73 % | -2.10 % | |
TRU | 215 | 215 | 0 | 5.25 % | -3.89 % | |
SYS | 244 | 121 | 123 | 6.02 % | -4.48 % | |
SXP | 550 | 272 | 278 | 5.26 % | -3.80 % | |
ACH | 316 | 158 | 158 | 6.33 % | -4.58 % | |
ACA | 506 | 248 | 258 | 5.48 % | -4.00 % | |
TFUEL | 415 | 206 | 209 | 6.01 % | -3.03 % | |
VIC | 257 | 130 | 127 | 4.08 % | -3.40 % | |
MDT | 123 | 62 | 61 | 6.32 % | -4.29 % | |
DEXE | 65 | 32 | 33 | 3.46 % | -4.92 % | |
API3 | 686 | 337 | 349 | 5.44 % | -4.72 % | |
ELF | 105 | 51 | 54 | 5.18 % | -5.16 % | |
TRB | 658 | 325 | 333 | 4.14 % | -3.41 % | |
CTSI | 365 | 182 | 183 | 3.99 % | -3.54 % | |
KAVA | 652 | 326 | 326 | 2.76 % | -2.17 % | |
DF | 482 | 240 | 242 | 3.30 % | -3.77 % | |
MLN | 367 | 185 | 182 | 5.56 % | -5.11 % | |
RSR | 517 | 254 | 263 | 5.28 % | -4.07 % | |
GLMR | 104 | 52 | 52 | 4.06 % | -3.96 % | |
ZEC | 641 | 318 | 323 | 4.82 % | -5.75 % | |
BSW | 294 | 146 | 148 | 23.98 % | -8.69 % | |
KMD | 428 | 213 | 215 | 4.74 % | -4.21 % | |
T | 560 | 279 | 281 | 6.24 % | -3.67 % | |
UMA | 230 | 114 | 116 | 3.60 % | -3.58 % | |
KDA | 330 | 162 | 168 | 5.54 % | -3.03 % | |
BAND | 89 | 44 | 45 | 5.11 % | -3.84 % | |
LUNA | 467 | 234 | 233 | 3.64 % | -3.45 % | |
PHA | 187 | 92 | 95 | 5.37 % | -3.78 % | |
SFP | 556 | 273 | 283 | 2.18 % | -2.22 % | |
NKN | 37 | 18 | 19 | 5.35 % | -9.16 % | |
MOVR | 400 | 199 | 201 | 3.85 % | -3.27 % | |
ALPINE | 313 | 154 | 159 | 3.74 % | -2.97 % | |
HARD | 172 | 85 | 87 | 31.90 % | -24.75 % | |
POND | 12 | 6 | 6 | 4.82 % | -3.05 % | |
DGB | 122 | 60 | 62 | 4.39 % | -5.00 % | |
LSK | 183 | 91 | 92 | 3.72 % | -3.20 % | |
TRX | 361 | 179 | 182 | 1.74 % | -1.55 % | |
CTXC | 89 | 45 | 44 | 8.66 % | -10.98 % | |
IOST | 39 | 20 | 19 | 2.43 % | -2.51 % | |
DEGO | 32 | 16 | 16 | 6.39 % | -5.20 % | |
