Signals last 3 months:
Total subscribers:
THE BEST TREND FOLLOWING FULLY HANDS OFF, AUTO-PILOT SIGNALS
DESIGNED TO MAKE YOU TRADE WITHOUT THE FEAR OF CONTINUOUSLY CHANGING MARKET TREND AND VOLATILITY
****RECOMMENDED*****
ENABLE SIGNAL CONFIG AS THIS IS CALCULATED WITH CAREFUL CONSIDERATION AND RISK MANAGEMENT.
IN A DOWNTREND WE AIM FOR SMALL PROFIT % TARGETS, IN AN UP TREND WE AIM HIGHER ;)
*** MINIMUM INVESTMENT - $3,000 IS THE OPTIMUM DUE TO MOST EXCHANGE BUY MINIMUMS (YOU MAY USE LESS BUT JUST STICK TO THE TEMPLATE AS MUCH AS POSSIBLE)
NOTE FOR BEST RESULTS - Start with a minimum investmen$3,000 or if investing less than $3,000, decrease the number of open positions in proportion to your investment and always keep the minimum buy amount at 2% of $,3,000 which is $60 per buy.
For example, if you invest only $1,500, you want to adjust your template to have only a maximum of half of the recommended open positions (i.e., 5 instead of 10) but set minimum buy at $60 and adjust your Percentage buy amount to match this. (This is not a problem if you are investing more than $3,000)
USING THE RECOMMENDED TEMPLATE ALLOWS YOU TO BENEFIT FROM THE ADJUSTMENTS MADE TO SERVICE DURING DIFFERENT MARKET CONDITIONS.
DOWNLOAD AND USE THE RECOMMENDED TEMPLATE BELOW ONLY
**TEMPLATE LINK ** - https://www.cryptohopper.com/marketplace/item?item_id=10169
* ALL PAIRS AVAILABLE FOR ALL EXCHANGES
***FOR HERO SUBSCRIBERS - ALLOW ALL COINS SHOULD BE DISABLED***
**THE INDICATORS BEHIND THE SIGNALS TEND TO HAVE A 95%+ WINNING RATE FOR ANY PAIRS.
** CHART TIME FRAME - DAILY
**REACH OUT ON DISCORD IF YOU HAVE ANY SUGGESTIONS OR CONCERNS - https://discord.gg/4uKGPbGxHN
*** REMEMBER. ALWAYS TRADE RESPONSIBLY, BE SURE TO DYOR, DO NOT CONSIDER THIS TO BE FINANCIAL ADVICE**
**KINDLY LEAVE YOUR REVIEWS AND GIVE US YOUR STARS :)
Subscription fee
$ 9.99
Exchange(s)
Binance, Binance.us, BingX, Bitfinex, BitMart, Bitvavo, Bybit, Coinbase Advanced, Crypto.com, EXMO, HitBTC, HTX, Kraken, KuCoin, OKX, ProBit Global
Average profit buy signals
5.13 %
Total buy signals
302
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| WBTC | Crypto.com | USD | Buy | 1746189817 | 0.00% / -0.35% | |
| MOVR | Crypto.com | USDT | Buy | 1746189812 | 0.33% / -2.16% | |
| EKTA | ProBit Global | USDT | Buy | 1746185271 | 0.00% / -25.68% | |
| BTC | Bybit | USDQ | Buy | 1746180707 | 0.00% / -1.08% | |
| OKT | OKX | USDC | Buy | 1746176789 | 0.90% / -3.80% | |
| STG | Binance.us | USDT | Buy | 1746176591 | 0.00% / 0.00% | |
| BAT | Crypto.com | USD | Buy | 1746162031 | 0.28% / -2.91% | |
| LRC | Crypto.com | USDT | Buy | 1746162026 | 1.43% / -2.38% | |
| LAT | BingX | USDT | Buy | 1746159290 | 0.22% / -3.97% | |
| BOSON | BingX | USDT | Buy | 1746159285 | 1.33% / -4.51% | |
| HIGH | BitMart | USDT | Buy | 1746159095 | 5.50% / -6.88% | |
| BTC | BitMart | TUSD | Buy | 1746159090 | 0.74% / -1.12% | |
| ETN | HTX | USDT | Buy | 1746158495 | 5.64% / -4.70% | |
| CTC | HTX | USDT | Buy | 1746158490 | 0.54% / -5.87% | |
| LRC | HTX | USDT | Buy | 1746158486 | 2.05% / -3.45% | |
| BTC | HTX | USDD | Buy | 1746158485 | 0.72% / -0.87% | |
| NODL | Kraken | USD | Buy | 1746153999 | 0.11% / -6.73% | |
| XNO | Crypto.com | USDT | Buy | 1746152811 | 0.00% / -4.93% | |
| IOTX | Binance | JPY | Buy | 1746144322 | 0.89% / -3.83% | |
| BLZ | BingX | USDT | Buy | 1746140697 | 3.62% / -3.62% | |
| TEMA | BitMart | USDT | Buy | 1746131277 | 0.00% / -25.15% | |
| ZRC | BitMart | USDT | Buy | 1746131250 | 0.34% / -1.58% | |
| THETA | Bitvavo | EUR | Buy | 1746131065 | 1.05% / -3.74% | |
| USDT | EXMO | PLN | Buy | 1746130860 | 0.06% / -1.73% | |
| USDT | OKX | SGD | Buy | 1746130472 | 0.10% / -1.43% | |
| DOT | Binance.us | USD | Buy | 1746130276 | 1.97% / -0.02% | |
| GRT | Binance.us | USD | Buy | 1746130273 | 0.79% / -2.36% | |
| AVAX | Binance.us | BTC | Buy | 1746130271 | 1.24% / -3.98% | |
| LIT | Kraken | USD | Buy | 1746130073 | 0.00% / -12.28% | |
| CORE | Bitvavo | EUR | Buy | 1746128085 | 3.52% / -1.79% | |
| EXM | EXMO | USDC | Buy | 1746127299 | 8.27% / 0.00% | |
| NOT | Bitvavo | EUR | Buy | 1746118851 | 3.69% / -10.09% | |
| HMSTR | Bitfinex | UST | Buy | 1746117292 | 2.37% / -1.64% | |
| USDT | KuCoin | DAI | Buy | 1746116278 | 0.09% / -0.35% | |
| DUSK | KuCoin | USDT | Buy | 1746116272 | 0.18% / -2.40% | |
| DYP | KuCoin | ETH | Buy | 1746116269 | 4.02% / -1.07% | |
| ACS | Coinbase Advanced | USDC | Buy | 1746116083 | 12.88% / -4.50% | |
| SHIB | Bybit | EUR | Buy | 1746115875 | 0.25% / -2.55% | |
| BONK | Crypto.com | EUR | Buy | 1746115692 | 1.53% / -6.72% | |
| MORPHO | Crypto.com | USD | Buy | 1746115690 | 6.18% / 0.00% | |
| LADYS | Crypto.com | USDT | Buy | 1746115687 | 6.63% / -2.33% | |
| BTC | Crypto.com | PYUSD | Buy | 1746115680 | 0.78% / -0.66% | |
| LDO | Crypto.com | USDT | Buy | 1746115678 | 0.00% / -3.01% | |
| AAVE | EXMO | USDC | Buy | 1746112345 | 14.57% / -3.24% | |
| SUNDOG | Kraken | USD | Buy | 1746111559 | 1.82% / -10.56% | |
| FRED | KuCoin | USDT | Buy | 1746107025 | 2.86% / -5.71% | |
| BTC | EXMO | DAI | Buy | 1746104096 | 4.77% / -5.55% | |
| MKR | BingX | USDT | Buy | 1746103706 | 2.96% / -1.96% | |
| ELK | BitMart | USDT | Buy | 1746103500 | 1.89% / 0.00% | |
| BRETT | Bitvavo | EUR | Buy | 1746103302 | 1.83% / -6.59% | |
| ETH | EXMO | USDT | Buy | 1746103113 | 1.32% / -1.82% | |
| BTC | EXMO | DAI | Buy | 1746103105 | 4.77% / -5.55% | |
| MKR | EXMO | USDT | Buy | 1746103102 | 2.96% / -1.91% | |
| UNIBOT | HTX | USDT | Buy | 1746102904 | 5.90% / -4.13% | |
| LESTER | HTX | USDT | Buy | 1746102902 | 2.82% / -5.63% | |
| GMT | OKX | USD | Buy | 1746102717 | 0.00% / 0.00% | |
| NEIRO | Binance.us | USDT | Buy | 1746102525 | 3.82% / -18.45% | |
| GRT | Binance.us | USD | Buy | 1746102523 | 3.96% / 0.00% | |
| ETH | Binance.us | USDC | Buy | 1746102522 | 1.00% / -1.62% | |
| DOT | Binance.us | USDT | Buy | 1746102520 | 2.59% / -1.01% | |
| VIRTUAL | Binance.us | USDT | Buy | 1746102517 | 4.95% / -7.93% | |
| LPT | Binance.us | USD | Buy | 1746102515 | 2.28% / -1.64% | |
| ETH | Binance.us | USD | Buy | 1746102514 | 1.18% / -1.72% | |
| GALA | Kraken | USD | Buy | 1746102324 | 2.15% / -1.46% | |
| LPT | Kraken | EUR | Buy | 1746102318 | 2.22% / -2.44% | |
| SPRAY | ProBit Global | USDT | Buy | 1746101919 | 0.00% / 0.00% | |
| NEAR | Bitfinex | USD | Buy | 1746101723 | 1.76% / -2.21% | |
| LINK | Bitfinex | UST | Buy | 1746101720 | 0.15% / -2.77% | |
| MATIC | Bitfinex | UST | Buy | 1746101718 | 2.06% / -1.59% | |
| IOTA | Bitfinex | BTC | Buy | 1746101714 | 0.45% / -2.26% | |
| SKL | KuCoin | BTC | Buy | 1746096993 | 2.38% / -2.78% | |
| QTUM | EXMO | USD | Buy | 1746093844 | 9.23% / -2.99% | |
| RENDER | Binance | EUR | Buy | 1746088675 | 4.16% / -0.65% | |
| MOODENG | Coinbase Advanced | USD | Buy | 1746088289 | 8.67% / -0.94% | |
| WEETH | Bybit | ETH | Buy | 1746088094 | 0.03% / -0.10% | |
| ARPA | Crypto.com | USD | Buy | 1746087893 | 0.00% / -4.66% | |
| FITFI | Crypto.com | USD | Buy | 1746087891 | 4.41% / -0.88% | |
| CHZ | Crypto.com | USD | Buy | 1746087890 | 3.11% / -0.19% | |
| RDNT | Bitvavo | EUR | Buy | 1746084760 | 0.95% / -3.67% | |
| CRO | Crypto.com | PYUSD | Buy | 1746078622 | 0.67% / -0.12% | |
| WAFFLES | BitMart | USDT | Buy | 1746075690 | 0.00% / 0.00% | |
| USDC | EXMO | EUR | Buy | 1746075289 | 0.59% / -0.18% | |
| STG | Binance.us | USDT | Buy | 1746074708 | 0.00% / -8.29% | |
| ZEN | Binance.us | USDT | Buy | 1746074705 | 0.32% / 0.00% | |
| OCEAN | Binance.us | USDT | Buy | 1746074701 | 4.56% / 0.00% | |
| BNB | Binance.us | USD | Buy | 1746074700 | 0.51% / -0.64% | |
| ACH | Binance.us | USDT | Buy | 1746074697 | 8.51% / 0.00% | |
| NEAR | Binance.us | USDT | Buy | 1746074695 | 5.55% / 0.00% | |
| XETA | Bybit | USDT | Buy | 1746069581 | 5.63% / -2.46% | |
| JST | KuCoin | USDT | Buy | 1746060685 | 4.81% / -5.07% | |
| FLR | Coinbase Advanced | USDC | Buy | 1746060485 | 1.09% / -3.34% | |
| BERA | EXMO | USDT | Buy | 1746056630 | 1.45% / -2.44% | |
| AERGO | HTX | USDT | Buy | 1746056440 | 0.39% / -5.89% | |
| ADP | HTX | USDT | Buy | 1746047188 | 0.59% / -6.56% | |
| AUDIO | Binance.us | USDT | Buy | 1746046798 | 0.77% / -4.73% | |
| KLV | KuCoin | BTC | Buy | 1746042041 | 0.45% / -4.04% | |
| ILV | Binance.us | USDT | Buy | 1746037529 | 0.06% / -7.62% | |
| TREAT | KuCoin | USDT | Buy | 1746032831 | 5.37% / -1.13% | |
| B3TR | Bybit | USDC | Buy | 1746032430 | 1.07% / -9.16% | |
| ICX | KuCoin | ETH | Buy | 1746032030 | 0.51% / -2.05% | |
| VOXEL | BingX | USDT | Buy | 1746029473 | 11.82% / -12.56% | |
| 1CAT | HTX | USDT | Buy | 1746019413 | 0.00% / -16.59% | |
| ETC | Binance.us | USD | Buy | 1746019031 | 1.14% / 0.00% | |
| MEW | Bitfinex | UST | Buy | 1746018252 | 3.21% / -3.83% | |
| ADX | Binance | USDT | Buy | 1746014526 | 17.77% / -3.15% | |
| NIL | Binance | USDT | Buy | 1746014525 | 4.14% / -8.03% | |
| LTO | Binance | BTC | Buy | 1746014516 | 10.91% / -5.45% | |
| RUNE | Binance | BTC | Buy | 1746014513 | 0.28% / -4.15% | |
| BTC | Binance | JPY | Buy | 1746014512 | 2.24% / -2.49% | |
| AEVO | Binance | BTC | Buy | 1746014510 | 0.00% / -4.13% | |
| NIL | Binance | BNB | Buy | 1746014506 | 11.92% / -4.48% | |
| KNC | KuCoin | ETH | Buy | 1746014311 | 1.16% / -1.16% | |
| IMX | EXMO | USDC | Buy | 1746010343 | 200.47% / -4.37% | |
| LOKA | HTX | USDT | Buy | 1746006623 | 15.58% / -6.41% | |
| RETIK | BitMart | USDT | Buy | 1746001509 | 8.85% / -8.29% | |
| BLZ | Bitvavo | EUR | Buy | 1746001310 | 14.21% / -3.83% | |
| SUI | Binance.us | USD | Buy | 1746000524 | 0.38% / -6.87% | |
| USDC | Kraken | GBP | Buy | 1746000330 | 0.80% / -0.01% | |
| USDG | Kraken | USD | Buy | 1746000328 | 0.02% / -0.07% | |
| $PKR | BitMart | USDT | Buy | 1745992254 | 0.18% / -9.20% | |
| XLM | Binance.us | USD | Buy | 1745991260 | 0.00% / -4.11% | |
| USDQ | Kraken | USD | Buy | 1745991051 | 0.00% / -0.15% | |
| KMNO | Kraken | USD | Buy | 1745991049 | 9.14% / -12.51% | |
| TSK | ProBit Global | USDT | Buy | 1745990669 | 0.00% / -43.12% | |
| USDT | KuCoin | DAI | Buy | 1745986517 | 0.03% / -0.51% | |
| AMP | Crypto.com | USD | Buy | 1745985938 | 1.07% / -3.70% | |
| XLM | Crypto.com | USDT | Buy | 1745985936 | 0.54% / -4.72% | |
| CTC | Crypto.com | USD | Buy | 1745985926 | 0.00% / -7.26% | |
| ZERC | KuCoin | USDT | Buy | 1745985726 | 0.57% / -3.28% | |
| BTC | EXMO | DAI | Buy | 1745983491 | 0.01% / 0.00% | |
| RIZ | KuCoin | USDT | Buy | 1745977209 | 0.00% / -5.35% | |
| MODALAI | BitMart | USDT | Buy | 1745973688 | 0.00% / -40.34% | |
| SYS | Binance.us | USDT | Buy | 1745972693 | 0.00% / -20.56% | |
| G | Binance.us | USDT | Buy | 1745972684 | 0.00% / -8.18% | |
| J | BitMart | USDT | Buy | 1745964299 | 1.13% / -4.16% | |
| CTA | HTX | USDT | Buy | 1745963713 | 23.72% / -12.82% | |
| SFUND | HTX | USDT | Buy | 1745960203 | 3.69% / -1.09% | |
| ZERO | Bybit | USDT | Buy | 1745956422 | 25.55% / -16.30% | |
| WEMIX | Crypto.com | USD | Buy | 1745948802 | 0.00% / -1.58% | |
| ZKL | BitMart | USDT | Buy | 1745945823 | 312.73% / -2.42% | |
| ZCX | HTX | USDT | Buy | 1745945231 | 10.60% / -1.25% | |
| ARG | OKX | USD | Buy | 1745945036 | 0.00% / -0.48% | |
| TRAC | Binance.us | USDT | Buy | 1745944851 | 1.54% / -3.66% | |
| XTZ | Binance.us | USDT | Buy | 1745944848 | 0.00% / -5.12% | |
| ZEN | Binance.us | USDT | Buy | 1745944844 | 4.93% / -7.71% | |
| USDC | Kraken | CAD | Buy | 1745944652 | 0.22% / -0.33% | |
| CXT | Kraken | USD | Buy | 1745944647 | 9.10% / -5.55% | |
| LSK | KuCoin | USDT | Buy | 1745939359 | 0.56% / -4.94% | |
| MNDE | HTX | USDT | Buy | 1745935984 | 2.26% / -4.12% | |
| BERA | OKX | USD | Buy | 1745935779 | 1.75% / -3.23% | |
| BTC | Crypto.com | PYUSD | Buy | 1745930270 | 0.27% / -0.76% | |
| MKR | HTX | USDT | Buy | 1745917504 | 1.07% / -3.90% | |
| MANA | Binance.us | USD | Buy | 1745917126 | 0.43% / -5.77% | |
| RLC | Binance.us | USDT | Buy | 1745917123 | 0.40% / -4.28% | |
| STORJ | Binance.us | USDT | Buy | 1745917118 | 0.00% / -5.03% | |
| ICP | Bitfinex | USD | Buy | 1745916340 | 0.24% / -4.67% | |
| ACH | Crypto.com | USD | Buy | 1745911827 | 2.12% / -3.75% | |
| USDT | EXMO | NGN | Buy | 1745908470 | 1.29% / -0.83% | |
| BCH | Bybit | USDC | Buy | 1745905524 | 1.38% / -2.81% | |
| D | Crypto.com | USD | Buy | 1745902595 | 0.00% / 0.00% | |
| ZK | BingX | USDT | Buy | 1745899863 | 2.48% / -3.47% | |
| LUNA | HTX | USDT | Buy | 1745899042 | 2.74% / -4.79% | |
| BCH | HTX | USDT | Buy | 1745899041 | 2.84% / -2.25% | |
| ETC | Bitfinex | BTC | Buy | 1745894962 | 2.14% / -1.40% | |
| CELR | Bitvavo | EUR | Buy | 1745887320 | 0.00% / 0.00% | |
| ZRX | Binance.us | USDT | Buy | 1745885955 | 4.02% / -4.35% | |
| ETC | Bitfinex | BTC | Buy | 1745885752 | 2.43% / -1.12% | |
| FIL | Kraken | ETH | Buy | 1745885372 | 0.97% / -1.36% | |
| CHZ | Kraken | EUR | Buy | 1745885370 | 2.45% / -2.17% | |
| CHZ | Binance | USDC | Buy | 1745884983 | 1.25% / -4.81% | |
| LSK | Binance.us | USDT | Buy | 1745880216 | 6.52% / 0.00% | |
| GAME | Bybit | USDT | Buy | 1745875105 | 8.57% / -10.95% | |
| GEL | Crypto.com | USD | Buy | 1745874916 | 4.18% / -1.03% | |
| USDT | KuCoin | DAI | Buy | 1745874710 | 0.25% / -0.28% | |
| ETHF | HTX | USDT | Buy | 1745871350 | 6.40% / -1.34% | |
| ZRO | OKX | USD | Buy | 1745871158 | 2.61% / 0.00% | |
| LSK | Binance.us | USDT | Buy | 1745870977 | 6.52% / 0.00% | |
| REEF | Binance.us | USDT | Buy | 1745870975 | 0.00% / -16.67% | |
| ME | Binance.us | USDT | Buy | 1745870969 | 11.94% / 0.00% | |
| ZIL | Binance.us | USDT | Buy | 1745870967 | 2.46% / -4.45% | |
| THETA | Binance.us | USDT | Buy | 1745870965 | 6.50% / -1.33% | |
| ENJ | Binance.us | USDT | Buy | 1745870963 | 2.00% / -14.53% | |
| CHZ | Kraken | EUR | Buy | 1745870780 | 2.45% / -1.36% | |
| MANA | Coinbase Advanced | ETH | Buy | 1745866030 | 1.83% / -4.21% | |
| IOST | Crypto.com | USD | Buy | 1745847151 | 6.48% / -8.12% | |
| $GVC | BitMart | USDT | Buy | 1745844219 | 1.03% / -1.29% | |
| TAIKO | Bitvavo | EUR | Buy | 1745844007 | 1.49% / -5.01% | |
| LTC | EXMO | USD | Buy | 1745843814 | 1.32% / -3.18% | |
| FLR | HTX | USDT | Buy | 1745843628 | 14.04% / -0.58% | |
| LOOKS | HTX | USDT | Buy | 1745843625 | 22.50% / -8.33% | |
| VIC | HTX | USDT | Buy | 1745843622 | 0.26% / 0.00% | |
| BLZ | HTX | USDT | Buy | 1745843615 | 1.94% / -1.67% | |
| REQ | Binance.us | USDT | Buy | 1745843241 | 0.89% / -16.29% | |
| STG | Binance.us | USDT | Buy | 1745843241 | 0.00% / 0.00% | |
| RVN | Binance.us | USD | Buy | 1745843237 | 0.08% / -3.88% | |
| ZIL | Binance.us | USDT | Buy | 1745843233 | 3.81% / 0.00% | |
| SOL | Binance.us | USD | Buy | 1745843233 | 1.03% / -3.37% | |
| ILV | Binance.us | USDT | Buy | 1745843231 | 1.54% / -1.15% | |
| CELO | Binance.us | USDT | Buy | 1745843230 | 0.72% / -4.98% | |
| FLOW | Binance.us | USDT | Buy | 1745843227 | 0.73% / -2.44% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
BNB | 6 | 6 | 0 | 6.26 % | -2.29 % | 0 | 0 | n/a | n/a |
BRL | 5 | 5 | 0 | 5.82 % | -2.52 % | 0 | 0 | n/a | n/a |
BTC | 22 | 22 | 0 | 7.66 % | -4.30 % | 0 | 0 | n/a | n/a |
ETH | 6 | 6 | 0 | 2.62 % | -1.35 % | 0 | 0 | n/a | n/a |
EUR | 2 | 2 | 0 | 4.69 % | -0.40 % | 0 | 0 | n/a | n/a |
EURI | 1 | 1 | 0 | 3.95 % | -0.68 % | 0 | 0 | n/a | n/a |
FDUSD | 4 | 4 | 0 | 4.43 % | -3.17 % | 0 | 0 | n/a | n/a |
JPY | 5 | 5 | 0 | 1.16 % | -2.45 % | 0 | 0 | n/a | n/a |
MXN | 2 | 2 | 0 | 2.91 % | -0.40 % | 0 | 0 | n/a | n/a |
TRY | 16 | 16 | 0 | 5.56 % | -4.73 % | 0 | 0 | n/a | n/a |
USDC | 8 | 8 | 0 | 3.27 % | -3.12 % | 0 | 0 | n/a | n/a |
USDT | 30 | 30 | 0 | 5.80 % | -6.70 % | 0 | 0 | n/a | n/a |
ZAR | 1 | 1 | 0 | 1.83 % | -0.99 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
ETH | MANA | 1 | 1 | 0 | 1.71 % | -1.42 % |
FIL | 1 | 1 | 0 | 4.84 % | -0.13 % | |
OP | 1 | 1 | 0 | 0.24 % | -2.12 % | |
DOT | 1 | 1 | 0 | 0.53 % | -2.72 % | |
HOT | 1 | 1 | 0 | 7.02 % | 0.00 % | |
EOS | 1 | 1 | 0 | 1.38 % | -1.72 % | |
BTC | RONIN | 1 | 1 | 0 | 0.25 % | -3.81 % |
ONE | 1 | 1 | 0 | 0.00 % | -15.38 % | |
OG | 1 | 1 | 0 | 14.41 % | 0.00 % | |
DUSK | 1 | 1 | 0 | 0.00 % | -2.33 % | |
RVN | 2 | 2 | 0 | 0.00 % | -7.69 % | |
SSV | 1 | 1 | 0 | 3.14 % | -2.52 % | |
BCH | 1 | 1 | 0 | 11.95 % | -1.62 % | |
SANTOS | 1 | 1 | 0 | 0.67 % | -1.82 % | |
AUDIO | 1 | 1 | 0 | 1.30 % | -3.90 % | |
ARDR | 1 | 1 | 0 | 103.64 % | -4.55 % | |
TRU | 1 | 1 | 0 | 2.70 % | -8.11 % | |
PHA | 1 | 1 | 0 | 2.52 % | -2.52 % | |
IOTA | 1 | 1 | 0 | 1.54 % | -1.03 % | |
DOT | 1 | 1 | 0 | 1.31 % | -1.31 % | |
BB | 1 | 1 | 0 | 6.52 % | -1.45 % | |
HEI | 1 | 1 | 0 | 5.26 % | -8.02 % | |
AEVO | 1 | 1 | 0 | 0.00 % | -4.13 % | |
RUNE | 1 | 1 | 0 | 0.28 % | -4.15 % | |
LTO | 1 | 1 | 0 | 10.91 % | -5.45 % | |
SYS | 1 | 1 | 0 | 1.75 % | -5.26 % | |
DYDX | 1 | 1 | 0 | 0.30 % | -1.94 % | |
USDT | PDA | 2 | 2 | 0 | 15.35 % | -8.30 % |
FIL | 1 | 1 | 0 | 15.18 % | -9.76 % | |
T | 1 | 1 | 0 | 2.21 % | -4.07 % | |
BERA | 1 | 1 | 0 | 1.99 % | -6.44 % | |
STORJ | 1 | 1 | 0 | 2.97 % | -3.64 % | |
CREAM | 1 | 1 | 0 | 3.80 % | -64.13 % | |
BIFI | 1 | 1 | 0 | 3.36 % | -5.04 % | |
WING | 1 | 1 | 0 | 13.47 % | -22.52 % | |
1000CHEEMS | 1 | 1 | 0 | 1.46 % | -5.65 % | |
IOST | 1 | 1 | 0 | 4.10 % | -2.59 % | |
TRU | 1 | 1 | 0 | 3.95 % | -0.66 % | |
YFI | 1 | 1 | 0 | 3.50 % | -0.19 % | |
WBETH | 1 | 1 | 0 | 4.09 % | -0.74 % | |
ASR | 1 | 1 | 0 | 2.39 % | -0.37 % | |
GUN | 1 | 1 | 0 | 1.75 % | -16.18 % | |
TLM | 1 | 1 | 0 | 2.36 % | -4.94 % | |
BTTC | 1 | 1 | 0 | 1.64 % | -1.64 % | |
DODO | 1 | 1 | 0 | 6.60 % | -0.24 % | |
LUNC | 1 | 1 | 0 | 3.00 % | -2.21 % | |
STX | 1 | 1 | 0 | 12.03 % | -1.00 % | |
NEAR | 1 | 1 | 0 | 9.59 % | -0.60 % | |
WLD | 1 | 1 | 0 | 5.37 % | -0.24 % | |
FET | 1 | 1 | 0 | 1.57 % | -5.02 % | |
PYTH | 1 | 1 | 0 | 5.29 % | -0.74 % | |
APE | 1 | 1 | 0 | 5.13 % | -0.41 % | |
KSM | 1 | 1 | 0 | 3.62 % | -1.90 % | |
1000SATS | 1 | 1 | 0 | 0.95 % | -12.19 % | |
NIL | 1 | 1 | 0 | 4.14 % | -8.03 % | |
ADX | 1 | 1 | 0 | 17.77 % | -3.15 % | |
BNB | ENA | 1 | 1 | 0 | 5.31 % | -1.80 % |
STX | 2 | 2 | 0 | 0.99 % | -1.63 % | |
GUN | 1 | 1 | 0 | 10.22 % | -3.88 % | |
AI | 1 | 1 | 0 | 8.12 % | -0.34 % | |
NIL | 1 | 1 | 0 | 11.92 % | -4.48 % | |
BRL | KAITO | 2 | 2 | 0 | 6.82 % | -1.20 % |
RENDER | 1 | 1 | 0 | 0.29 % | -8.16 % | |
DOT | 1 | 1 | 0 | 1.54 % | -1.82 % | |
PNUT | 1 | 1 | 0 | 13.63 % | -0.22 % | |
USDC | VELODROME | 2 | 2 | 0 | 2.84 % | -1.89 % |
BNB | 1 | 1 | 0 | 1.51 % | -2.31 % | |
STRK | 1 | 1 | 0 | 2.13 % | -6.80 % | |
DOGE | 1 | 1 | 0 | 4.92 % | -1.59 % | |
WLD | 1 | 1 | 0 | 3.34 % | -3.80 % | |
FET | 1 | 1 | 0 | 7.31 % | -1.86 % | |
CHZ | 1 | 1 | 0 | 1.25 % | -4.81 % | |
TRY | PARTI | 1 | 1 | 0 | 8.52 % | -21.05 % |
MINA | 1 | 1 | 0 | 0.23 % | -19.63 % | |
PENGU | 1 | 1 | 0 | 20.86 % | -1.15 % | |
ONE | 1 | 1 | 0 | 5.45 % | -1.14 % | |
UMA | 1 | 1 | 0 | 3.48 % | -1.14 % | |
FORM | 1 | 1 | 0 | 2.84 % | -6.70 % | |
UNI | 1 | 1 | 0 | 4.29 % | -0.34 % | |
ETHFI | 1 | 1 | 0 | 3.71 % | -0.65 % | |
ZIL | 1 | 1 | 0 | 3.38 % | -0.38 % | |
LRC | 1 | 1 | 0 | 4.26 % | -0.50 % | |
LISTA | 1 | 1 | 0 | 20.90 % | -10.22 % | |
S | 1 | 1 | 0 | 2.70 % | -3.79 % | |
TIA | 1 | 1 | 0 | 1.12 % | -3.70 % | |
SUSHI | 1 | 1 | 0 | 3.85 % | -0.14 % | |
RVN | 1 | 1 | 0 | 2.72 % | -1.11 % | |
DOGE | 1 | 1 | 0 | 0.64 % | -4.10 % | |
FDUSD | TON | 1 | 1 | 0 | 2.34 % | -4.43 % |
ENA | 1 | 1 | 0 | 3.51 % | -7.14 % | |
APE | 1 | 1 | 0 | 8.12 % | 0.00 % | |
THE | 1 | 1 | 0 | 3.76 % | -1.12 % | |
EURI | ETH | 1 | 1 | 0 | 3.95 % | -0.68 % |
JPY | LTC | 1 | 1 | 0 | 1.04 % | -1.66 % |
LINK | 1 | 1 | 0 | 1.55 % | -1.55 % | |
BTC | 1 | 1 | 0 | 2.24 % | -2.49 % | |
IOTX | 1 | 1 | 0 | 0.89 % | -3.83 % | |
POL | 1 | 1 | 0 | 0.09 % | -2.73 % | |
MXN | SOL | 2 | 2 | 0 | 2.91 % | -0.40 % |
EUR | OP | 1 | 1 | 0 | 5.22 % | -0.15 % |
RENDER | 1 | 1 | 0 | 4.16 % | -0.65 % | |
ZAR | ETH | 1 | 1 | 0 | 1.83 % | -0.99 % |
