Signals last 3 months:
Total subscribers:
UPDATED 6-2-25 - This Signal Uses Machine Learning - Shuffling Strategies to Buy and Sell Optimally
Each Trade is targeted at specific profit targets (between 0.65 - 2.5+%) - Please refer to the Results Stats Tab below, to check out the REAL results of other subscribers.
*Enable Signal Config to allow Different Market Condition Trading*
OPTIONAL - ENABLE SELL BY SIGNAL
Binance Template - https://www.cryptohopper.com/marketplace-user/item?item_id=11254
KuCoin Template - https://www.cryptohopper.com/marketplace/item?item_id=11265
Coinbase Advance Template - https://www.cryptohopper.com/marketplace/item?item_id=11273
* EACH CAN BE USED ON ANY TAILOR TO YOUR NEEDS*
IMPORTANT Please Manage Risk with a Risk Management system you feel comfortable - Eg DCA or Stoploss
Reach out on Discord - Follow the link here https://discord.com/channels/412902110745591808/412902110745591811
Disclaimer
The signal provider shall not be responsible for and disclaims all liability for any loss, liability + expense of any nature whatsoever which may be suffered by you, as a result of or which may be attributable, directly or indirectly, to your use of this signal provided.
Investments are speculative + involve high degrees of risk. You risk losing all or a substantial amount of your investment. You should carefully use this signal under paper trading conditions rigorously before applying it to your real funds and consult with external, professional advisors, before investing. The past trading performance of this signal provided herein is not indicative or a guarantee of future results.
I am not a registered investment advisor. The services and information I offer do not constitute personal investment advice. No representation is being made that any coin will or is likely to achieve trading profits or trading losses, as predictions by their very nature are distinct from guarantees
You trade at your own risk + take sole responsibility to evaluate all information provided by this website.
Subscription fee
$ 3.99
Exchange(s)
HitBTC, Poloniex, Crypto.com, HTX, Coinbase Advanced, Bybit, BingX, Bitvavo, Binance, KuCoin, Kraken, BitMart, OKX, Binance.us, EXMO, Bitfinex
Average profit buy signals
6.34 %
Total buy signals
14390
Average profit sell signals
10.02 %
Total sell signals
10240
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
| Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
|---|---|---|---|---|---|---|
| OKB | OKX | USDC | Buy | 1.27% / 0.00% | ||
| USDC | OKX | AUD | Buy | 0.13% / -0.32% | ||
| GRT | OKX | USD | Buy | 0.00% / 0.00% | ||
| XRP | OKX | AED | Buy | 1.27% / -0.71% | ||
| BAT | OKX | USD | Buy | 0.53% / 0.00% | ||
| LQTY | OKX | USD | Buy | 1.14% / -5.70% | ||
| NOT | OKX | USD | Buy | 1.12% / -4.03% | ||
| RACA | OKX | USD | Buy | 0.56% / -0.73% | ||
| USDT | OKX | SGD | Buy | 0.51% / -0.19% | ||
| REEF | Binance.us | USDT | Sell | 31.84% / 0.00% | ||
| USDT | Binance.us | USD | Sell | 0.11% / -0.41% | ||
| BTRST | Binance.us | USDT | Sell | 8.79% / 0.00% | ||
| LSK | Binance.us | USDT | Sell | 12.21% / 0.00% | ||
| DGB | Binance.us | USD | Sell | 5.42% / -0.65% | ||
| BTC | Binance.us | USD | Sell | 0.91% / -0.90% | ||
| OGN | Binance.us | USDT | Sell | 0.00% / -0.51% | ||
| WAXP | Binance.us | USDT | Sell | 21.96% / 0.00% | ||
| ATOM | Binance.us | USD | Sell | 0.93% / -1.02% | ||
| OXT | Binance.us | USDT | Sell | 8.97% / -0.43% | ||
| FDUSD | Binance | USDC | Sell | 0.03% / -0.04% | ||
| RAB | HTX | USDT | Sell | 25.53% / -23.81% | ||
| ROCK | HTX | USDT | Sell | 0.03% / -0.74% | ||
| ELF | HTX | ETH | Sell | 1.18% / -0.53% | ||
| SUNWUKONG | HTX | USDT | Sell | 8.11% / 0.00% | ||
| WSM | HTX | USDT | Sell | 0.20% / 0.00% | ||
| ZKP | HTX | USDT | Sell | 0.90% / -6.69% | ||
| MPLX | HTX | USDT | Sell | 1.41% / -1.21% | ||
| QTUM | OKX | USDT | Buy | 2.20% / -1.19% | ||
| ACA | OKX | USD | Buy | 2.57% / -2.42% | ||
| BORA | OKX | USD | Buy | 1.67% / 0.00% | ||
| FET | OKX | EUR | Buy | 2.37% / -2.91% | ||
| RDNT | OKX | USDC | Buy | 1.61% / 0.00% | ||
| PIXEL | OKX | USDT | Buy | 3.48% / -3.81% | ||
| OP | OKX | EUR | Buy | 1.82% / -4.39% | ||
| WIF | OKX | USD | Buy | 7.40% / -3.11% | ||
| LUNA | OKX | USDT | Buy | 2.34% / -3.15% | ||
| TRUMP | OKX | USD | Buy | 7.52% / 0.00% | ||
| WCT | EXMO | USDT | Sell | 2.52% / -4.47% | ||
| HTX100K | EXMO | USDT | Sell | 1.94% / -1.61% | ||
| ONG | EXMO | BTC | Sell | 6.62% / 0.00% | ||
| USDT | EXMO | GBP | Sell | 8.10% / 0.00% | ||
| TRX | EXMO | USDT | Sell | 1.66% / -0.26% | ||
| EOS | EXMO | BTC | Sell | 1.86% / -3.46% | ||
| WCT | EXMO | USDC | Sell | 2.14% / -4.59% | ||
| HTX100K | EXMO | USDC | Sell | 1.99% / 0.00% | ||
| EXM | EXMO | USDC | Sell | 2.55% / -2.44% | ||
| USDC | EXMO | PLN | Sell | 0.52% / -0.69% | ||
| AVAX | Crypto.com | BTC | Buy | 0.95% / -1.81% | ||
| GRASS | Crypto.com | USD | Buy | 2.39% / -1.00% | ||
| SHIB | Crypto.com | BTC | Buy | 0.00% / 0.00% | ||
| CSPR | Crypto.com | USDT | Buy | 3.06% / -5.73% | ||
| VRA | Crypto.com | USD | Sell | 8.31% / -3.74% | ||
| WBTC | Crypto.com | BTC | Buy | 0.03% / -0.09% | ||
| ARCH | Crypto.com | USD | Buy | 1.54% / 0.00% | ||
| CRV | Crypto.com | USDT | Sell | 3.33% / -1.55% | ||
| CSPR | Crypto.com | USD | Buy | 3.67% / -5.57% | ||
| ZKCRO | Crypto.com | USD | Buy | 0.00% / 0.00% | ||
| CLV | Coinbase Advanced | USD | Buy | 7.31% / 0.00% | ||
| QI | Coinbase Advanced | USDC | Buy | 1.34% / -4.12% | ||
| ICP | Coinbase Advanced | USD | Buy | 1.95% / -3.24% | ||
| 1INCH | Coinbase Advanced | GBP | Buy | 1.94% / -1.94% | ||
| XTZ | Coinbase Advanced | BTC | Buy | 2.59% / -0.35% | ||
| SNX | Coinbase Advanced | EUR | Buy | 0.95% / -3.94% | ||
| ALGO | Coinbase Advanced | BTC | Buy | 2.25% / -2.70% | ||
| POND | Coinbase Advanced | USDC | Buy | 2.27% / -2.57% | ||
| MATIC | Coinbase Advanced | GBP | Buy | 0.95% / -2.24% | ||
| ZK | Coinbase Advanced | USDC | Buy | 2.14% / -4.25% | ||
| CRV | Coinbase Advanced | USDC | Sell | 4.02% / -1.46% | ||
| SUPER | Coinbase Advanced | USD | Sell | 2.20% / -5.12% | ||
| BNT | Coinbase Advanced | USD | Sell | 2.30% / -2.28% | ||
| CGLD | Coinbase Advanced | USDC | Sell | 2.43% / -4.85% | ||
| LSETH | Coinbase Advanced | ETH | Sell | 0.16% / 0.00% | ||
| PENDLE | Coinbase Advanced | USDC | Sell | 0.86% / -4.93% | ||
| GNO | Coinbase Advanced | USD | Sell | 1.79% / -1.84% | ||
| BLACKROCK | BitMart | USDT | Buy | 0.06% / 0.00% | ||
| BURT | BitMart | USDT | Buy | 6.24% / 0.00% | ||
| XPI | BitMart | USDT | Buy | 5.83% / -13.71% | ||
| SHEPI | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| ICBX | BitMart | USDT | Sell | 8.73% / 0.00% | ||
| GME | BitMart | USDT | Buy | 0.47% / -9.81% | ||
| WALC | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| $PORT | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| EGO | BitMart | USDT | Buy | 1.21% / -0.86% | ||
| WATC | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| JUV | Bybit | USDT | Sell | 2.96% / -2.67% | ||
| CHRP | Bybit | USDT | Sell | 5.23% / -1.69% | ||
| SOL | Bybit | BRL | Sell | 1.46% / -2.85% | ||
| WBTC | Bybit | USDT | Sell | 0.98% / -1.04% | ||
| LUNAI | Bybit | USDT | Sell | 6.48% / -8.70% | ||
| SQD | Bybit | USDT | Sell | 3.21% / -7.92% | ||
| XEM | Bybit | USDT | Sell | 4.51% / -3.11% | ||
| VIRTUAL | Bybit | USDT | Sell | 4.87% / -7.18% | ||
| TRX | Bybit | USDT | Sell | 1.92% / -0.16% | ||
| MSTAR | Bybit | USDT | Sell | 74.48% / -2.21% | ||
| VPAD | Bybit | USDT | Buy | 3.32% / -0.42% | ||
| RACA | Bybit | USDT | Buy | 1.79% / -1.07% | ||
| AVAIL | Bybit | USDT | Buy | 3.02% / -0.98% | ||
| QORPO | Bybit | USDT | Buy | 1.17% / -5.18% | ||
| GMT | Bybit | USDC | Buy | 1.41% / -3.23% | ||
| STAT | Bybit | USDT | Buy | 1.03% / -0.49% | ||
| POKT | Bybit | USDT | Buy | 1.90% / -5.62% | ||
| WEETH | Bybit | ETH | Buy | 0.27% / -0.01% | ||
| ELDA | Bybit | USDT | Buy | 1.93% / -18.19% | ||
| WADU | BitMart | USDT | Buy | 0.01% / 0.00% | ||
| HAPPY | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| HONEY | BitMart | USDT | Buy | 0.00% / -3.09% | ||
| ABRA | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| STONKS | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| BLD | BitMart | USDT | Buy | 1.51% / 0.00% | ||
| $$MEMECOIN | BitMart | USDT | Buy | 3.45% / -27.59% | ||
| HB | BitMart | USDT | Buy | 0.00% / 0.00% | ||
| JUICE | BitMart | USDT | Buy | 3.56% / 0.00% | ||
| VRL | BitMart | USDT | Buy | 10.36% / -2.25% | ||
| LEMX | BitMart | USDT | Sell | 0.98% / -20.16% | ||
| ICENETWORK | BitMart | USDT | Sell | 11.43% / -10.32% | ||
| MINIMA | BitMart | USDT | Sell | 2.01% / -7.53% | ||
| HGG | BitMart | USDT | Sell | 32.89% / 0.00% | ||
| TOMI | BitMart | USDT | Sell | 13.33% / -6.67% | ||
| PTC | BitMart | USDT | Sell | 4.30% / -0.36% | ||
| GORILLA | BitMart | USDT | Sell | 0.72% / -1.34% | ||
| KAS | BitMart | USDT | Sell | 8.63% / -0.70% | ||
| FINA | BitMart | USDT | Sell | 1.31% / -0.80% | ||
| GNUS | BitMart | USDT | Sell | 1.16% / -1.15% | ||
| DEFISSI | BingX | USDT | Buy | 1.60% / -2.35% | ||
| GINNAN | BingX | USDT | Buy | - / - | ||
| CEC | BingX | USDT | Buy | 0.00% / 0.00% | ||
| ALGO | BingX | USDT | Buy | 2.87% / -3.84% | ||
| ZORA | BingX | USDT | Buy | 12.80% / -3.20% | ||
| AIT | BingX | USDT | Buy | - / - | ||
| UBX | BingX | USDT | Buy | 36.52% / -4.11% | ||
| BTF | BingX | USDT | Buy | 96.42% / -18.70% | ||
| MTV | BingX | USDT | Buy | 28.53% / -1.47% | ||
| SYNT | BingX | USDT | Buy | - / - | ||
| CFX | Bitvavo | EUR | Buy | 0.69% / -1.86% | ||
| ARKM | Bitvavo | EUR | Buy | 3.48% / -2.24% | ||
| COS | Bitvavo | EUR | Buy | 0.41% / -3.37% | ||
| UXLINK | Bitvavo | EUR | Buy | 1.36% / -1.94% | ||
| DOT | Bitvavo | EUR | Buy | 1.40% / -2.04% | ||
| GLMR | Bitvavo | EUR | Buy | 4.13% / -1.31% | ||
| MEME | Bitvavo | EUR | Buy | 1.56% / -4.34% | ||
| STRK | Bitvavo | EUR | Buy | 0.64% / -5.62% | ||
| PHA | Bitvavo | EUR | Buy | 1.60% / -3.87% | ||
| CLV | Bitvavo | EUR | Buy | 5.78% / -0.71% | ||
| APT | Kraken | USD | Buy | 1.30% / -3.61% | ||
| EURR | Kraken | USD | Buy | 3.03% / -0.21% | ||
| WIN | Kraken | EUR | Buy | 1.06% / -1.08% | ||
| BICO | Kraken | USD | Buy | 0.76% / -6.72% | ||
| USDG | Kraken | USDC | Buy | 0.04% / 0.00% | ||
| NEIRO | Kraken | EUR | Buy | 5.54% / -3.23% | ||
| REN | Kraken | EUR | Buy | 3.19% / -1.23% | ||
| STX | Kraken | EUR | Buy | 2.68% / -2.43% | ||
| SWELL | Kraken | EUR | Buy | 6.52% / -1.90% | ||
| EGLD | Kraken | EUR | Buy | 1.41% / -3.85% | ||
| CYBER | Kraken | USD | Buy | 0.38% / -4.07% | ||
| KNC | Kraken | USD | Buy | 0.48% / -4.04% | ||
| LQTY | Kraken | USD | Buy | 2.08% / -4.21% | ||
| FARM | Kraken | USD | Buy | 3.79% / -1.20% | ||
| USDS | Kraken | USD | Buy | 7.01% / -0.02% | ||
| DOGS | Kraken | EUR | Buy | 0.00% / -8.59% | ||
| BSX | Kraken | USD | Sell | 11.16% / -1.82% | ||
| STRK | Kraken | USD | Buy | 0.56% / -6.49% | ||
| OXY | Kraken | USD | Buy | 3.66% / -4.57% | ||
| UFD | Kraken | EUR | Buy | 18.58% / 0.00% | ||
| PANDORA | KuCoin | USDT | Buy | 7.29% / 0.00% | ||
| XETA | KuCoin | USDT | Sell | 1.18% / -1.18% | ||
| WAN | KuCoin | USDT | Buy | 2.86% / -2.36% | ||
| AMU | KuCoin | USDT | Sell | 12.28% / 0.00% | ||
| FARTCOIN | KuCoin | USDC | Buy | 7.07% / -8.59% | ||
| PLU | KuCoin | USDT | Buy | 2.11% / -5.58% | ||
| INJDOWN | KuCoin | USDT | Buy | 1.01% / -3.67% | ||
| ZK | KuCoin | USDT | Buy | 2.09% / -3.84% | ||
| GAMEAI | KuCoin | USDT | Sell | 5.50% / -22.02% | ||
| POND | KuCoin | BTC | Buy | 1.19% / -1.59% | ||
| LFT | KuCoin | USDT | Sell | 2.34% / -1.02% | ||
| TRAC | KuCoin | BTC | Sell | 2.96% / -0.99% | ||
| ZOO | KuCoin | USDT | Sell | 4.40% / -0.80% | ||
| AMB | KuCoin | USDT | Sell | 2.70% / -9.41% | ||
| BOBMEME | KuCoin | USDT | Sell | 3.56% / -4.24% | ||
| CLAY | KuCoin | USDT | Sell | 6.31% / -2.34% | ||
| PROMPT | KuCoin | USDT | Sell | 0.40% / -7.87% | ||
| BR | KuCoin | USDT | Sell | 12.31% / -0.38% | ||
| ZEX | KuCoin | USDT | Sell | 0.00% / -4.67% | ||
| BFC | KuCoin | USDT | Sell | 15.96% / -0.25% | ||
| RUNE | Binance | BTC | Buy | 1.33% / -4.20% | ||
| STRK | Binance | FDUSD | Buy | 1.25% / -6.25% | ||
| BAKE | Binance | BTC | Buy | 2.26% / -0.75% | ||
| AEVO | Binance | FDUSD | Buy | 2.24% / -3.85% | ||
| SNX | Binance | BTC | Buy | 0.54% / -2.56% | ||
| ICP | Binance | BTC | Buy | 1.57% / -1.97% | ||
| ARKM | Binance | BTC | Buy | 3.05% / -2.03% | ||
| PEOPLE | Binance | BTC | Buy | 13.33% / 0.00% | ||
| TRU | Binance | TRY | Buy | 1.45% / -1.71% | ||
| KNC | Binance | BTC | Buy | 1.57% / -2.35% | ||
| PNUT | Binance | EUR | Buy | 12.19% / -0.33% | ||
| ARKM | Binance | BNB | Buy | 3.03% / -2.40% | ||
| PHA | Binance | USDT | Buy | 1.30% / -4.47% | ||
| PYTH | Binance | BTC | Buy | 0.65% / -1.94% | ||
| UNI | Binance | BTC | Buy | 0.92% / -1.84% | ||
| SUI | Binance | BRL | Buy | 3.52% / -3.21% | ||
| SHELL | Binance | BTC | Buy | 1.88% / -10.33% |
These realtime stats are based on all trade data of the last month.
| Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
|---|---|---|---|---|---|---|---|---|---|
BCH | 17 | 13 | 4 | 0.00 % | 0.00 % | 0 | 0 | n/a | n/a |
BRL20 | 7 | 1 | 6 | 3.50 % | -1.31 % | 0 | 0 | n/a | n/a |
BTC | 2307 | 1587 | 720 | 9.46 % | -1.01 % | 0 | 0 | n/a | n/a |
DAI | 50 | 9 | 41 | 9.60 % | -1.04 % | 0 | 0 | n/a | n/a |
EOS | 65 | 41 | 24 | 19.11 % | -1.48 % | 0 | 0 | n/a | n/a |
ETH | 749 | 379 | 370 | 25.03 % | -0.36 % | 0 | 0 | n/a | n/a |
EURS | 53 | 49 | 4 | 0.04 % | -0.07 % | 0 | 0 | n/a | n/a |
HIT | 105 | 89 | 16 | 14.77 % | 0.00 % | 0 | 0 | n/a | n/a |
IDRT | 8 | 8 | 0 | 0.00 % | 0.00 % | 0 | 0 | n/a | n/a |
TRY20 | 7 | 0 | 7 | 1.06 % | -1.49 % | 0 | 0 | n/a | n/a |
TUSD | 50 | 27 | 23 | 54.43 % | -0.26 % | 0 | 0 | n/a | n/a |
USDC | 689 | 530 | 159 | 13.31 % | -0.31 % | 0 | 0 | n/a | n/a |
USDP | 17 | 9 | 8 | 26.87 % | -0.10 % | 0 | 0 | n/a | n/a |
USDT | 3419 | 2258 | 1161 | 12.52 % | -0.94 % | 0 | 0 | n/a | n/a |
XDC | 14 | 14 | 0 | 0.00 % | 0.00 % | 0 | 0 | n/a | n/a |
| Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
|---|---|---|---|---|---|---|
BTC | ICX | 9 | 0 | 9 | 44.10 % | 0.00 % |
PAXG | 7 | 0 | 7 | 10.21 % | 0.00 % | |
AUCTION | 8 | 3 | 5 | 2.83 % | -0.62 % | |
POWR | 5 | 0 | 5 | 262.64 % | -0.08 % | |
NMR | 10 | 4 | 6 | 4.93 % | 0.00 % | |
RLC | 6 | 4 | 2 | 1.81 % | -1.62 % | |
VET | 5 | 2 | 3 | 1.59 % | -2.14 % | |
SANTOS | 9 | 9 | 0 | 0.00 % | 0.00 % | |
INJ | 5 | 2 | 3 | 2.33 % | -1.18 % | |
THETA | 4 | 1 | 3 | 1.93 % | -2.74 % | |
MBOX | 13 | 13 | 0 | 21.18 % | 0.00 % | |
JULD | 6 | 0 | 6 | 21.30 % | 0.00 % | |
GAS | 3 | 2 | 1 | 2.65 % | -0.74 % | |
CHZ | 1 | 0 | 1 | 3.97 % | -0.04 % | |
PRE | 6 | 6 | 0 | 0.00 % | 0.00 % | |
DASH | 11 | 9 | 2 | 3.86 % | -1.20 % | |
NWC | 10 | 10 | 0 | 0.00 % | 0.00 % | |
XEC | 6 | 4 | 2 | 2.77 % | 0.00 % | |
IOST | 10 | 2 | 8 | 5.50 % | -0.41 % | |
WAVES | 9 | 4 | 5 | 3.69 % | -0.64 % | |
MINA | 9 | 4 | 5 | 1.74 % | 0.00 % | |
BNK | 9 | 6 | 3 | 0.74 % | -1.18 % | |
REP | 8 | 5 | 3 | 6.91 % | -0.74 % | |
XYO | 12 | 11 | 1 | 8.77 % | -0.41 % | |
PAY | 8 | 8 | 0 | 2.68 % | 0.00 % | |
LOKA | 11 | 11 | 0 | 13.79 % | -1.39 % | |
ONE | 7 | 4 | 3 | 1.06 % | 0.00 % | |
HBAR | 3 | 1 | 2 | 1.20 % | -3.01 % | |
PUNDIX | 7 | 7 | 0 | 0.00 % | 0.00 % | |
BAT | 6 | 3 | 3 | 3.14 % | -0.55 % | |
VALUE | 7 | 7 | 0 | 0.00 % | 0.00 % | |
IDEX | 9 | 9 | 0 | 9.07 % | 0.00 % | |
BEST | 7 | 7 | 0 | 4.16 % | 0.00 % | |
JOE | 14 | 14 | 0 | 0.61 % | 0.00 % | |
DATA | 5 | 2 | 3 | 2.53 % | 0.00 % | |
LOAN | 4 | 2 | 2 | 35.31 % | 0.00 % | |
ENS | 11 | 7 | 4 | 5.26 % | -0.38 % | |
LINA | 7 | 4 | 3 | 9.13 % | -3.57 % | |
BEAMX | 12 | 12 | 0 | 2.78 % | 0.00 % | |
RAY | 9 | 9 | 0 | 0.00 % | 0.00 % | |
BADGER | 8 | 5 | 3 | 1.29 % | -0.51 % | |
SPELL | 10 | 6 | 4 | 1.43 % | -1.45 % | |
STORJ | 3 | 2 | 1 | 2.62 % | -2.28 % | |
DODO | 15 | 11 | 4 | 3.09 % | -0.58 % | |
PAR | 13 | 13 | 0 | 0.00 % | 0.00 % | |
PLI | 9 | 0 | 9 | 1.11 % | 0.00 % | |
GLEEC | 6 | 3 | 3 | 74.80 % | -25.56 % | |
COMP | 3 | 2 | 1 | 2.48 % | 0.00 % | |
BNT | 5 | 3 | 2 | 1.83 % | 0.00 % | |
ETC | 5 | 4 | 1 | 8.54 % | 0.00 % | |
ERG | 5 | 2 | 3 | 10.11 % | 0.00 % | |
ATM | 8 | 0 | 8 | 20.22 % | 0.00 % | |
AGLD | 8 | 4 | 4 | 9.41 % | 0.00 % | |
HOT | 8 | 8 | 0 | 0.45 % | 0.00 % | |
CHR | 7 | 7 | 0 | 8.19 % | 0.00 % | |
CELR | 7 | 5 | 2 | 4.31 % | -0.28 % | |
ARDR | 11 | 11 | 0 | 3.19 % | 0.00 % | |
OXT | 8 | 3 | 5 | 1.79 % | 0.00 % | |
VIB | 7 | 5 | 2 | 30.30 % | -11.41 % | |
MOB | 18 | 18 | 0 | 0.00 % | 0.00 % | |
BOSON | 9 | 8 | 1 | 0.85 % | 0.00 % | |
UTT | 7 | 1 | 6 | 102.25 % | -26.03 % | |
CVC | 8 | 0 | 8 | 0.98 % | 0.00 % | |
HVN | 7 | 7 | 0 | 0.00 % | -0.25 % | |
BTG | 4 | 3 | 1 | 56.33 % | -3.77 % | |
KMD | 8 | 2 | 6 | 2.97 % | -2.20 % | |
NIM | 13 | 13 | 0 | 0.08 % | -4.63 % | |
QKC | 10 | 7 | 3 | 68.30 % | 0.00 % | |
PSL | 6 | 6 | 0 | 1.25 % | 0.00 % | |
ARRR | 9 | 1 | 8 | 13.87 % | -0.02 % | |
ATA | 9 | 9 | 0 | 4.49 % | 0.00 % | |
BICO | 6 | 3 | 3 | 3.23 % | -0.44 % | |
IOTA | 4 | 1 | 3 | 3.55 % | -1.41 % | |
XDC | 9 | 0 | 9 | 0.96 % | -1.37 % | |
LUNA | 4 | 1 | 3 | 3.95 % | 0.00 % | |
SLIM | 7 | 7 | 0 | 0.00 % | 0.00 % | |
MTH | 5 | 5 | 0 | 0.00 % | 0.00 % | |
ROOK | 13 | 13 | 0 | 0.00 % | 0.00 % | |
GRT | 4 | 2 | 2 | 1.09 % | 0.00 % | |
MLN | 4 | 0 | 4 | 107.42 % | 0.00 % | |
VSYS | 9 | 6 | 3 | 3.52 % | -0.30 % | |
XMR | 5 | 3 | 2 | 3.48 % | -1.70 % | |
FTT | 7 | 5 | 2 | 0.35 % | -0.89 % | |
STETH | 10 | 9 | 1 | 1.10 % | 0.00 % | |
LAZIO | 10 | 9 | 1 | 2.26 % | 0.00 % | |
MAID | 11 | 9 | 2 | 37.75 % | -3.62 % | |
ACH | 9 | 9 | 0 | 0.00 % | 0.00 % | |
XEM | 9 | 2 | 7 | 11.54 % | 0.00 % | |
OMG | 9 | 1 | 8 | 10.12 % | 0.00 % | |
SOLO | 6 | 3 | 3 | 3.20 % | -1.29 % | |
PART | 6 | 6 | 0 | 0.00 % | 0.00 % | |
XVS | 11 | 11 | 0 | 0.94 % | 0.00 % | |
REQ | 5 | 5 | 0 | 0.00 % | 0.00 % | |
JASMY | 13 | 0 | 13 | 5.67 % | 0.00 % | |
FET | 8 | 0 | 8 | 2.08 % | -0.49 % | |
MITX | 12 | 12 | 0 | 0.00 % | 0.00 % | |
ARNX | 8 | 8 | 0 | 0.00 % | 0.00 % | |
SIG | 4 | 4 | 0 | 0.00 % | 0.00 % | |
CTK | 13 | 13 | 0 | 6.03 % | 0.00 % | |
GLM | 11 | 11 | 0 | 1.37 % | -0.23 % | |
OKB | 13 | 0 | 13 | 3.67 % | 0.00 % | |
FLOW | 5 | 3 | 2 | 1.04 % | 0.00 % | |
ADA | 7 | 6 | 1 | 0.90 % | -1.06 % | |
CHESS | 8 | 6 | 2 | 21.82 % | 0.00 % | |
ARB | 7 | 4 | 3 | 1.25 % | -0.82 % | |
TRAC | 8 | 3 | 5 | 2.00 % | -0.34 % | |
UOS | 9 | 9 | 0 | 0.73 % | 0.00 % | |
VLX | 10 | 9 | 1 | 1.23 % | 0.00 % | |
FRIN | 5 | 5 | 0 | 0.00 % | 0.00 % | |
IDRT | 10 | 10 | 0 | 0.42 % | 0.00 % | |
POND | 3 | 3 | 0 | 0.00 % | 0.00 % | |
VTC | 10 | 2 | 8 | 54.00 % | -2.17 % | |
OGN | 10 | 2 | 8 | 14.63 % | 0.00 % | |
GHST | 4 | 3 | 1 | 0.25 % | 0.00 % | |
XCN | 9 | 3 | 6 | 71.51 % | -0.11 % | |
YFI | 5 | 0 | 5 | 8.53 % | 0.00 % | |
ZIL | 8 | 3 | 5 | 1.75 % | -0.25 % | |
DEXE | 11 | 0 | 11 | 34.66 % | 0.00 % | |
SALT | 3 | 0 | 3 | 120.60 % | -11.36 % | |
STND | 8 | 8 | 0 | 8.36 % | -2.00 % | |
HFT | 7 | 7 | 0 | 0.23 % | 0.00 % | |
SNC | 5 | 4 | 1 | 1.42 % | 0.00 % | |
CRO | 6 | 2 | 4 | 1.17 % | -1.44 % | |
REI | 12 | 12 | 0 | 0.00 % | 0.00 % | |
QTUM | 5 | 1 | 4 | 5.17 % | -1.22 % | |
NULS | 7 | 7 | 0 | 42.19 % | 0.00 % | |
VANRY | 6 | 6 | 0 | 0.00 % | 0.00 % | |
WIKI | 8 | 8 | 0 | 0.00 % | 0.00 % | |
SATT | 6 | 6 | 0 | 4.08 % | -18.46 % | |
CEL | 6 | 1 | 5 | 85.65 % | 0.00 % | |
GALA | 10 | 0 | 10 | 9.41 % | -1.09 % | |
KAVA | 5 | 1 | 4 | 2.89 % | -0.21 % | |
TWT | 7 | 7 | 0 | 6.86 % | -0.37 % | |
SOLVE | 8 | 8 | 0 | 0.00 % | 0.00 % | |
1INCH | 6 | 5 | 1 | 84.29 % | -0.18 % | |
DENT | 6 | 1 | 5 | 1.18 % | -0.11 % | |
CAKE | 4 | 3 | 1 | 2.46 % | -2.48 % | |
ICP | 2 | 1 | 1 | 1.24 % | -2.00 % | |
RGT | 11 | 11 | 0 | 0.00 % | 0.00 % | |
ARK | 4 | 3 | 1 | 16.71 % | 0.00 % | |
RARE | 3 | 3 | 0 | 1.03 % | -0.70 % | |
ANKR | 8 | 3 | 5 | 2.04 % | -0.26 % | |
MIR | 6 | 6 | 0 | 0.00 % | -1.96 % | |
CEEK | 3 | 2 | 1 | 2.08 % | 0.00 % | |
ATOM | 7 | 5 | 2 | 2.50 % | -0.36 % | |
CSOV | 1 | 0 | 1 | 15.28 % | 0.00 % | |
INSUR | 8 | 8 | 0 | 0.00 % | -6.80 % | |
AERGO | 9 | 9 | 0 | 0.00 % | 0.00 % | |
QI | 6 | 6 | 0 | 3.03 % | 0.00 % | |
UMA | 3 | 0 | 3 | 22.68 % | 0.00 % | |
CURE | 7 | 2 | 5 | 47.39 % | 0.00 % | |
SNT | 11 | 8 | 3 | 8.87 % | -0.57 % | |
KSM | 6 | 3 | 3 | 0.30 % | -1.27 % | |
KIN | 5 | 5 | 0 | 6.67 % | 0.00 % | |
